Aztec Minerals Corp (AZT) Mining Data
TSXV: AZT · Gold, Copper, Silver · Exploration stage
- Market cap$69.1M
- Share price$0.350
- 52-week range$0.170 – $0.435
- Shares outstanding197,473,504
- ExchangeTSXV
- Websitewww.aztecminerals.com
Aztec Minerals Corp mineral properties
No mineral properties are on file for this company yet.
Aztec Minerals Corp drill result releases
18 drill result releases from Aztec Minerals Corp, read by Mining News Terminal, newest first.
| Date | Company | Project | Hole | Best intercept | Intervals | Release |
|---|
| 2026-10-22 | Aztec Minerals Corp (AZT) | Tombstone | TR26-45 | 0.67 g/t AuEq / 115.8m | 692 | Aztec Extends Oxide Gold-Silver Mineralization up to 190 m West at the North Extension at Tombstone, Arizona, Including 115.8 m of 0.67 g/t AuEq (0.52 g/t Au & 8.11 g/t Ag) in TR26-45 |
| 2026-09-02 | Aztec Minerals Corp (AZT) | Tombstone | TR26-41 | 1.31 g/t AuEq / 83.8m | 525 | Aztec Drills 83.8 meters of 1.31 g/t AuEq (0.90 g/t Au and 22.61 g/t Ag), Including 7.6 meters of 8.34 g/t AuEq (6.97 g/t Au & 75.42 g/t Ag); Extends the Strike Length by 255 Meters to over 1,250 Meters of Oxide Gold-Silver Mineralization at the Tombstone Project, Arizona |
| 2026-08-05 | Aztec Minerals Corp (AZT) | Tombstone | TR26-39 | 1.42 g/t Au / 88.4m | 432 | Aztec Drills 88.4 meters of 1.42 g/t Au and 14.58 g/t Ag (1.69 g/t AuEq) in First North Extension Step-Out Drilling at the Tombstone Project, Arizona |
| 2026-07-15 | Aztec Minerals Corp (AZT) | Tombstone | TR26-30 | 1.08 g/t Au / 155.4m | 303 | Aztec Drills 1.08 gpt Au and 30.23 gpt Ag (1.63 gpt AuEq) over 155.4 meters, Expands Oxide Gold-Silver Zone at Tombstone Project, Arizona |
| 2026-05-14 | Aztec Minerals Corp (AZT) | Tombstone | TR26-19 | 1.05 g/t Au / 66.9m | 180 | Aztec Drilling Expands Oxide Gold-Silver Zone Step Outs at Tombstone; intersecting 2.31 gpt Au and 43.23 gpt Ag over 27.4 m within 66.9 m of 1.05 gpt Au and 23.21 gpt Ag |
| 2026-04-15 | Aztec Minerals Corp (AZT) | Westside | TR26-14 | 0.618 g/t Au / 107.9m | 85 | Aztec Drilling Expands Oxide Gold-Silver Zone at Tombstone Project, Arizona; intersecting 0.62 gpt Au and 24.8 gpt Ag over 107.9m in Westside Area and 0.48 gpt Au and 12.6 gpt Ag over 112.5m at Contention Area |
| 2026-03-02 | Aztec Minerals Corp (AZT) | Tombstone | TR25-36 | 0.859 g/t AuEq / 44.1m | 258 | Aztec Drills Oxide Gold & Silver in the Westside area of the Tombstone Project, Arizona; intersecting 44.1m of 0.86gpt AuEq (0.22 gpt Au and 44.6 gpt Ag) as part of a 250m Step Out; and has joined the Contention and Westside areas with an intersection of 40.2m of 1.09 |
| 2026-01-27 | Aztec Minerals Corp (AZT) | Tombstone | TR25-31 | 1.16 g/t Au / 44.1m | 210 | Aztec Step-Out Drilling Extends Oxide Au/Ag Zone on Strike to +1km at Tombstone Project, Arizona; Drills 44.1m of 1.16 gpt Au and 77.7 gpt Ag (159.0 gpt AgEq) including 3.04 m of 7.5gpt Au & 465.5 gpt Ag (990.8 gpt AgEq) |
| 2026-01-15 | Aztec Minerals Corp (AZT) | Tombstone | TR25-26 | 133.13 g/t AgEq / 48.6m | 180 | Aztec Drills 48.6m of 133.1 gpt AgEq from surface at Tombstone Project, Arizona and Expands Drill Program by 3,500m |
| 2025-11-04 | Aztec Minerals Corp (AZT) | Tombstone | TR25-17 | 400.1 g/t AgEq / 57.8m | 129 | Aztec Drills 40 RC holes at Tombstone Project, Arizona in 2025, Continues to Expand Shallow Silver-Gold Mineralization |
| 2025-11-04 | Aztec Minerals Corp (AZT) | Tombstone | TR25-17 | 8.14 g/t Au / 36.5m | 85 | Aztec Drills 8.14 gpt Gold and 49.67 gpt Silver over 36.5 meters, including 58.5 gpt Gold and 158.0 gpt Silver over 4.6 meters, at the Tombstone Project, Arizona |
| 2025-09-23 | Aztec Minerals Corp (AZT) | Tombstone | TR25-06 | 70.83 g/t Ag / 28.9m | 66 | Aztec Drills 556.5 gpt Silver and 17.7 gpt Gold (2149.5 gpt AgEq) over 3.04m within 70.8 gpt Ag and 1.99 gpt Au (250.2 gpt AgEq) over 28.9m; Continues Expansion of the Contention Target and Drilling for Potential CRD Mineralization at the Tombstone Project, Arizona |
| 2025-08-14 | Aztec Minerals Corp (AZT) | Tombstone | TR25-03 | 53 g/t Ag / 50.3m | 22 | Aztec Drills 253 gpt Silver and 2.26 gpt Gold (456.6 gpt AgEq) over 6.08m within 53 gpt Ag and 0.41 gpt Au (89.7 gpt AgEq) over 50.3m; Adds Second Drill Rig Targeting Potential CRD Mineralization at Tombstone Project, Arizona |
| 2025-01-28 | Aztec Minerals Corp (AZT) | Tombstone | TR24-16 | 569.16 g/t AgEq / 25.8m | 173 | Aztec Drills Bonanza Grade Silver of 7,269 gpt AgEq (233.7 opt AgEq) over 1.52m within a zone of 569 gpt AgEq over 25.8 m, part of a broader intercept of 76.2 gpt Ag and 0.90 gpt Au (148 gpt AgEq) over 106.4m in Southern Extension of Contention Zone at Tombstone Project, Arizona |
| 2025-01-22 | Aztec Minerals Corp (AZT) | Tombstone | TR24-13 | 47.31 g/t AgEq / 85.4m | 133 | Aztec Discovers Significant Silver-Gold Mineralization, intersecting 85.4m of 47.31 gpt Silver Equivalent (AgEq), including 24.4m of 106.3 gpt AgEq, in First Pass Drilling of Westside Target Area at Tombstone Property, Arizona USA |
| 2025-01-13 | Aztec Minerals Corp (AZT) | Tombstone | TR24-10 | 1.02 g/t AuEq / 88.2m | 91 | Aztec Expands Footprint of the Oxide Gold-Silver Zone at the Tombstone Property, Arizona USA; Intersecting 1.02 gpt AuEq over 88.1m, including a wide high-grade zone of 5.93 gpt AuEq over 9.2m |
| 2024-12-23 | Aztec Minerals Corp (AZT) | Contention | TR24-05 | 0.6 g/t AuEq / 114.3m | 72 | Aztec Intersects 0.60 gpt AuEq over 114.3m, continuing the expansion of the Shallow Footprint of the Broad, Oxide Gold-Silver Contention Zone, in 2024 Drill Program at the Tombstone Property, Arizona USA |
| 2024-11-21 | Aztec Minerals Corp (AZT) | Tombstone | TR24-01 | 0.75 g/t AuEq / 103.6m | 49 | Aztec Intersects 0.75 gpt AuEq over 103.6m, expanding the Shallow Footprint of the Broad, Oxide Gold-Silver Zone, in First Step Out Hole of 2024 Drill Program at the Tombstone Property, Arizona USA |
Aztec Minerals Corp exploration programs
Drilling, geophysics and ground programs Aztec Minerals Corp has announced, read by Mining News Terminal. A program reported in several releases is listed once, from the latest.
| Date | Program | Project | Size | Method and metal |
|---|
| 2026-09-02 | Drilling, completed | Tombstone (2026) | 650 m, 5 holes | RC - gold, silver |
| 2026-09-02 | Drilling, completed | Tombstone (2025-2026) | 8 holes | RC - gold, silver |
| 2026-09-02 | Drilling, underway | Tombstone (2026) | 9 holes | RC - gold, silver |
| 2026-08-26 | Drilling, completed | Tombstone (2025-2026) | 90 holes | RC - gold, silver, lead, zinc |
| 2026-08-05 | Drilling, planned | Tombstone (2026) | — | RC |
| 2026-08-05 | Drilling, underway | Tombstone (2026) | 11 holes | RC |
| 2026-08-05 | Drilling, completed | Tombstone (2026) | 3,500 m, 50 holes | RC - gold, silver |
| 2026-07-15 | Drilling, completed | Tombstone (2025-2026) | 11 holes | RC - gold, silver |
Aztec Minerals Corp permits and approvals
Permits and government approvals Aztec Minerals Corp has planned, applied for, received or had contested, read by Mining News Terminal. A permit reported in several releases is listed once, at its latest stage.
| Date | Permit | Project | Authority |
|---|
| 2023-06-22 | Drill / exploration, granted | Cervantes Gold-Copper Project | — |
Aztec Minerals Corp property options, earn-ins and staking
Mineral property options, earn-ins, staking, and claim and property purchases and sales Aztec Minerals Corp has announced, read by Mining News Terminal. A deal reported in several releases is listed once, at its latest stage.
| Date | Deal | Property | Other party | Interest |
|---|
| 2026-08-26 | Option in / earn-in, signed | Contention Mine | — | — |
| 2026-08-26 | Option in / earn-in, signed | Tombstone Property | — | 85% |
| 2025-05-20 | Staking, signed | Aztec Tombstone Property | — | 78.7% |
Related lists
Browse MineTerminal Pro