Skylight Property
Project of Rush Gold Corp. (RGN)
- StageExploration
- LocationNevada, United States
- CommoditiesSilver
- News releases6
- Reported2025-03-24 – 2026-10-26
- Also calledSkylight
Skylight Property as reported in Rush Gold Corp.’s news releases, read by Mining News Terminal. Each row links to its release.
Exploration programs
Land deals
| Date | Deal | Status | Interest | Area |
|---|
| 2025-12-22 | property purchase | signed | 100% | — |
Sampling
| Date | Sample | Best result |
|---|
| 2026-03-11 | grab, rock | 2770 g/t Ag |
News timeline
| Date | Headline |
|---|
| 2026-10-26 | Rush Gold Positions for Growth with New Nevada Assets, Experienced Leadership and Exploration Advancement |
| 2026-03-11 | Rush Gold Corp. Samples 2,770 g/t Silver and 2.4 g/t Gold at Legal Tender, Extends Skylight Property Gold Trend to 1.2 Km and Announces Non-Brokered Financing |
| 2025-12-22 | Rush Gold Provides 2025 Year-End Update and 2026 Outlook |
| 2025-11-25 | Rush Gold Mobilizes Field Crews and Commences WorldView-3 Satellite Alteration Image Acquisition at Skylight and Legal Tender Properties |
| 2025-11-10 | Rush Gold Corp. to Commence Fieldwork and High-Resolution WorldView-3 Satellite Alteration Image Acquisition at Skylight and Legal Tender Properties |
| 2025-06-23 | Silver Range partner Rush Gold advances Skylight |
Other projects of Rush Gold Corp.
Rush Gold Corp. properties
Related lists
Browse MineTerminal Pro