Robber Gulch Property
Project of Panther Minerals Inc. (PURR)
- StageDrilling
- LocationIdaho, USA
- CommoditiesGold
- Operating permitPlan of Operations (applied), 2021-04-28
- News releases12
- Reported2020-04-07 – 2021-04-28
- Also calledRobber Gulch
Robber Gulch Property as reported in Panther Minerals Inc.’s news releases, read by Mining News Terminal. Each row links to its release.
Drill results
| Date | Hole | Best intercept | Holes in release |
|---|
| 2021-04-28 | RG-RC-21-02 | 0.3 g/t Au / 30.5m | 6 |
| 2021-02-19 | RG-RC-20-01 | 0.24 g/t Au / 48.77m | 3 |
| 2021-01-04 | RG-TR-20-03 | 1.16 g/t Au / 18m | 2 |
Exploration programs
| Date | Program | Size | Method and metal |
|---|
| 2021-04-28 | drilling, underway | — | gold |
| 2021-03-08 | drilling, completed | 5 holes | RC · gold, lead |
| 2021-02-19 | drilling, underway | — | RAB · gold |
| 2021-02-19 | ground, planned | — | gold |
| 2021-02-10 | drilling, started | 5 holes | gold |
| 2021-01-04 | drilling, underway | — | RC · gold |
| 2021-01-04 | drilling, completed | — | gold |
| 2020-11-05 | drilling, planned | — | gold |
| 2020-06-23 | ground, completed | — | gold |
Permits
| Date | Permit | Status | Authority |
|---|
| 2021-04-28 | Plan of Operations | applied | U.S. Forest Service |
| 2021-03-08 | Permit to drill | in review | U.S. Forest Service |
| 2021-02-10 | Permit to drill | in review | U.S. Forest Service |
| 2021-01-04 | Permit to drill | applied | U.S. Forest Service |
| 2020-12-08 | Drilling permit | planned | Bureau of Land Management |
| 2020-08-17 | Permit Application | applied | Bureau of Land Management |
Land deals
Sampling
News timeline
| Date | Headline |
|---|
| 2021-04-28 | Gold Lion Reports Phase II Drill Results from Robber Gulch |
| 2021-03-08 | Gold Lion Provides Exploration Update on Robber Gulch |
| 2021-02-19 | Gold Lion Reports First Drilling Result from Robber Gulch |
| 2021-02-10 | Gold Lion Commences Second Phase of Drilling at Robber Gulch |
| 2021-01-04 | Gold Lion Trenches a New Carlin-Type Oxidized Gold Discovery at Robber Gulch; Trench RG-TR-20-03 Intersects 174 Metres Grading 0.45 g/t Au, including 0.88 g/t Au over 45 Metres; Company’s Maiden Drill Program Underway |
| 2020-12-08 | Gold Lion Commences Drilling at Robber Gulch |
| 2020-11-05 | Gold Lion Receives Permit from BLM For Phase I Trenching and Drilling on Robber Gulch; Crews Mobilized to Site |
| 2020-08-17 | Gold Lion Submits Permit Application For Phase I Trenching and Drilling on Robber Gulch |
| 2020-07-02 | Robber Gulch Rock Sampling Program Returns Up To 6.49g/t Oxide Gold |
| 2020-06-23 | Gold Lion Increases Land Holding at Robber Gulch Oxide Gold Project in Idaho |
| 2020-06-16 | Gold Lions’ Robber Gulch Property Delivers Robust Gold-in-Soil Anomaly |
| 2020-04-07 | Gold Lion Options the South Orogrande, Robber Gulch, and Erikson Ridge Gold Projects in Idaho from EMX Royalty |
Other projects of Panther Minerals Inc.
Panther Minerals Inc. properties
Related lists
Browse MineTerminal Pro