Panther Minerals Inc. (PURR) Mining Data
CSE: PURR · Gold · Exploration stage
- Market cap$13.9M
- Share price$0.670
- 52-week range$0.005 – $0.790
- Shares outstanding20,801,766
- ExchangeCSE
- Properties17
- Websitepantherminerals.ca
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Panther Minerals Inc. mineral properties
| Property | Jurisdiction | Stage | Commodities | Area (ha) |
|---|---|---|---|---|
| 113N Project | Bartouille and Ducros Townships, Abitibi, Quebec, Canada | Care and Maintenance | Lithium, Zinc, Copper, Silver | 3,107 |
| Black Lake Mineral Property (Nickel Plate Project) | Northern Saskatchewan, Canada | Care and Maintenance | Nickel, Copper, Cobalt, Gold, Platinum, Palladium | 25,442 |
| Boulder Creek Uranium Property | Seward Peninsula, Alaska, USA | Care and Maintenance | Uranium | 9,065 |
| Doc / Majestic / Mammoth / Red Cloud Properties (Ohadi GeoEx Package) | Orogrande District, Idaho, USA | Care and Maintenance | Gold, Silver | — |
| East Brouillan Property | Abitibi, Quebec, Canada | Exploration | Copper, Zinc, Gold, Silver | 778 |
| Erikson Ridge Property | Clearwater County, Idaho, USA | Care and Maintenance | Gold | — |
| Fairview Property | Kamloops Mining Division, British Columbia, Canada | Care and Maintenance | Gold, Silver, Copper | 2,574 |
| Huber Heights Uranium Property | Elko County, Nevada, USA | Care and Maintenance | Uranium | 283 |
| Lady Jane Property (Cuteye Group) | Northwestern British Columbia, Canada | Care and Maintenance | Gold | 242 |
| Lama Property (Cuteye Group) | Northwestern British Columbia, Canada | Care and Maintenance | Gold, Silver, Copper, Lead, Zinc | 69 |
| Mia Li-3 Lithium Project | James Bay, Quebec, Canada | Care and Maintenance | Lithium, Cesium, Tantalum | 2,944 |
| Missus Jay Property (Cuteye Group) | Northwestern British Columbia, Canada | Care and Maintenance | Gold, Silver, Copper, Lead, Zinc | 468 |
| Mister Jay Property (Cuteye Group) | Northwestern British Columbia, Canada | Care and Maintenance | Gold, Silver, Copper, Lead, Zinc | 2,373 |
| Morocco Manganese License Interest (Atlas Fox / Ermazon SARL) | Morocco | Care and Maintenance | Manganese | 1,600 |
| Robber Gulch Property | Southern Idaho, USA | Care and Maintenance | Gold | — |
| Rubidium Ridge Project | Northwestern Ontario, Canada | Exploration | Lithium, Tantalum, Cesium, Rubidium | — |
| South Orogrande Property | Orogrande District, Idaho, USA | Care and Maintenance | Gold, Silver | — |
Related lists
- Gold stocks
- CSE gold stocks
- Gold explorers
- Quebec gold stocks
- Canada gold stocks
- Saskatchewan gold stocks
- Quebec mining stocks
- Canada mining stocks
- Saskatchewan mining stocks
- CSE mining stocks