Gaboury Nickel Project
Project of Mosaic Minerals Corp. (MOC)
- StageDrilling
- LocationQuebec, Canada
- CommoditiesNickel
- Operating permitDrilling Permit (renewed), 2022-04-12
- News releases21
- Reported2021-05-12 – 2026-08-31
- Also calledGaboury, Gaboury Property, Gaboury Project, GABOURY Property
Gaboury Nickel Project as reported in Mosaic Minerals Corp.’s news releases, read by Mining News Terminal. Each row links to its release.
Drill results
Exploration programs
| Date | Program | Size | Method and metal |
|---|
| 2026-08-31 | drilling, completed | — | nickel, zinc |
| 2024-02-06 | drilling, completed | — | gold, copper |
| 2023-11-29 | drilling, completed | 8 holes | gold, copper |
| 2023-11-01 | drilling, started | 8 holes | gold, nickel |
| 2023-04-11 | drilling, completed | — | gold, nickel |
| 2023-01-31 | drilling, started | — | gold, nickel |
| 2023-01-31 | drilling, completed | — | gold, nickel |
| 2022-12-30 | drilling, started | 4 holes | gold, nickel |
| 2022-12-30 | drilling, planned | — | gold, nickel |
| 2022-11-23 | drilling, completed | — | copper, nickel |
| 2022-05-04 | drilling, started | — | gold, copper |
| 2022-05-04 | drilling, completed | — | gold, copper |
| 2022-05-04 | geophysics, completed | — | gold, copper |
| 2022-05-04 | ground, completed | — | — |
| 2022-04-12 | drilling, completed | — | gold, copper |
| 2022-04-12 | geophysics, completed | — | gold, copper |
| 2022-04-12 | ground, completed | — | — |
| 2022-03-22 | drilling, completed | — | gold, copper |
| 2022-03-22 | geophysics, completed | — | gold, copper |
| 2022-01-05 | ground, completed | — | gold, copper |
| 2022-01-05 | drilling, underway | — | gold, copper |
| 2021-11-22 | ground, completed | — | nickel, zinc |
| 2021-11-22 | drilling, underway | — | nickel, zinc |
| 2021-11-15 | drilling, underway | — | nickel, zinc |
| 2021-11-08 | drilling, started | — | diamond · gold, silver |
29 entries in all; the latest 25 are shown.
Permits
| Date | Permit | Status | Authority |
|---|
| 2022-04-12 | Drilling Permit | renewed | Québec Ministère des Ressources naturelles et des Forêts |
| 2022-03-22 | Drilling permit | applied | Québec Ministère des Ressources naturelles et des Forêts |
| 2021-09-21 | Necessary permits to undertake | granted | — |
| 2021-07-20 | Necessary permits to begin | granted | — |
Land deals
Royalties and streams
News timeline
| Date | Headline |
|---|
| 2026-08-31 | Mosaic Intersects 135 Meters Grading 0.34% Nickel on Gaboury Including 0.48% Nickel on 33 Meters |
| 2024-02-06 | Mosaic Intersects 135 Meters Grading 0.34% Nickel on Gaboury Including 0.48% Nickel on 33 Meters |
| 2023-11-29 | Mosaic Minerals Completes Drilling on Gaboury and Announces $500,000 Financing |
| 2023-11-01 | Mosaic Minerals Starts Drilling on Gaboury Nickel |
| 2023-04-11 | Gaboury: Mosaic Intersects 159.5 Meters at 0.23% Ni on the Pike West Showing |
| 2023-01-31 | Mosaic Starts a New Drilling Campaign on Gaboury |
| 2022-12-30 | Mosaic Minerals Resumes Drilling on Gaboury |
| 2022-11-23 | Mosaic Acquires 1,490 Hectares East of Adina Lithium Showing |
| 2022-07-05 | Mosaic Acquires 100% Interest in the Gaboury and 113 North Projects |
| 2022-05-04 | Mosaic Begins Drilling on The Gaboury Project |
| 2022-04-12 | Mosaic Renewed Its Drilling Permit |
| 2022-03-22 | Mosaic Minerals Adds Claims on Gaboury |
| 2022-01-05 | Mosaic Minerals Intersects 0.32% Nickel Over 121.50 Meters on Gaboury |
| 2021-11-22 | Mosaic Minerals Intersects 70 Meters Anomalous Nickel Zone on Gaboury Project |
| 2021-11-15 | Mosaic Minerals Intersects 170 Meters Anomalous Nickel Zone on Gaboury Project |
| 2021-11-08 | Mosaic Minerals Announces the Start of Diamond Drilling on the Gaboury Project |
| 2021-09-21 | Mosaic Minerals Announces Transaction With IAMGOLD and Gaboury Project Update |
| 2021-07-20 | MOSAIC MINERALS TO DRILL GABOURY PROJECT |
| 2021-06-09 | MOSAIC MINERALS OPTIONS 113 NORTH PROPERTY FROM FOKUS MINING |
| 2021-05-12 | MOSAIC MINERALS CORPORATION OPTIONS GABOURY Cu-Zn-Au PROPERTY IN TEMISCAMING |
| 2021-05-12 | Mosaic closed Gaboury Option Agreement |
Other projects of Mosaic Minerals Corp.
Mosaic Minerals Corp. properties
Related lists
Browse MineTerminal Pro