Mosaic Minerals Corp. (MOC) Mining Data
CSE: MOC · Gold, Copper, Nickel · Exploration stage
- Market cap$8.7M
- Share price$0.090
- 52-week range$0.030 – $0.150
- Shares outstanding97,177,882
- ExchangeCSE
- Properties7
- Websitemosaicminerals.ca
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Mosaic Minerals Corp. mineral properties
| Property | Jurisdiction | Stage | Commodities | Area (ha) |
|---|---|---|---|---|
| 113 North Project | Southeastern Abitibi Greenstone Belt, Quebec, Canada | Exploration | Nickel | 3,010 |
| Amanda Gold Project | Eeyou Istchee Territory (Jamésie), James Bay, Quebec, Canada | Exploration | Gold | 7,677 |
| Gaboury Nickel Project | Témiscamingue, Quebec, Canada | Exploration | Nickel | 6,064 |
| Golden Island Project | Tiblemont Township, Abitibi-Témiscamingue, Quebec, Canada | Exploration | Gold | — |
| Lichen Project | Chibougamau area / Obatogamau Belt, Quebec, Canada | Exploration | Gold | 15,622 |
| Maqua SM Project | James Bay (Jamésie), Quebec, Canada | Care and Maintenance | Lithium | 3,569 |
| Mirabelli SM Project | James Bay (Jamésie), Quebec, Canada | Care and Maintenance | Lithium | — |
Mosaic Minerals Corp. drill result releases
1 drill result release from Mosaic Minerals Corp., read by Mining News Terminal, newest first.
| Date | Company | Project | Hole | Best intercept | Intervals | Release |
|---|---|---|---|---|---|---|
| 2024-02-06 | Mosaic Minerals Corp. (MOC) | Gaboury | GA-23-23 | 0.34% Ni / 135m | 10 | Mosaic Intersects 135 Meters Grading 0.34% Nickel on Gaboury Including 0.48% Nickel on 33 Meters |
Mosaic Minerals Corp. exploration programs
Drilling, geophysics and ground programs Mosaic Minerals Corp. has announced, read by Mining News Terminal. A program reported in several releases is listed once, from the latest.
| Date | Program | Project | Size | Method and metal |
|---|---|---|---|---|
| 2026-08-31 | Drilling, completed | Gaboury (2023) | 2,484 m, 8 holes | — |
| 2026-08-25 | Drilling, completed (previous owner SOQUEM) | Île d'Or (1982) | 27 holes | diamond - au |
| 2026-08-25 | Drilling, planned | Île d'Or (2026) | — | au |
| 2026-08-25 | Ground work, completed | Île d'Or (2026) | — | au |
| 2026-06-16 | Ground work, completed | Golden Island (2024) | — | mixed - gold |
| 2026-06-16 | Drilling, completed (previous owner SOQUEM) | Golden Island (1982) | 1,150 m, 8 holes | other - gold |
| 2026-06-16 | Ground work, underway | Golden Island (2026) | — | mixed - gold |
Mosaic Minerals Corp. permits and approvals
Permits and government approvals Mosaic Minerals Corp. has planned, applied for, received or had contested, read by Mining News Terminal. A permit reported in several releases is listed once, at its latest stage.
| Date | Permit | Project | Authority |
|---|---|---|---|
| 2026-03-05 | Drill / exploration, planned | Golden Island project | — |
| 2026-03-05 | Drill / exploration, granted | Golden Island project | Quebec Ministry of Natural Resources |
| 2022-04-12 | Drill / exploration, in review | Gaboury project | — |
| 2022-04-12 | Drill / exploration, renewed / amended | Gaboury project | — |
Mosaic Minerals Corp. property options, earn-ins and staking
Mineral property options, earn-ins, staking, and claim and property purchases and sales Mosaic Minerals Corp. has announced, read by Mining News Terminal. A deal reported in several releases is listed once, at its latest stage.
| Date | Deal | Property | Other party | Interest |
|---|---|---|---|---|
| 2025-12-29 | Property purchase, completed | Golden Island | — | 100% |
| 2025-11-05 | Option in / earn-in, proposed (loi) | Golden Island | — | 100% |
| 2025-04-10 | Option in / earn-in, completed | Amanda Property | — | 100% |
| 2024-07-25 | Property purchase, proposed (loi) | Amanda | IAMGOLD | 100% |
| 2024-06-11 | Option out, signed | Lichen | Castlebar Capital | 100% |
Related lists
- Gold stocks
- CSE gold stocks
- Gold explorers
- Quebec gold stocks
- Canada gold stocks
- Quebec mining stocks
- Canada mining stocks
- CSE mining stocks