Fondaway Canyon Gold Project
Project of Getchell Gold Corp. (GTCH)
- StagePEA
- LocationNevada, United States
- CommoditiesGold
- Operating permitPlan of Operations (planned), 2026-04-06
- News releases71
- Reported2019-10-17 – 2026-10-29
- Also calledFondaway Canyon, Fondaway Canyon Gold, Fondaway Canyon Project, Fondaway Canyon Property
Fondaway Canyon Gold Project as reported in Getchell Gold Corp.’s news releases, read by Mining News Terminal. Each row links to its release.
Resource estimates
| Date | Category | Estimate | Type |
|---|---|---|---|
| 2026-10-29 | Indicated | 22.10 Mt @ 1.4 g/t Au | — |
| 2026-10-29 | Inferred | 45.60 Mt @ 1.24 g/t Au | — |
| 2026-04-30 | Indicated | 22.10 Mt @ 1.4 g/t Au for 999 koz Au | Update |
| 2026-04-30 | Inferred | 45.60 Mt @ 1.25 g/t Au for 1.81 Moz Au | Update |
| 2025-07-23 | Indicated | 13.50 Mt @ 1.49 g/t Au for 648 koz Au | — |
| 2025-07-23 | Inferred | 44.80 Mt @ 1.16 g/t Au | — |
| 2025-07-10 | Indicated | 13.50 Mt @ 1.49 g/t Au for 648 koz Au | — |
| 2025-07-10 | Inferred | 44.80 Mt @ 1.16 g/t Au | — |
| 2025-04-24 | Indicated | 13.50 Mt @ 1.49 g/t Au for 648 koz Au | Update |
| 2025-04-24 | Inferred | 44.80 Mt @ 1.16 g/t Au | Update |
| 2025-02-07 | Indicated | 11.70 Mt @ 1.73 g/t Au | Restated |
| 2025-02-07 | Inferred | 18.70 Mt @ 1.36 g/t Au for 1.47 Moz Au | Restated |
| 2025-02-07 | Indicated | 13.52 Mt @ 1.49 g/t Au, 0.043 oz/t Au for 648 koz Au | Restated |
| 2024-11-19 | Indicated | 13.50 Mt for 648 koz Au | Update |
| 2024-11-19 | Inferred | 44.80 Mt @ 1.16 g/t Au for 1.67 Moz Au | Update |
| 2024-06-25 | Indicated | 11.00 Mt @ 1.56 g/t Au for 551 koz Au | — |
| 2024-06-25 | Inferred | 38.30 Mt @ 1.23 g/t Au for 1.51 Moz Au | — |
| 2024-06-06 | Indicated | 11.00 Mt @ 1.56 g/t Au for 551 koz Au | Update |
| 2024-06-06 | Inferred | 38.30 Mt @ 1.23 g/t Au for 1.51 Moz Au | Update |
| 2024-01-03 | Indicated | 11.00 Mt @ 1.56 g/t Au for 551 koz Au | Maiden |
| 2024-01-03 | Inferred | 38.30 Mt @ 1.23 g/t Au for 1.51 Moz Au | Maiden |
| 2023-12-22 | Indicated | 11.00 Mt @ 1.56 g/t Au for 551 koz Au | — |
| 2023-12-22 | Inferred | 38.30 Mt @ 1.23 g/t Au for 1.51 Moz Au | — |
| 2023-12-08 | Indicated | 11.00 Mt @ 1.56 g/t Au for 551 koz Au | Maiden |
| 2023-12-08 | Inferred | 38.30 Mt @ 1.23 g/t Au for 1.51 Moz Au | Maiden |
41 entries in all; the latest 25 are shown.
Economic studies
| Date | Study | After-tax NPV | IRR |
|---|---|---|---|
| 2026-10-29 | PEA, base case | — | — |
| 2026-09-28 | PEA, base case | — | — |
| 2026-09-04 | PEA, base case $3,200 per ounce | USD $1.11B (8%) | 53.1% |
| 2026-09-04 | PEA, high case | USD $1.50B (8%) | 85% |
| 2026-07-21 | PEA, low case | (8%) | — |
| 2026-07-21 | PEA, base case $3,200/oz | USD $1.00B (8%) | 20% |
| 2026-07-21 | PEA, high case | (8%) | — |
| 2026-07-21 | PEA, $3,200/ounce | USD $905.0M (8%) | — |
| 2026-07-21 | PEA, high case $3,200/oz | (5%) | 53.1% |
| 2025-07-23 | PEA, US$ 2,250 per ounce | USD $474.0M (10%) | 46.7% |
| 2025-07-10 | PEA, US$ 2,250 per ounce | USD $474.0M (10%) | 46.7% |
| 2025-04-24 | PEA, US$ 2,250 per ounce | USD $474.0M (10%) | 46.7% |
| 2025-02-07 | PEA, $2,250 /ounce | USD $474.0M (10%) | — |
| 2025-02-07 | PEA, base case $2,250 /ounce | USD $322.0M (10%) | — |
| 2025-01-23 | PEA, $2,250 /ounce | USD $474.0M (10%) | — |
| 2025-01-23 | PEA, base case $2,250 /ounce | USD $322.0M (10%) | — |
Drill results
| Date | Hole | Best intercept | Holes in release |
|---|---|---|---|
| 2026-01-13 | FCG25-38 | 2.8 g/t Au / 40.8m | 6 |
| 2025-12-02 | FCG25-36 | 5.8 g/t Au / 19m | 5 |
| 2025-11-10 | FCG25-33 | 1.4 g/t Au / 122.3m | 10 |
| 2025-10-20 | FCG25-32 | 1.1 g/t Au / 90.7m | 5 |
| 2025-09-23 | FCG25-29 | 2.1 g/t Au / 58.7m | 3 |
| 2023-01-18 | FCG22-26 | 1.1 g/t Au / 83.8m | 10 |
| 2023-01-10 | FCG22-23 | 3.4 g/t Au / 44.6m | 10 |
| 2022-11-15 | FCG22-22 | 3 g/t Au / 59.3m | 19 |
| 2022-11-02 | FCG22-20 | 1.7 g/t Au / 56.6m | 13 |
| 2022-09-27 | FCG22-19 | 1.8 g/t Au / 107.5m | 10 |
| 2022-08-17 | FCG22-18 | 2.5 g/t Au / 43.4m | 13 |
| 2022-06-15 | FCG22-17 | 5.4 g/t Au / 51.9m | 4 |
| 2022-02-15 | FCG21-16 | 6.3 g/t Au / 50.7m | 6 |
| 2022-02-03 | FCG21-15 | 1.9 g/t Au / 26.4m | 6 |
| 2022-01-25 | FCG21-14 | 2.6 g/t Au / 18.5m | 10 |
| 2022-01-12 | FCG21-11 | 8.8 g/t Au / 8.2m | 9 |
| 2021-11-17 | FCG21-10 | 47 g/t Au / 1.5m | 7 |
| 2021-10-20 | FCG21-09 | 1.2 g/t Au / 32.6m | 6 |
| 2021-08-10 | FCG21-07 | 3 g/t Au / 33m | 8 |
| 2021-02-10 | FGC20-05 | 1.8 g/t Au / 90m | 43 |
| 2021-01-27 | FCG20-002 | 6.2 g/t Au / 21.9m | 19 |
Exploration programs
| Date | Program | Size | Method and metal |
|---|---|---|---|
| 2026-01-13 | drilling, completed | 10 holes | gold |
| 2025-12-02 | drilling, completed | — | gold |
| 2025-11-10 | drilling, underway | — | gold |
| 2025-10-20 | drilling, underway | 10 holes | gold |
| 2025-09-23 | drilling, underway | 10 holes | gold |
| 2025-07-23 | drilling, started | 10 holes | gold |
| 2025-07-10 | drilling, planned | 10 holes | gold |
| 2025-04-24 | drilling, planned | — | gold, tungsten |
| 2024-06-06 | ground, started | — | gold |
| 2023-08-09 | drilling, planned | — | gold |
| 2023-08-09 | drilling, completed | 26 holes | gold |
| 2023-05-24 | drilling, planned | 18 holes | gold |
| 2023-03-01 | drilling, completed | 26 holes | diamond · gold, lead |
| 2023-02-01 | drilling, completed | 26 holes | diamond · gold |
| 2023-01-18 | drilling, completed | — | gold |
| 2023-01-10 | drilling, completed | — | gold |
| 2023-01-10 | drilling, completed | 2 holes | — |
| 2022-12-15 | drilling, completed | 26 holes | diamond · gold |
| 2022-11-15 | drilling, completed | 2 holes | — |
| 2022-11-02 | drilling, underway | — | gold |
| 2022-11-02 | drilling, completed | 2 holes | — |
| 2022-09-27 | drilling, underway | — | gold |
| 2022-09-27 | ground, planned | — | gold |
| 2022-09-27 | drilling, completed | 2 holes | — |
| 2022-08-17 | drilling, completed | 2 holes | — |
81 entries in all; the latest 25 are shown.
Permits
| Date | Permit | Status | Authority |
|---|---|---|---|
| 2026-04-06 | Plan of Operations | planned | — |
| 2026-03-19 | Plan of Operation | in review | — |
| 2023-08-09 | Notice level permit | renewed | Bureau of Land Management |
| 2021-12-22 | Drill permits | granted | United States Department of the Inte |
| 2021-07-13 | Drill permits | granted | — |
| 2020-09-08 | Drill Permit | applied | United States Department of the Inte |
Land deals
| Date | Deal | Status | Interest | Area |
|---|---|---|---|---|
| 2024-01-03 | option in | completed | 100% | — |
| 2023-12-22 | option in | completed | 100% | — |
| 2023-11-30 | staking | signed | 100% | 600 ha |
| 2020-12-11 | option in | signed | 100% | — |
| 2020-05-21 | staking | signed | 100% | 248 ha |
| 2020-01-07 | option in | signed | 100% | — |
| 2019-10-17 | option in | signed | 100% | — |
Debt
| Date | Type | Amount | Lender |
|---|---|---|---|
| 2025-06-16 | convertible debenture | CAD $4.4M | — |
| 2024-01-03 | notes | CAD $1.9M | — |
| 2023-12-22 | notes | USD $1.6M | — |
Sampling
| Date | Sample | Best result |
|---|---|---|
| 2020-06-29 | channel, rock | 33.2 g/t Au |
NI 43-101 technical reports
| Date | Report | Author |
|---|---|---|
| 2026-09-04 | PEA, filed | SLR Consulting; APEX |
| 2026-07-21 | PEA, commissioned | SLR Consulting; APEX |
| 2026-04-30 | PEA, commissioned | Forte Dynamics; SLR Consulting; APEX |
| 2025-02-07 | PEA, filed | Forte Dynamics |
| 2025-01-23 | PEA, commissioned | Forte Dynamics |
| 2024-09-11 | PEA, commissioned | — |
| 2024-06-25 | PEA, commissioned | Apex Geoscience |
| 2023-02-01 | resource, filed | Apex Geoscience |
| 2022-12-30 | resource, commissioned | — |
| 2022-12-15 | resource, commissioned | — |
| 2022-11-15 | resource, commissioned | Apex Geoscience |
| 2022-06-23 | resource, commissioned | — |
News timeline
| Date | Headline |
|---|---|
| 2026-10-29 | Getchell Gold Corp. Announces Richard Buzbuzian as CEO |
| 2026-09-28 | Getchell Gold Corp. Announces $300,000 Strategic Investment from Buzbuzian Capital Corp. |
| 2026-09-04 | Getchell Gold Corp. Files $1 Billion NPV Preliminary Economic Assessment - Fondaway Canyon Gold Project, NV |
| 2026-07-21 | Getchell Gold Corp. Announces $1 Billion NPV Preliminary Economic Assessment Fondaway Canyon Gold Project, NV |
| 2026-04-30 | Getchell Gold Corp. 2026 Mineral Resource Estimate Experiences Significant Growth at Fondaway Canyon, NV |
| 2026-04-06 | Getchell Gold Corp. Advised of Complaint Filed Regarding Mining Claims Title, Fondaway Canyon, NV |
| 2026-03-19 | Getchell Gold Corp. Initiates Field Surveys for Plan of Operation Permitting at the Fondaway Canyon Gold Project, NV |
| 2026-01-13 | Getchell Gold Corp. Intersects 2.8 g/t Au Over 40.8 m at Fondaway Canyon, NV |
| 2025-12-02 | Getchell Gold Corp. Discovers High-Grade Gold, Grading 5.8 g/t Au over 19.0m, Beyond Mineral Resource Pit Shell at Fondaway Canyon, NV |
| 2025-11-10 | Getchell Gold Corp. Intersects 1.4 g/t Au over 122.3m and Ends in Discovery of High-Grade Gold Zone at Fondaway Canyon, NV |
| 2025-10-20 | Getchell Gold Corp. Extends Colorado SW Zone 80m Down-Dip at Fondaway Canyon, NV |
| 2025-09-23 | Getchell Gold Corp. Extends Colorado SW Zone 50m Up-Dip and Intersects High-Grade Near-Surface Gold, at Fondaway Canyon, NV |
| 2025-07-23 | Getchell Gold Corp. Commences Drill Program at Fondaway Canyon, Nevada |
| 2025-07-10 | Getchell Gold Corp. Announces Engagement of Drill Contractor for the 2025 Drill Program at Fondaway Canyon, Nevada |
| 2025-06-16 | GETCHELL GOLD CORP. ANNOUNCES CLOSING OF UPSIZED $4 MILLION FINANCING AND CONVERSION OF FIRST TRANCHE OF DEBENTURES |
| 2025-04-24 | President's Message: Advancing the Fondaway Canyon Project During Record Gold Prices |
| 2025-02-07 | Getchell Gold Corp. Files Robust Preliminary Economic Assessment Fondaway Canyon Gold Project, NV |
| 2025-01-23 | Getchell Gold Corp. Announces Positive Preliminary Economic Assessment Fondaway Canyon Gold Project, NV |
| 2024-11-19 | Getchell Gold Corp. Provides Update on the Preliminary Economic Assessment for the Fondaway Canyon Gold Project, NV |
| 2024-09-11 | Getchell Gold Corp. Reports Significant Increase to the Mineral Resource Estimate at the Fondaway Canyon Gold Project, NV |
| 2024-06-25 | Getchell Gold Corp. Engages Forte Dynamics for Preliminary Economic Assessment of the Fondaway Canyon Gold Project, Nevada |
| 2024-06-06 | Getchell Gold Corp.'s 2024 Field Work Delivers a 7% Increase in the Bulk Density of the Mineralized Host Rock at the Fondaway Canyon Gold Project, Nevada |
| 2024-01-03 | Getchell Gold Corp. Announces Executing the Final Earn-In Option Cash Payment and Share Issuance to Acquire 100% of the Fondaway Canyon Gold Project, NV and Closing of the First Tranche of the Debenture and Equity Financ |
| 2023-12-22 | Getchell Gold Corp. Announces Raising Sufficient Funds to Make the Final Earn-In Option Payment to Acquire 100% of the Fondaway Canyon Gold Project, NV |
| 2023-12-08 | Getchell Gold Corp. Plans to Upgrade Mineral Resource Estimate at Fondaway Canyon Gold Project, Nevada |
| 2023-11-30 | Getchell Gold Corp. Increases Fondaway Canyon Project Claim Area by 50% |
| 2023-11-27 | Getchell Gold Corp. Announces Debenture Financing |
| 2023-09-13 | Getchell Gold Corp. Begins Trading on the Frankfurt Exchange Under Symbol GGA1 |
| 2023-08-09 | Getchell Gold Corp. Receives Authorization to Construct 12 Additional Drill Pads and Highlights the Upside Potential at the Fondaway Canyon Gold Project, Nevada |
| 2023-05-24 | Getchell Gold Corp. Plans a Dozen Additional Drill Pads at the Fondaway Canyon Gold Project, Nevada |
| 2023-03-01 | Getchell Gold Corp Exhibiting at Booth 2341, PDAC 2023 Convention in Toronto, March 5-8 |
| 2023-02-01 | Getchell Gold Corp. Files Technical Report for the Mineral Resource Estimate at Fondaway Canyon, NV |
| 2023-01-18 | Getchell Gold Corp. Extends Colorado SW Zone Along Strike with Two Holes Intersecting Gold Mineralization over a 200m Drill Length Including 1.1 g/t Au over 83.8m, 1.3 g/t Au over 58.0, and 0.8 g/t Au over 98.0m, at Fond |
| 2023-01-10 | Getchell Gold Corp. Intersects 3.4 g/t Au Over 44.6m and 3.4 g/t Au Over 31.4m at the North Fork Zone, Fondaway Canyon, NV |
| 2022-12-30 | Getchell Gold Corp. Issues 2022 President’s Message |
| 2022-12-15 | Getchell Gold Corp. Announces Resources Estimate at Fondaway Canyon, NV |
| 2022-11-15 | Getchell Gold Corp. Intersects Multiple Gold Intervals Including 8.8 g/t Au over 8.1 m within a Broader 3.0 g/t Au over 59.3 m Interval at the North Fork Zone, Fondaway Canyon, NV |
| 2022-11-02 | Getchell Gold Corp. Intersects 1.7 g/t Au over 56.6 m and 0.9 g/t Au over 74.3 m at the Colorado SW Gold Zone, Fondaway Canyon, NV |
| 2022-09-27 | Getchell Gold Corp. Intersects 1.8 g/t Au over 107.5 m at the North Fork Zone, Fondaway Canyon, NV |
| 2022-08-17 | Getchell Gold Corp. Continues to Expand North Fork Discovery and Intersects Multiple Extensive Gold Intervals, Fondaway Canyon, NV |
| 2022-07-26 | Getchell Gold Corp. Intersects Shallow High-Grade Gold at North Fork Zone Returning 17.7 g/t Au over 9.9 m within a Broader 120-Metre Mineralized Interval, Fondaway Canyon, NV |
| 2022-06-23 | Getchell Gold Corp. Engages Apex Geoscience to Conduct a Resource Estimate for the Advanced Exploration Stage Fondaway Canyon Gold Project, NV |
| 2022-06-15 | Getchell Gold Corp. Intersects Shallow High-Grade Gold at North Fork Zone Returning 17.7 g/t Au over 9.9 m within a Broader Interval Grading 5.4 g/t Au over 51.9m, Fondaway Canyon, NV |
| 2022-05-02 | Getchell Gold 2022 Drilling at Fondaway Has Commenced at the North Fork High-Grade Discovery that Intersected 10.4 g/t Au over 25.0 m |
| 2022-04-05 | Getchell Gold Corp. to Commence Drilling on North Fork High-Grade Discovery that Intersected 10.4 g/t Au over 25.0 m at the Fondaway Canyon Gold Project, NV |
| 2022-02-15 | Getchell Gold Corp. Extends North Fork Discovery Intersecting 10.4 g/t Au over 25.0 m within a Broader Zone Grading 6.3 g/t Au over 50.7 m at the Fondaway Canyon Gold Project, NV |
| 2022-02-03 | Getchell Gold Corp. Continues to Extend the Colorado SW Gold Zone Intersecting 1.2 g/t Au over 33.6m and 1.9 g/t Au over 26.4m at the Fondaway Canyon Gold Project, NV |
| 2022-01-25 | Getchell Gold Corp. Intersects Three Major Gold Zones including 2.6 g/t Au over 18.5m Starting at Surface at the Fondaway Canyon Gold Project, NV |
| 2022-01-12 | Getchell Gold Corp. Continues to Demonstrate Continuity and Thickness of the Colorado SW Zone and Intersects 8.8 g/t Au over 8.2m at the Juniper Zone at the Fondaway Canyon Gold Project, NV |
| 2021-12-22 | Getchell Gold Corp. 2021 President’s Message |
71 entries in all; the latest 50 are shown.
Other projects of Getchell Gold Corp.
Getchell Gold Corp. properties
Related lists
- Gold stocks
- CSE gold stocks
- Gold explorers
- Nevada gold stocks
- United States gold stocks
- Nevada mining stocks
- United States mining stocks
- CSE mining stocks