Western Gold Exploration Ltd. (WGLD) Financings
TSXV: WGLD · Gold, Silver · Exploration stage
- Market cap$5.5M
- Share price$0.130
- 52-week range$0.100 – $0.440
- Shares outstanding42,481,573
- ExchangeTSXV
- Websitewesterngoldexploration.com
The Company is a mineral exploration company that is listed on the TSX Venture Exchange under the symbol' WGLD'. The Company is focused on the exploration of gold, silver and critical minerals in Scotland.
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Western Gold Exploration Ltd. financial statements
Key figures read from 33 of 34 financial statement filings, Aug 29, 2018 to Aug 28, 2026. Each column is the period as the company first filed it.
Balance sheet: annual key figures
Canadian dollars (C$), figures as printed in the statements. Losses and cash outflows are in brackets.
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | |
|---|---|---|---|---|---|
| Cash and equivalents | C$2,604,965 | C$318,410 | C$834,607 | C$781,511 | C$1,447,733 |
| Total current assets | C$557,880 | C$559,951 | C$566,810 | C$575,914 | C$4,158,389 |
| Exploration and evaluation assets | C$553,050 | C$553,050 | C$553,050 | C$553,050 | C$4,158,389 |
| Property, plant and equipment | C$4,830 | C$6,901 | C$13,760 | C$22,864 | — |
| Total assets | C$3,174,009 | C$891,001 | C$1,478,844 | C$1,395,296 | C$5,906,296 |
| Shareholders' equity | C$3,096,265 | C$848,726 | C$1,440,071 | C$1,294,998 | C$5,845,501 |
Income statement: annual key figures
Canadian dollars (C$), figures as printed in the statements. Losses and cash outflows are in brackets.
| FY Dec 2025 | FY Dec 2024 | FY Dec 2023 | FY Dec 2022 | FY Dec 2021 | |
|---|---|---|---|---|---|
| Exploration and evaluation expense | C$1,104,772 | C$1,411,524 | C$1,101,058 | C$1,606,698 | — |
| General and administrative | C$63,907 | C$53,689 | C$81,757 | C$64,750 | C$86,448 |
| Share-based compensation | C$0 | C$0 | C$105,179 | — | — |
| Net income (loss) | C$1,604,718 | C$1,735,793 | C$1,699,047 | C$2,563,086 | (C$419,204) |
Cash flow statement: annual key figures
Canadian dollars (C$), figures as printed in the statements. Losses and cash outflows are in brackets.
| FY Dec 2025 | FY Dec 2024 | FY Dec 2023 | FY Dec 2022 | FY Dec 2021 | |
|---|---|---|---|---|---|
| Operating cash flow | (C$1,585,352) | (C$1,671,476) | (C$1,699,338) | (C$1,714,399) | (C$615,327) |
| Investing cash flow | — | — | — | — | (C$1,026,046) |
| Financing cash flow | C$3,871,907 | C$1,155,280 | C$1,751,414 | C$1,067,333 | — |
| Exploration spending (capitalized) | — | — | — | — | (C$1,026,046) |
| Change in cash | C$2,286,555 | (C$516,197) | C$52,076 | (C$672,192) | (C$1,641,373) |
| Cash at end of period | C$2,604,965 | C$318,410 | C$834,607 | C$781,511 | C$1,447,733 |
No financings are on record for Western Gold Exploration Ltd. yet.