Thesis Gold & Silver Inc. (TAU) Mining Data
TSXV: TAU · Gold, Silver · Development stage
- Market cap$652.0M
- Share price$2.21
- 52-week range$1.51 – $3.98
- Shares outstanding295,030,171
- ExchangeTSXV
- Websitewww.thesisgoldsilver.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Thesis Gold & Silver Inc. mineral properties
No mineral properties are on file for this company yet.
Thesis Gold & Silver Inc. drill result releases
14 drill result releases from Thesis Gold & Silver Inc., read by Mining News Terminal, newest first.
Thesis Gold & Silver Inc. economic studies
5 economic studies (PEA, pre-feasibility or feasibility) published by Thesis Gold & Silver Inc., read by Mining News Terminal. Base case after-tax figures; a study repeated in later releases is listed once.
| Study | Project | Date | After-tax NPV | IRR | Initial capex | Mine life | Release |
|---|---|---|---|---|---|---|---|
| PFS | Lawyers-Ranch Gold-Silver | 2026-01-14 | C$3.73B @5% | 54.4% | C$736M | 15 yrs | Thesis Gold Files Pre-Feasibility Technical Report for the Lawyers-Ranch Gold-Silver Project |
| PFS | Lawyers-Ranch | 2025-12-01 | C$2.37B @5% | 54.4% | C$736M | 15.2 yrs | AISC† costs consist of mining costs, processing costs, mine-level G&A, offsite charges, royalties, sustaining capital, expansion capital, and closure costs. |
| PEA | Lawyers-Ranch | 2024-09-05 | C$1.28B @5% | 35.2% | C$598M | 14 yrs | Thesis Gold Updated PEA for Lawyers-Ranch Project: After-Tax NPV5% of C$1.28 Billion, IRR of 35.2% and 2.0 Year Payback |
| PEA | Lawyers Gold-Silver | 2022-10-18 | C$589M @5% | 24.1% | C$484M | 12 yrs | Benchmark Files Positive Preliminary Economic Assessment for Its Gold-Silver Project, British Columbia, Canada |
| PEA | Lawyers Gold-Silver | 2022-08-16 | C$577M @5% | 23.5% | C$493M | 12 yrs | Benchmark Announces Positive Preliminary Economic Assessment for the Lawyers Gold- Silver Project with Robust +30% IRR, C$ 921m Pre-Tax NPV5% and 2.1 Year Payback |
Thesis Gold & Silver Inc. exploration programs
Drilling, geophysics and ground programs Thesis Gold & Silver Inc. has announced, read by Mining News Terminal. A program reported in several releases is listed once, from the latest.
| Date | Program | Project | Size | Method and metal |
|---|---|---|---|---|
| 2026-06-17 | Drilling, completed | Steve Zone (2025) | — | gold |
| 2026-06-17 | Ground work, completed | Ranch (2025) | — | mixed - gold, silver |
| 2026-06-17 | Ground work, planned | Lawyers-Ranch (2026) | — | mixed - copper, silver |
| 2026-06-17 | Drilling, planned | Steve Zone (2026) | — | gold |
| 2026-06-17 | Geophysics, planned | Ranch (2026) | — | IP |
| 2026-06-17 | Ground work, planned | Ranch (2026) | — | mixed - gold |
| 2026-06-17 | Drilling, planned | Lawyers-Ranch (2026) | 8,000 m | — |
| 2026-06-17 | Drilling, planned | Ranch (2026) | 12,000 m | gold |
| 2026-06-17 | Drilling, underway | Lawyers-Ranch (2026) | 20,000 m | gold, silver |
Thesis Gold & Silver Inc. permits and approvals
Permits and government approvals Thesis Gold & Silver Inc. has planned, applied for, received or had contested, read by Mining News Terminal. A permit reported in several releases is listed once, at its latest stage.
| Date | Permit | Project | Authority |
|---|---|---|---|
| 2026-09-28 | Government / policy, granted | Lawyers-Ranch Gold-Silver Project | Government of Canada |
| 2026-09-28 | Environmental assessment, in review | Lawyers-Ranch Gold-Silver Project | British Columbia Environmental Assessment Office (EAO) |
| 2024-08-08 | Drill / exploration, renewed / amended | Lawyers-Ranch Project | Ministry of Energy and Mines of British Columbia |
| 2023-04-11 | Environmental assessment, planned | Lawyers Gold-Silver Project | — |
| 2023-02-10 | Drill / exploration, planned | Lawyers Gold-Silver Project | Ministry of Energy, Mines, and Low Carbon Innovation |
| 2023-02-10 | Drill / exploration, renewed / amended | Lawyers Gold-Silver Project | Ministry of Energy, Mines, and Low Carbon Innovation |
| 2022-08-04 | Land access / community, granted | Lawyers Gold-Silver Project | Tahltan Central Government (TCG) |
| 2022-03-08 | Other, granted | Lawyers Gold-Silver Project | — |