Gold Anchor Project
Project of Rocky Shore Gold Ltd. (RSG)
- StageResource
- LocationNewfoundland and Labrador, Canada
- CommoditiesGold, Antimony
- Operating permitPermit to drill (in_review), 2026-01-13
- News releases22
- Reported2024-08-06 – 2026-10-26
- Also calledAnchor, Anchor Project
Gold Anchor Project as reported in Rocky Shore Gold Ltd.’s news releases, read by Mining News Terminal. Each row links to its release.
Resource estimates
| Date | Category | Estimate | Type |
|---|---|---|---|
| 2026-05-19 | Indicated | 13.13 Mt @ 0.46 g/t Au for 195 koz Au | Restated |
| 2026-05-19 | Inferred | 39.44 Mt @ 0.42 g/t Au for 534 koz Au | Restated |
| 2026-05-19 | Indicated | 18.51 Mt @ 0.48 g/t Au for 285 koz Au | Restated |
| 2026-05-19 | Inferred | 45.43 Mt @ 0.43 g/t Au for 623 koz Au | Restated |
| 2026-01-13 | Indicated | 11.18 Mt @ 0.55 g/t Au | — |
| 2026-01-13 | Inferred | 38.76 Mt @ 0.46 g/t Au | — |
| 2026-01-13 | Inferred | 9.57 Mt @ 0.56 g/t Au | — |
| 2025-12-16 | Indicated | 11.18 Mt @ 0.55 g/t Au | — |
| 2025-12-16 | Inferred | 38.76 Mt @ 0.46 g/t Au | — |
| 2025-12-16 | Inferred | 9.57 Mt @ 0.56 g/t Au | — |
| 2025-12-02 | Indicated | 11.18 Mt @ 0.55 g/t Au | — |
| 2025-12-02 | Inferred | 38.76 Mt @ 0.46 g/t Au | — |
| 2025-12-02 | Inferred | 9.57 Mt @ 0.56 g/t Au | — |
Drill results
| Date | Hole | Best intercept | Holes in release |
|---|---|---|---|
| 2026-10-26 | MH-26-02 | 0.77 g/t Au / 94.1m | 20 |
| 2026-10-19 | LP-26-12 | 1.62% Sb / 31.64m | 44 |
| 2026-08-20 | LP-26-13 | 5.7 g/t Au / 1m | 14 |
| 2026-08-05 | LP-26-13 | 2.04 g/t Au / 15m | 18 |
Exploration programs
| Date | Program | Size | Method and metal |
|---|---|---|---|
| 2026-10-26 | drilling, underway | — | gold |
| 2026-08-20 | drilling, underway | 25 holes | gold |
| 2026-08-12 | drilling, started | — | gold |
| 2026-08-05 | drilling, underway | — | diamond · gold |
| 2026-06-10 | drilling, underway | 13 holes | gold |
| 2026-05-26 | drilling, started | 20 holes | gold |
| 2026-05-19 | drilling, completed | 60 holes | gold |
| 2026-04-16 | drilling, started | 20 holes | gold |
| 2025-12-16 | drilling, completed | — | — |
| 2025-12-02 | drilling, planned | — | gold |
| 2025-07-10 | ground, started | — | gold |
| 2025-04-16 | drilling, planned | — | diamond · gold |
Permits
| Date | Permit | Status | Authority |
|---|---|---|---|
| 2026-01-13 | Permit to drill | in review | — |
Land deals
| Date | Deal | Status | Interest | Area |
|---|---|---|---|---|
| 2026-03-16 | claim purchase | signed | 100% | 120,000 ha |
| 2025-12-02 | option in | signed | — | 2,250 ha |
| 2025-02-26 | staking | signed | 100% | — |
| 2024-08-06 | staking | signed | 100% | 53,300 ha |
Royalties and streams
| Date | Royalty | Holder | Status |
|---|---|---|---|
| 2026-05-05 | NSR 2% | Rocky Shore Gold | closed |
| 2026-03-26 | NSR 2% | Rocky Shore Gold | closed |
Sampling
| Date | Sample | Best result |
|---|---|---|
| 2025-04-16 | grab, rock | 8.7 g/t Au |
| 2024-10-10 | grab, rock | 8733 ppb Au |
NI 43-101 technical reports
| Date | Report | Author |
|---|---|---|
| 2026-05-19 | resource, filed | Caracle Creek International Consulting |
| 2026-04-02 | resource, commissioned | Caracle Creek International Consulting |
| 2026-01-13 | resource, commissioned | Caracle Creek International Consulting; Giroux Consulting |
| 2024-09-05 | commissioned | — |
News timeline
| Date | Headline |
|---|---|
| 2026-10-26 | Rocky Shore Discovers New Bulk-Scale MTH Gold Zone, Reports Record High-Grade Intercept at Mosquito and Expands Drill Program to 20,000 Metres |
| 2026-10-19 | Rocky Shore's Antimony Discovery Enhances Lucky 13 Gold Zone at Gold Anchor |
| 2026-08-20 | Rocky Shore Outlines Major Exploration Advances with the Lucky 13 Gold Zone Discovery and Mosquito Target Horizon at the Gold Anchor Project |
| 2026-08-12 | Rocky Shore Identifies the Mosquito Target Horizon at the Gold Anchor Project |
| 2026-08-05 | Rocky Shore Drills 15.0 metres of 2.04 g/t Au Including 5.0 metres of 3.85 g/t Au, Announces Discovery of the Lucky 13 Gold Zone |
| 2026-06-10 | Rocky Shore Gold Discovers Bulk-Style Gold Zone at the Gold Anchor Project, Drill Program Expands From 3,500 Metres to 12,500 Metres |
| 2026-05-26 | Rocky Shore Gold Commences Drill Program At The Gold Anchor Project And Acquires Additional Claims |
| 2026-05-19 | Rocky Shore Gold Files NI 43-101 Technical Report for the Mosquito Hill and Reid Gold Deposits |
| 2026-05-05 | Rocky Shore Closes Acquisition of Additional Mining Claims |
| 2026-04-16 | Rocky Shore Gold Commences Drill Program At The Gold Anchor Project And Acquires Additional Claims |
| 2026-04-02 | Rocky Shore Gold Announces Mineral Resource Estimate for the Gold Anchor Project in Central Newfoundland |
| 2026-03-26 | Rocky Shore Closes Acquisition of Additional Mining Claims |
| 2026-03-16 | Rocky Shore Continues to Strengthen Its Gold Anchor Project by Adding Additional Mining Claims |
| 2026-01-13 | Rocky Shore Gold Initiates Ni 43–101 Technical Report on the Historical Mosquito Hill and Reid Gold Deposits and Identifies Porphyry Gold Corridor |
| 2025-12-16 | Rocky Shore Identifies Higher Gold Grades Within Recently Acquired Gold Deposits at its Gold Anchor Project in Newfoundland |
| 2025-12-02 | Rocky Shore Strengthens Its Gold Anchor Project by Adding Two Significant Historical Gold Resources |
| 2025-07-10 | Rocky Shore Identifies Potential Extension at the Lane Pond Gold Target within the Gold Anchor Project |
| 2025-04-16 | Rocky Shore Discovers Large Gold Target over the Appleton Fault Corridor |
| 2025-02-26 | Rocky Shore Stakes Gold-Bearing Appleton Fault Corridor at Gold Anchor Project |
| 2024-10-10 | Hemlo Explorers Discovers Multiple Gold Targets, Expands the Size of its Gold Anchor Project and Initiates Non-Brokered Private Placement |
| 2024-09-05 | Hemlo Explorers Closes Acquisition of Rocky Shore Metals and its Gold Anchor Project |
| 2024-08-06 | Hemlo Explorers Enters Share Purchase Agreements for the Acquisition of Rocky Shore Metals and its Gold Anchor Project |
Other projects of Rocky Shore Gold Ltd.
Rocky Shore Gold Ltd. properties
- Brady Property / Reid Deposit
- Gold Anchor Project
- Huxter Lane Property / Mosquito Hill Deposit
- Ontario Claims Royalty (former Project Idaho / Pic / North Limb portfolio)
Related lists
- Gold stocks
- CSE gold stocks
- Gold explorers
- Newfoundland and Labrador gold stocks
- Canada gold stocks
- Ontario gold stocks
- Newfoundland and Labrador mining stocks
- Canada mining stocks
- Ontario mining stocks
- CSE mining stocks