Rocky Shore Gold Ltd. (RSG) Mining Data
CSE: RSG · Gold · Exploration stage
- Market cap$28.7M
- Share price$0.105
- 52-week range$0.070 – $0.300
- Shares outstanding273,667,354
- ExchangeCSE
- Properties4
- Websitewww.rockyshoregold.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Rocky Shore Gold Ltd. mineral properties
| Property | Jurisdiction | Stage | Commodities | Area (ha) |
|---|---|---|---|---|
| Brady Property / Reid Deposit | Newfoundland and Labrador, Canada | Exploration | Gold | — |
| Gold Anchor Project | Newfoundland and Labrador, Canada | Exploration | Gold | 122,500 |
| Huxter Lane Property / Mosquito Hill Deposit | Newfoundland and Labrador, Canada | Exploration | Gold | — |
| Ontario Claims Royalty (former Project Idaho / Pic / North Limb portfolio) | Hemlo-Marathon area, Ontario, Canada | Care and Maintenance | Gold | — |
Rocky Shore Gold Ltd. drill result releases
3 drill result releases from Rocky Shore Gold Ltd., read by Mining News Terminal, newest first.
| Date | Company | Project | Hole | Best intercept | Intervals | Release |
|---|---|---|---|---|---|---|
| 2026-10-26 | Rocky Shore Gold Ltd. (RSG) | Gold Anchor | MH-26-02 | 0.77 g/t Au / 94.1m | 20 | Rocky Shore Discovers New Bulk-Scale MTH Gold Zone, Reports Record High-Grade Intercept at Mosquito and Expands Drill Program to 20,000 Metres |
| 2026-08-20 | Rocky Shore Gold Ltd. (RSG) | Gold Anchor | LP-26-13 | 5.7 g/t Au / 1m | 14 | Rocky Shore Outlines Major Exploration Advances with the Lucky 13 Gold Zone Discovery and Mosquito Target Horizon at the Gold Anchor Project |
| 2026-08-05 | Rocky Shore Gold Ltd. (RSG) | Gold Anchor | LP-26-13 | 2.04 g/t Au / 15m | 18 | Rocky Shore Drills 15.0 metres of 2.04 g/t Au Including 5.0 metres of 3.85 g/t Au, Announces Discovery of the Lucky 13 Gold Zone |
Rocky Shore Gold Ltd. royalties and streams
Royalty and stream deals Rocky Shore Gold Ltd. has announced, read by Mining News Terminal. A deal reported in several releases is listed once.
| Date | Interest | Property | Deal | Buyer | Seller | Price |
|---|---|---|---|---|---|---|
| 2023-12-22 | 0.5% NSR (gold) | Hawkins | Bought / sold, closed | Vox Royalty | Hemlo Explorers | C$100,000 |
Rocky Shore Gold Ltd. exploration programs
Drilling, geophysics and ground programs Rocky Shore Gold Ltd. has announced, read by Mining News Terminal. A program reported in several releases is listed once, from the latest.
| Date | Program | Project | Size | Method and metal |
|---|---|---|---|---|
| 2026-10-26 | Drilling, planned | Gold Anchor | 20,000 m, 13 holes | gold |
| 2026-10-26 | Drilling, underway | Gold Anchor (2026) | 5,826 m, 13 holes | gold |
| 2026-10-19 | Drilling, completed | Gold Anchor (2026) | 8,086 m, 25 holes | diamond - gold, antimony |
| 2026-08-20 | Geophysics, completed | Mosquito | — | other - gold |
| 2026-08-20 | Drilling, started | Mosquito (2026) | 5,000 m | gold |
| 2026-08-20 | Drilling, completed | Lane Pond (2026) | 8,086 m, 25 holes | gold |
| 2026-08-12 | Drilling, completed | Lane Pond | 25 holes | gold |
| 2026-06-10 | Geophysics, completed | Gold Anchor | — | VTEM - gold |
Rocky Shore Gold Ltd. NI 43-101 technical reports
NI 43-101 technical reports Rocky Shore Gold Ltd. has commissioned, filed or withdrawn, read by Mining News Terminal. A report mentioned in several releases is listed once.
| Date | Report | Project | Dates | Authors |
|---|---|---|---|---|
| 2026-05-19 | Resource estimate, filed | Gold Anchor Project | effective 2026-03-15, filed 2026-05-19 | Caracle Creek International Consulting |
Rocky Shore Gold Ltd. permits and approvals
Permits and government approvals Rocky Shore Gold Ltd. has planned, applied for, received or had contested, read by Mining News Terminal. A permit reported in several releases is listed once, at its latest stage.
| Date | Permit | Project | Authority |
|---|---|---|---|
| 2023-05-29 | Drill / exploration, granted | Project Idaho | Ontario Ministry of Mines |
| 2022-09-28 | Land access / community, granted | Pic Project | Biigtigong Nishnaabeg First Nation |
Rocky Shore Gold Ltd. property options, earn-ins and staking
Mineral property options, earn-ins, staking, and claim and property purchases and sales Rocky Shore Gold Ltd. has announced, read by Mining News Terminal. A deal reported in several releases is listed once, at its latest stage.
| Date | Deal | Property | Other party | Interest |
|---|---|---|---|---|
| 2026-09-29 | Option in / earn-in, payment made | Springdale Property | — | — |
| 2026-05-26 | Claim purchase, signed | — | Lane Pond Gold | 100% |
| 2026-05-05 | Claim purchase, completed | — | — | 100% |
| 2026-03-26 | Claim purchase, completed | — | — | 100% |
| 2026-03-16 | Claim purchase, signed | Gold Anchor | Lane Pond Gold | 100% |
| 2025-12-12 | Option in / earn-in, signed | Brady Property | — | — |
| 2025-02-26 | Staking, signed | Gold Anchor | — | 100% |
| 2024-09-16 | Option in / earn-in, signed | Pic | — | — |
| 2024-08-06 | Staking, signed | Gold Anchor | — | 100% |
| 2024-06-10 | Staking, signed | — | — | 100% |
| 2024-03-05 | Option in / earn-in, signed | Pic | — | — |
Related lists
- Gold stocks
- CSE gold stocks
- Gold explorers
- Newfoundland and Labrador gold stocks
- Canada gold stocks
- Ontario gold stocks
- Newfoundland and Labrador mining stocks
- Canada mining stocks
- Ontario mining stocks
- CSE mining stocks