Marathon Deposit
Project of Rocky Shore Gold Ltd. (RSG)
- StageExploration
- LocationIdaho, USA
- CommoditiesGold, Platinum
- News releases9
- Reported2021-12-09 – 2023-11-21
- Also calledMarathon, Marathon PF-Cu
Marathon Deposit as reported in Rocky Shore Gold Ltd.’s news releases, read by Mining News Terminal. Each row links to its release.
Exploration programs
| Date | Program | Size | Method and metal |
|---|
| 2023-11-21 | drilling, completed | 6 holes | diamond · copper, palladium |
| 2023-11-21 | geophysics, completed | — | copper, palladium |
| 2023-11-21 | drilling, completed | 6 holes | diamond |
| 2023-10-02 | ground, completed | — | gold, platinum |
| 2023-07-11 | drilling, started | — | diamond · gold, copper |
| 2023-07-11 | geophysics, completed | — | gold, copper |
| 2023-07-11 | ground, completed | — | gold, copper |
| 2023-06-20 | drilling, planned | — | diamond · copper, palladium |
| 2023-06-20 | geophysics, completed | — | copper, palladium |
| 2023-05-29 | drilling, planned | — | gold |
| 2023-01-25 | geophysics, completed | — | gold, copper |
| 2022-11-16 | ground, completed | — | gold, copper |
| 2022-10-31 | ground, completed | — | gold, copper |
| 2022-10-31 | geophysics, completed | — | gold, copper |
| 2021-12-09 | geophysics, completed | — | copper, palladium |
Sampling
News timeline
| Date | Headline |
|---|
| 2023-11-21 | Hemlo Explorers Announces Drill Results from Project Idaho |
| 2023-10-02 | Hemlo Explorers Announces Results of 2023 Mapping and Sampling Program |
| 2023-07-11 | Hemlo Explorers Commences Diamond Drilling at Project Idaho |
| 2023-06-20 | Hemlo Explorers Identifies Coldwell Complex Type Intrusive Outcrops |
| 2023-05-29 | Hemlo Explorers Receives Exploration Permits and Prepares for Drill Program |
| 2023-01-25 | Soil Survey Identifies Anomalous Copper, Palladium, Platinum, and Gold over Project Idaho VTEM Targets |
| 2022-11-16 | Hemlo Explorers Announces Anomalous Gold and Platinum Identified in Soils at Project Idaho |
| 2022-10-31 | Project Idaho Exploration Update |
| 2021-12-09 | Hemlo Identifies Targets Within 3 km of the Proposed Open Pit Pd-Cu Operation of Generation Mining |
Other projects of Rocky Shore Gold Ltd.
Rocky Shore Gold Ltd. properties
Related lists
Browse MineTerminal Pro