Rocky Shore Gold Ltd. (RSG) Insider Trades
CSE: RSG · Gold · Exploration stage
- Market cap$32.0M
- Share price$0.135
- 52-week range$0.060 – $0.300
- Shares outstanding236,912,806
- ExchangeCSE
- Properties4
- Websitewww.rockyshoregold.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Rocky Shore Gold Ltd. insider trades (SEDI)
52 insider filings on SEDI; the latest 50 are shown.
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-08-13 | Brian Michael Howlett Chairman of the Board | Open Market Acquisition | 22,500 | $0.111 | $3K |
| 2026-08-12 | Brian Michael Howlett Chairman of the Board | Open Market Acquisition | 7,500 | $0.115 | $862 |
| 2026-08-12 | Brian Michael Howlett Chairman of the Board | Open Market Acquisition | 50,000 | $0.111 | $6K |
| 2026-07-24 | Open Market Acquisition | 1,649,000 | $0.088 | $145K | |
| 2026-06-10 | Open Market Acquisition | 1,656,000 | $0.125 | $207K | |
| 2026-05-26 | Open Market Acquisition | 450,000 | $0.113 | $51K | |
| 2026-04-22 | Open Market Acquisition | 170,500 | $0.132 | $22K | |
| 2026-03-26 | Open Market Acquisition | 212,500 | $0.146 | $31K | |
| 2026-02-26 | Open Market Acquisition | 741,500 | $0.150 | $111K | |
| 2026-02-19 | Michael George Leskovec Former Chief Financial Officer | Private Acquisition | 125,000 | $0.128 | $16K |
| 2026-02-19 | Michael George Leskovec Former Chief Financial Officer | Other Derivative Acquisition | 125,000 | $0.219 | $27K |
| 2026-02-19 | Christopher Douglas Hodgson Member of Advisory Board | Private Acquisition | 150,000 | $0.128 | $19K |
| 2026-02-19 | Christopher Douglas Hodgson Member of Advisory Board | Other Derivative Acquisition | 150,000 | $0.219 | $33K |
| 2026-02-19 | Private Acquisition | 2,620,000 | $0.128 | $335K | |
| 2026-02-19 | Other Derivative Acquisition | 2,620,000 | $0.219 | $574K | |
| 2026-01-28 | Brian Michael Howlett Former Director | Open Market Acquisition | 35,000 | $0.147 | $5K |
| 2026-01-27 | Open Market Acquisition | 1,381,000 | $0.174 | $241K | |
| 2026-01-14 | Open Market Acquisition | 2,069,500 | $0.151 | $313K | |
| 2025-12-17 | Open Market Acquisition | 4,500 | $0.123 | $555 | |
| 2025-12-16 | Open Market Acquisition | 450,000 | $0.131 | $59K | |
| 2025-12-12 | Robert Douglas Cudney Former Independent Director | Derivative Acquisition Under Employee Benefit Plan | 250,000 | — | — |
| 2025-12-12 | Michael George Leskovec Former Chief Financial Officer | Derivative Acquisition Under Employee Benefit Plan | 500,000 | — | — |
| 2025-12-12 | Kenneth J. Lapierre Former President and Director | Derivative Acquisition Under Employee Benefit Plan | 1,000,000 | $0.145 | $145K |
| 2025-12-12 | John Dennis Harvey Former Director | Derivative Acquisition Under Employee Benefit Plan | 500,000 | $0.145 | $73K |
| 2025-12-12 | Fraser James Laschinger Former Chief Financial Officer and Director | Derivative Acquisition Under Employee Benefit Plan | 750,000 | $0.145 | $109K |
| 2025-12-12 | Ernest Larry Eves Former Independent Director | Derivative Acquisition Under Employee Benefit Plan | 500,000 | $0.145 | $73K |
| 2025-12-12 | Christopher Douglas Hodgson Former Independent Director | Derivative Acquisition Under Employee Benefit Plan | 500,000 | $0.145 | $73K |
| 2025-12-12 | Brian Michael Howlett Former Lead Independent Director | Derivative Acquisition Under Employee Benefit Plan | 600,000 | $0.145 | $87K |
| 2025-12-12 | Christopher Stackhouse | Derivative Acquisition Under Employee Benefit Plan | 500,000 | $0.145 | $73K |
| 2025-12-04 | Brian Michael Howlett Former Lead Independent Director | Open Market Acquisition | 15,000 | $0.086 | $1K |
| 2025-12-03 | Brian Michael Howlett Former Lead Independent Director | Open Market Acquisition | 20,000 | $0.086 | $2K |
| 2025-12-03 | Brian Michael Howlett Former Lead Independent Director | Open Market Acquisition | 10,000 | $0.079 | $789 |
| 2025-10-27 | Open Market Acquisition | 200,000 | $0.057 | $11K | |
| 2025-10-14 | Brian Michael Howlett Former Lead Independent Director | Open Market Acquisition | 20,000 | $0.082 | $2K |
| 2025-10-05 | Robert Douglas Cudney Former Independent Director | Other Derivative Disposition | -125,000 | — | — |
| 2025-10-05 | Michael George Leskovec Former Chief Financial Officer | Other Derivative Disposition | -60,000 | — | — |
| 2025-10-05 | John Dennis Harvey Former Director | Other Derivative Disposition | -60,000 | — | — |
| 2025-10-05 | Fraser James Laschinger Former Chief Financial Officer and Director | Other Derivative Disposition | -125,000 | — | — |
| 2025-10-05 | Christopher Douglas Hodgson Former Independent Director | Other Derivative Disposition | -60,000 | — | — |
| 2025-10-05 | Brian Michael Howlett Former Lead Independent Director | Other Derivative Disposition | -125,000 | $0.573 | $72K |
| 2025-09-25 | John Dennis Harvey Former Director | Private Acquisition | 500,000 | $0.036 | $18K |
| 2025-09-25 | John Dennis Harvey Former Director | Other Derivative Acquisition | 250,000 | $0.072 | $18K |
| 2025-09-25 | Brian Michael Howlett Former Lead Independent Director | Private Acquisition | 200,000 | $0.036 | $7K |
| 2025-09-19 | Brian Michael Howlett Former Lead Independent Director | Other Derivative Disposition | -237,500 | $0.290 | $69K |
| 2025-09-03 | Brian Michael Howlett Former Lead Independent Director | Open Market Acquisition | 25,000 | $0.036 | $907 |
| 2025-07-09 | Brian Michael Howlett Former Lead Independent Director | Other Acquisition | 275,000 | — | — |
| 2025-07-09 | Brian Michael Howlett Former Lead Independent Director | Other Disposition | -275,000 | — | — |
| 2025-06-09 | Kenneth J. Lapierre Former President and Director | Open Market Acquisition | 1,000,000 | $0.037 | $37K |
| 2025-06-09 | Fraser James Laschinger Former Chief Financial Officer and Director | Open Market Acquisition | 200,000 | $0.037 | $7K |
| 2025-06-09 | Christopher Douglas Hodgson Former Independent Director | Open Market Acquisition | 400,000 | $0.037 | $15K |
Related lists
- Gold stocks
- CSE gold stocks
- Gold explorers
- Newfoundland and Labrador gold stocks
- Canada gold stocks
- Ontario gold stocks
- Newfoundland and Labrador mining stocks
- Canada mining stocks
- Ontario mining stocks
- CSE mining stocks