Pacifica Silver Corp. (PSIL) Mining Data
CSE: PSIL · Silver · Exploration stage
- Market cap$46.7M
- Share price$0.790
- 52-week range$0.760 – $2.48
- Shares outstanding59,122,219
- ExchangeCSE
- Properties2
- Websitepacificasilver.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Pacifica Silver Corp. mineral properties
| Property | Jurisdiction | Stage | Commodities | Area (ha) |
|---|---|---|---|---|
| Claudia Silver-Gold Project | El Papantón District, Santiago Papasquiaro Municipality, Durango, Mexico | Exploration | Silver, Gold | 11,876 |
| Janampalla Property | Huancavalica Province, Huancavalica, Peru | Exploration | Copper, Silver, Gold, Lead | 2,800 |
Pacifica Silver Corp. drill result releases
3 drill result releases from Pacifica Silver Corp., read by Mining News Terminal, newest first.
| Date | Company | Project | Hole | Best intercept | Intervals | Release |
|---|---|---|---|---|---|---|
| 2026-07-28 | Pacifica Silver Corp. (PSIL) | Claudia | 26CLAU115D | 754 g/t AgEq / 4.44m | 27 | Pacifica Silver Identifies New High-Grade Aguilarena Mineralized Shoot at Claudia Project; Provides Exploration Update |
| 2026-07-13 | Pacifica Silver Corp. (PSIL) | Claudia | 26CLAU077D | 323 g/t Ag / 4.9m | 41 | Pacifica Silver Reports Initial Phase II Drill Results at Claudia with Multiple High-Grade Intercepts at the Aguilareña Area |
| 2026-06-11 | Pacifica Silver Corp. (PSIL) | Claudia | 26CLAU086D | 220.45 g/t Ag / 202.9m | 62 | Pacifica Silver Reports Strong Gold-Silver Intercepts at Claudia Project and Extends Justina Vein to 600 Metres in Strike Length |
Pacifica Silver Corp. exploration programs
Drilling, geophysics and ground programs Pacifica Silver Corp. has announced, read by Mining News Terminal. A program reported in several releases is listed once, from the latest.
| Date | Program | Project | Size | Method and metal |
|---|---|---|---|---|
| 2026-08-20 | Drilling, underway | Claudia (2026) | 30,000 m, 14 holes | diamond - silver, gold |
| 2026-07-28 | Drilling, planned | Claudia (2026) | — | silver, gold |
| 2026-07-28 | Drilling, underway | Judy (2026) | 3 holes | diamond - silver, gold |
| 2026-07-28 | Drilling, completed | Claudia (2026) | 16,278 m, 71 holes | diamond - silver, gold |
| 2026-07-28 | Drilling, underway | Claudia (2026) | 20,000 m, 16 holes | diamond - silver, gold |
| 2026-07-13 | Drilling, completed (previous owner Durango Gold) | Claudia (2021) | — | diamond - au, ag |
| 2026-07-13 | Drilling, completed | Claudia (2025) | — | diamond - au, ag |
| 2026-07-13 | Drilling, underway | Claudia (2026) | 20,000 m, 16 holes | diamond - au, ag |
| 2026-07-06 | Drilling, planned | Claudia | 5 holes | silver, gold |
| 2026-07-06 | Drilling, underway | Claudia | — | silver, gold |
| 2026-07-06 | Geophysics, completed | Claudia (2026) | 31.6 line-km | IP - silver, gold |
| 2026-06-11 | Geophysics, completed | Claudia (2026) | 31.6 line-km | IP |
Related lists
- Silver stocks
- CSE silver stocks
- Silver explorers
- Mexico mining stocks
- Peru mining stocks
- CSE mining stocks