Pacifica Silver Corp. (PSIL) Insider Trades
CSE: PSIL · Silver · Exploration stage
- Market cap$68.0M
- Share price$1.15
- 52-week range$0.960 – $2.48
- Shares outstanding59,122,219
- ExchangeCSE
- Properties2
- Websitepacificasilver.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Pacifica Silver Corp. insider trades (SEDI)
41 insider filings on SEDI; the latest 41 are shown.
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-04-20 | Fernando Berdegué de Cima | Open Market Acquisition | 20,000 | $0.864 | $17K |
| 2026-04-16 | Todd Anthony | Open Market Acquisition | 25,000 | $0.933 | $23K |
| 2026-04-02 | Daniel James Kunz Former Independent Director | Derivative Acquisition Under Employee Benefit Plan | 100,000 | — | — |
| 2026-04-01 | Sophie E. Hsia Chief Legal Officer & Corporate Secretary | Derivative Acquisition Under Employee Benefit Plan | 75,000 | $0.878 | $66K |
| 2026-04-01 | Todd Anthony | Derivative Acquisition Under Employee Benefit Plan | 300,000 | — | — |
| 2026-04-01 | Shui Yan Tam Former CFO & Director | Derivative Acquisition Under Employee Benefit Plan | 100,000 | $0.878 | $88K |
| 2026-04-01 | Ramon Mendoza Reyes Chief Technical Officer | Derivative Acquisition Under Employee Benefit Plan | 75,000 | — | — |
| 2026-04-01 | Fernando Berdegué de Cima | Derivative Acquisition Under Employee Benefit Plan | 200,000 | — | — |
| 2026-03-20 | Todd Anthony | Open Market Acquisition | 50,000 | $0.751 | $38K |
| 2026-03-05 | Todd Anthony | Open Market Acquisition | 20,000 | $0.999 | $20K |
| 2026-03-04 | Todd Anthony | Open Market Acquisition | 15,000 | $1.01 | $15K |
| 2026-03-03 | Todd Anthony | Open Market Acquisition | 15,000 | $1.02 | $15K |
| 2026-02-26 | Todd Anthony | Open Market Acquisition | 10,000 | $1.02 | $10K |
| 2026-02-26 | Todd Anthony | Open Market Acquisition | 15,000 | $1.03 | $15K |
| 2026-01-23 | Todd Anthony Former Vice President of Corporate Development | Private Acquisition | 100,000 | $1.06 | $106K |
| 2026-01-23 | Ramon Mendoza Reyes Former Interim VP of Operations & Technical Services | Private Acquisition | 10,500 | $1.06 | $11K |
| 2026-01-23 | Fernando Berdegué de Cima | Private Acquisition | 35,000 | $1.06 | $37K |
| 2026-01-23 | Daniel James Kunz | Private Acquisition | 34,500 | $1.06 | $36K |
| 2025-12-19 | Todd Anthony Founder, CEO & Director | Open Market Acquisition | 25,000 | $1.13 | $28K |
| 2025-12-19 | Fernando Berdegué de Cima Former Independent Director | Open Market Acquisition | 4,200 | $1.16 | $5K |
| 2025-11-05 | Todd Anthony Founder, CEO & Director | Open Market Acquisition | 20,000 | $0.765 | $15K |
| 2025-10-09 | Todd Anthony Founder, CEO & Director | Open Market Acquisition | 10,200 | $0.999 | $10K |
| 2025-09-26 | Todd Anthony Founder, CEO & Director | Open Market Acquisition | 12,300 | $0.753 | $9K |
| 2025-09-25 | Shui Yan Tam Former CFO, Corporate Secretary & Director | Private Disposition | -300,000 | — | — |
| 2025-09-16 | Shui Yan Tam Former CFO, Corporate Secretary & Director | Derivative Acquisition Under Employee Benefit Plan | 125,000 | $0.829 | $104K |
| 2025-09-16 | Ramon Mendoza Reyes Independent Director | Open Market Derivative Acquisition | 100,000 | — | — |
| 2025-09-16 | Daniel James Kunz Former Independent Director | Derivative Acquisition Under Employee Benefit Plan | 125,000 | — | — |
| 2025-09-15 | Sophie E. Hsia | Derivative Acquisition Under Employee Benefit Plan | 100,000 | $0.826 | $83K |
| 2025-09-15 | Todd Anthony Founder, CEO & Director | Derivative Acquisition Under Employee Benefit Plan | 600,000 | $0.826 | $496K |
| 2025-08-21 | Sophie E. Hsia | Private Acquisition | 30,000 | $0.360 | $11K |
| 2025-08-21 | Sophie E. Hsia | Other Derivative Acquisition | 15,000 | $0.576 | $9K |
| 2025-08-21 | Todd Anthony Founder, CEO & Director | Private Acquisition | 400,000 | $0.360 | $144K |
| 2025-08-21 | Todd Anthony Founder, CEO & Director | Other Derivative Acquisition | 200,000 | $0.576 | $115K |
| 2025-08-21 | Ramon Mendoza Reyes Independent Director | Private Acquisition | 20,000 | $0.360 | $7K |
| 2025-08-21 | Ramon Mendoza Reyes Independent Director | Other Derivative Acquisition | 10,000 | $0.576 | $6K |
| 2025-08-13 | Ramon Mendoza Reyes Independent Director | Derivative Exercise and Retained Stock | 200,000 | $0.073 | $15K |
| 2025-07-28 | Ramon Mendoza Reyes Independent Director | Open Market Acquisition | 25,000 | $0.292 | $7K |
| 2025-07-25 | Todd Anthony Founder, CEO & Director | Private Acquisition | 250,000 | $0.292 | $73K |
| 2025-07-15 | Todd Anthony Founder, CEO & Director | Open Market Acquisition | 100,000 | $0.255 | $26K |
| 2025-07-15 | Darien Lattanzi Former Director | Open Market Acquisition | 50,000 | $0.255 | $13K |
| 2025-07-15 | Daniel James Kunz Former Independent Director | Private Acquisition | 57,500 | — | — |
Related lists
- Silver stocks
- CSE silver stocks
- Silver explorers
- Mexico mining stocks
- Peru mining stocks
- CSE mining stocks