Claudia Silver-Gold Project
Project of Pacifica Silver Corp. (PSIL)
- StageDrilling
- LocationDurango, Mexico
- CommoditiesSilver
- News releases6
- Reported2025-10-03 – 2026-10-28
- Also calledClaudia, Claudia Silver-Gold
Claudia Silver-Gold Project as reported in Pacifica Silver Corp.’s news releases, read by Mining News Terminal. Each row links to its release.
Drill results
Exploration programs
| Date | Program | Size | Method and metal |
|---|
| 2026-08-20 | drilling, underway | 79 holes | diamond · gold, silver |
| 2026-07-28 | drilling, underway | 14 holes | diamond · gold, silver |
| 2026-07-13 | drilling, completed | — | — |
| 2026-07-06 | drilling, underway | 5 holes | gold, silver |
| 2026-07-06 | geophysics, completed | — | gold, silver |
| 2026-06-11 | drilling, underway | 28 holes | diamond · gold, silver |
| 2026-06-11 | drilling, completed | — | gold, silver |
| 2026-06-11 | geophysics, completed | — | gold, silver |
Sampling
| Date | Sample | Best result |
|---|
| 2026-07-06 | geophysics, geophysics | — |
News timeline
| Date | Headline |
|---|
| 2026-10-28 | Pacifica Silver Intersects 5.04 m of 8.72 g/t Au and 49 g/t Ag in 500 m Step-Out, Outlining New High-Grade Shoot on Central Vein at Claudia |
| 2026-08-20 | Pacifica Silver Secures 491 New Drill Pad Sites and Expands 2026 Drill Program to 30,000 Metres |
| 2026-07-28 | Pacifica Silver Identifies New High-Grade Aguilarena Mineralized Shoot at Claudia Project; Provides Exploration Update |
| 2026-07-13 | Pacifica Silver Reports Initial Phase II Drill Results at Claudia with Multiple High-Grade Intercepts at the Aguilareña Area |
| 2026-07-06 | Pacifica Silver's First IP Survey Identifies Large, Near-Surface Chargeability Anomaly at Claudia; Drill Testing Commences on New "Judy" Anomaly |
| 2026-06-11 | Pacifica Silver Reports Strong Gold-Silver Intercepts at Claudia Project and Extends Justina Vein to 600 Metres in Strike Length |
Pacifica Silver Corp. properties
Related lists
Browse MineTerminal Pro