Prospect Ridge Resources Corp. (PRR) Mining Data
CSE: PRR · Gold, Copper · Exploration stage
- Market cap$7.5M
- Share price$0.055
- 52-week range$0.030 – $0.130
- Shares outstanding136,671,436
- ExchangeCSE
- Properties6
- Websiteprospectridgeresources.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Prospect Ridge Resources Corp. mineral properties
| Property | Jurisdiction | Stage | Commodities | Area (ha) |
|---|---|---|---|---|
| Camelot | Cariboo Mining District, British Columbia, Canada | Exploration | Copper, Gold, Silver | 2,646 |
| Castle | Toodogone District, British Columbia, Canada | Exploration | Gold, Copper, Molybdenum | 2,914 |
| Excalibur | Smithers Mining Division, British Columbia, Canada | Exploration | Copper, Gold, Molybdenum | 2,771 |
| Galinee | Baie-James Region, Quebec, Canada | Exploration | Gold, Silver | 839 |
| Holy Grail | Near Terrace, British Columbia, Canada | Exploration | Gold, Silver, Copper, Lead, Zinc | 56,608 |
| Knauss Creek | Near Terrace, British Columbia, Canada | Exploration | Gold, Silver, Copper, Lead, Zinc | 2,944 |
Prospect Ridge Resources Corp. drill result releases
3 drill result releases from Prospect Ridge Resources Corp., read by Mining News Terminal, newest first.
| Date | Company | Project | Hole | Best intercept | Intervals | Release |
|---|---|---|---|---|---|---|
| 2026-02-25 | Prospect Ridge Resources Corp. (PRR) | Camelot | CAM25-008 | 0.12% Cu / 3m | 7 | Prospect Ridge Confirms Discovery Of Copper-Gold Porphyry With Final Drill Results From 100% Owned Camelot Copper-Gold Project In B.C.’S Cariboo Mining District |
| 2026-01-22 | Prospect Ridge Resources Corp. (PRR) | Camelot | CAM25-009 | 0.1% Cu / 156.6m | 4 | Prospect Ridge Drilling Discovers Copper-Gold Mineral System At 100% Owned Camelot Project In B.C.’S Cariboo Mining District |
| 2024-11-19 | Prospect Ridge Resources Corp. (PRR) | Knauss Creek | CR-24-001 | 0.51 g/t Au / 20.5m | 26 | Prospect Ridge Confirms Large Mineralized System At Copper Ridge Zone Of Knauss Creek Property In British Columbia, Canada |
Prospect Ridge Resources Corp. exploration programs
Drilling, geophysics and ground programs Prospect Ridge Resources Corp. has announced, read by Mining News Terminal. A program reported in several releases is listed once, from the latest.
| Date | Program | Project | Size | Method and metal |
|---|---|---|---|---|
| 2026-09-24 | Drilling, planned | Camelot (Q4 2026) | 2,000 m | diamond - copper, gold |
| 2026-09-24 | Geophysics, completed | Excalibur | 20 line-km | magnetic - copper, gold |
| 2026-09-24 | Geophysics, completed | Excalibur (2025) | — | magnetic - copper, gold |
| 2026-09-24 | Drilling, completed | Excalibur (2026) | 979 m, 2 holes | copper, gold |
| 2026-07-14 | Ground work, completed (previous owner) | Excalibur | — | soil - copper, gold, molybdenum |
| 2026-07-14 | Ground work, completed | Excalibur (2025) | — | soil - copper, gold, molybdenum |
| 2026-07-14 | Drilling, planned | Excalibur (2026) | 1,500 m | copper, gold |
| 2026-07-14 | Drilling, underway | Excalibur (2026) | 1,500 m | diamond - copper, gold |
| 2026-07-07 | Geophysics, completed | Excalibur (2021) | 259 line-km | magnetic - copper, gold, molybdenum |
| 2026-06-16 | Ground work, planned | Castle (2026) | — | rock - copper, gold |
| 2026-06-16 | Drilling, planned | Castle (2027) | — | copper, gold |
| 2026-06-16 | Ground work, underway | Camelot (2026) | — | mapping - copper, gold |
Prospect Ridge Resources Corp. permits and approvals
Permits and government approvals Prospect Ridge Resources Corp. has planned, applied for, received or had contested, read by Mining News Terminal. A permit reported in several releases is listed once, at its latest stage.
| Date | Permit | Project | Authority |
|---|---|---|---|
| 2026-07-07 | Drill / exploration, granted | Excalibur copper-gold porphyry project | — |
| 2022-07-28 | Drill / exploration, granted | Holy Grail property | — |
| 2022-07-28 | Drill / exploration, granted | Knauss Creek property | — |
Prospect Ridge Resources Corp. property options, earn-ins and staking
Mineral property options, earn-ins, staking, and claim and property purchases and sales Prospect Ridge Resources Corp. has announced, read by Mining News Terminal. A deal reported in several releases is listed once, at its latest stage.
| Date | Deal | Property | Other party | Interest |
|---|---|---|---|---|
| 2026-09-24 | Staking, signed | Excalibur | — | 100% |
| 2026-05-23 | Option in / earn-in, signed | Camelot | — | 100% |
| 2025-09-10 | Property purchase, completed | Camelot | — | 100% |
| 2025-07-17 | Option in / earn-in, signed | Castle And Excalibur Copper | — | 100% |
| 2025-07-08 | Option in / earn-in, signed | Excalibur | — | 100% |
| 2025-07-02 | Option in / earn-in, signed | Castle | — | 100% |
Related lists
- Gold stocks
- CSE gold stocks
- Gold explorers
- British Columbia gold stocks
- Canada gold stocks
- Quebec gold stocks
- British Columbia mining stocks
- Canada mining stocks
- Quebec mining stocks
- CSE mining stocks