Prospect Ridge Resources Corp. (PRR) Insider Trades
CSE: PRR · Gold, Copper · Exploration stage
- Market cap$10.2M
- Share price$0.090
- 52-week range$0.030 – $0.135
- Shares outstanding113,843,101
- ExchangeCSE
- Properties6
- Websiteprospectridgeresources.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Prospect Ridge Resources Corp. insider trades (SEDI)
32 insider filings on SEDI; the latest 32 are shown.
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-07-27 | Bo Liu Chief Financial Officer | Open Market Disposition | -12,000 | $0.032 | $383 |
| 2026-06-26 | Leonard William Brownlie CEO, President & Director | Other Derivative Disposition | -15,625 | $0.176 | $3K |
| 2026-05-05 | Open Market Disposition | -100,000 | $0.044 | $4K | |
| 2026-04-27 | Open Market Disposition | -50,000 | $0.051 | $3K | |
| 2026-04-22 | Open Market Disposition | -100,000 | $0.051 | $5K | |
| 2025-12-29 | Leonard William Brownlie CEO, President & Director | Private Acquisition | 240,000 | $0.066 | $16K |
| 2025-12-29 | Leonard William Brownlie CEO, President & Director | Other Derivative Acquisition | 120,000 | — | — |
| 2025-12-09 | Leonard William Brownlie CEO, President & Director | Open Market Acquisition | 25,000 | $0.054 | $1K |
| 2025-12-09 | Open Market Acquisition | 25,000 | $0.054 | $1K | |
| 2025-12-04 | Open Market Disposition | -50,000 | $0.061 | $3K | |
| 2025-11-17 | Open Market Acquisition | 60,000 | $0.057 | $3K | |
| 2025-11-14 | Open Market Acquisition | 30,000 | $0.057 | $2K | |
| 2025-11-13 | Toby Lim Independent Director | Other Derivative Acquisition | 187,500 | $0.128 | $24K |
| 2025-11-13 | Toby Lim Independent Director | Private Acquisition | 375,000 | $0.086 | $32K |
| 2025-11-13 | Leonard William Brownlie CEO, President & Director | Private Acquisition | 255,000 | $0.086 | $22K |
| 2025-11-13 | Leonard William Brownlie CEO, President & Director | Other Derivative Acquisition | 127,500 | $0.128 | $16K |
| 2025-11-13 | Private Acquisition | 333,333 | $0.086 | $29K | |
| 2025-11-13 | Other Derivative Acquisition | 166,666 | $0.128 | $21K | |
| 2025-11-05 | Open Market Acquisition | 10,000 | $0.064 | $637 | |
| 2025-11-04 | Open Market Acquisition | 15,000 | $0.071 | $1K | |
| 2025-10-29 | Leonard William Brownlie CEO, President & Director | Open Market Acquisition | 50,000 | $0.068 | $3K |
| 2025-10-27 | Patrick Michael Donnelly Director | Private Acquisition | 41,667 | $0.086 | $4K |
| 2025-10-22 | Patrick Michael Donnelly Director | Derivative Acquisition Under Employee Benefit Plan | 400,000 | $0.107 | $43K |
| 2025-10-22 | Leonard William Brownlie CEO, President & Director | Derivative Acquisition Under Employee Benefit Plan | 250,000 | $0.107 | $27K |
| 2025-10-16 | Open Market Disposition | -100,000 | $0.075 | $7K | |
| 2025-09-26 | Leonard William Brownlie CEO, President & Director | Open Market Acquisition | 25,750 | $0.075 | $2K |
| 2025-08-08 | Bradley Nixon Scharfe Independent Director | Open Market Acquisition | 25,000 | $0.051 | $1K |
| 2025-08-07 | Open Market Disposition | -200,000 | $0.047 | $9K | |
| 2025-08-01 | Open Market Disposition | -100,000 | $0.051 | $5K | |
| 2025-07-17 | Open Market Acquisition | 50,000 | $0.044 | $2K | |
| 2025-07-09 | Open Market Acquisition | 50,000 | $0.040 | $2K | |
| 2025-07-08 | Leonard William Brownlie CEO, President & Director | Open Market Acquisition | 258,000 | $0.037 | $9K |
Related lists
- Gold stocks
- CSE gold stocks
- Gold explorers
- British Columbia gold stocks
- Canada gold stocks
- Quebec gold stocks
- British Columbia mining stocks
- Canada mining stocks
- Quebec mining stocks
- CSE mining stocks