Prosper Gold Corp. (PGX) Financings
TSXV: PGX · Gold · Exploration stage
- Market cap$1.9M
- Share price$0.030
- 52-week range$0.025 – $0.070
- Shares outstanding62,007,385
- ExchangeTSXV
Prosper Gold Corp is an exploration and development company. Principally, it is engaged in the acquisition, exploration, and development of mineral resource properties in British Columbia and Ontario. The company is focused on exploration and development of the Star property and Golden sidewalk project. The Star property is located in the northwest of Telegraph Creek, in the Stikine arch area of northwestern British Columbia.
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Prosper Gold Corp. financial statements
Key figures read from 40 of 40 financial statement filings, Jan 24, 2017 to Sep 25, 2026. Each column is the period as the company first filed it.
Balance sheet: annual key figures
Canadian dollars (C$), figures as printed in the statements. Losses and cash outflows are in brackets.
| Oct 2025 | Oct 2024 | Oct 2023 | Oct 2022 | Oct 2021 | |
|---|---|---|---|---|---|
| Cash and equivalents | C$161,105 | C$476,515 | C$155,667 | C$224,796 | C$3,636,299 |
| Short-term investments | C$1,722 | C$11,353 | C$33,435 | C$265,945 | C$13,000 |
| Total current assets | C$1,250,382 | C$1,500,669 | C$1,545,560 | C$1,495,066 | C$1,498,642 |
| Total current liabilities | C$166,612 | C$122,220 | C$133,545 | C$255,551 | C$40,000 |
| Working capital | C$1,083,770 | C$1,378,449 | C$1,412,015 | C$1,239,515 | C$1,458,642 |
| Exploration and evaluation assets | C$1,125,226 | C$1,304,203 | C$1,312,921 | C$869,522 | C$921,266 |
| Property, plant and equipment | C$104,356 | C$175,666 | C$232,639 | C$308,125 | C$358,376 |
| Total assets | C$1,476,779 | C$2,122,768 | C$1,842,883 | C$2,117,433 | C$5,936,293 |
| Debt | — | C$0 | C$40,000 | C$40,000 | C$40,000 |
| Total liabilities | — | — | C$0 | C$40,000 | C$758,627 |
| Shareholders' equity | C$1,310,167 | C$2,000,548 | C$1,709,338 | C$1,821,882 | C$5,177,666 |
Income statement: annual key figures
Canadian dollars (C$), figures as printed in the statements. Losses and cash outflows are in brackets.
| FY Oct 2025 | FY Oct 2024 | FY Oct 2023 | FY Oct 2022 | FY Oct 2021 | |
|---|---|---|---|---|---|
| Exploration and evaluation expense | C$1,134,769 | C$1,154,455 | C$1,231,907 | C$3,049,034 | C$4,891,020 |
| General and administrative | C$246,985 | C$283,921 | C$316,266 | C$360,066 | C$562,496 |
| Share-based compensation | C$124,942 | C$177,425 | C$505,072 | C$1,816,313 | C$2,427,844 |
| Impairments and write-downs | C$199,476 | C$211,022 | — | C$0 | C$83,517 |
| Net income (loss) | (C$1,820,117) | (C$1,645,960) | (C$2,417,955) | (C$5,523,828) | (C$8,673,393) |
Cash flow statement: annual key figures
Canadian dollars (C$), figures as printed in the statements. Losses and cash outflows are in brackets.
| FY Oct 2025 | FY Oct 2024 | FY Oct 2023 | FY Oct 2022 | FY Oct 2021 | |
|---|---|---|---|---|---|
| Operating cash flow | — | — | (C$1,545,419)* | — | — |
| Investing cash flow | — | — | (C$8,339)* | — | — |
| Financing cash flow | — | — | C$1,484,629* | — | — |
| Exploration spending (capitalized) | — | — | (C$226,210) | — | — |
| Property, plant and equipment spending | — | — | (C$1,129) | — | — |
| Proceeds from share issues | — | — | C$1,691,000 | — | — |
| Change in cash | — | — | (C$69,129) | — | — |
| Cash at end of period | C$161,105 | C$476,515 | C$155,667 | C$224,796 | C$3,636,299 |
* Calculated from the statement's own lines: the company did not print this total with a label.
Prosper Gold Corp. financings
5 financings announced or closed by Prosper Gold Corp., read by Mining News Terminal, newest first.
| Date | Company | Type | Stage | Amount | Unit price | Release |
|---|---|---|---|---|---|---|
| 2025-03-21 | Prosper Gold Corp. (PGX) | Flow-through, non-brokered | Closed, 1 tranche | $525K | $0.100 | Prosper Gold Corp. Announces Private Placement |
| 2024-12-13 | Prosper Gold Corp. (PGX) | Flow-through | Tranche closed, 2 tranches | $700K | $0.110 | Prosper Gold Corp. Closes First Tranche of Private Placement |
| 2024-10-10 | Prosper Gold Corp. (PGX) | Private placement, non-brokered | Closed, 1 tranche | $570K | $0.100 | Prosper Gold Corp. Closes Private Placement |
| 2024-07-25 | Prosper Gold Corp. (PGX) | Flow-through | Closed, 1 tranche | $465K | $0.120 | Prosper Gold Corp. Closes Private Placement |
| 2023-11-22 | Prosper Gold Corp. (PGX) | Flow-through, non-brokered | Tranche closed, 2 tranches | $1.0M | $0.100 | Prosper Gold Corp. Closes First Tranche of Private Placement |