Provenance Gold Corp (PAU) Insider Trades
CSE: PAU · Gold, Silver · Exploration stage
- Market cap$32.2M
- Share price$0.170
- 52-week range$0.150 – $0.345
- Shares outstanding189,618,520
- ExchangeCSE
- Properties5
- Websitewww.provenancegold.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Provenance Gold Corp insider trades (SEDI)
9 insider filings on SEDI; the latest 9 are shown.
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-05-12 | Etienne Gouin-Proulx Director | Open Market Acquisition | 50,000 | $0.153 | $8K |
| 2026-02-06 | Thomas Walter Joseph Martin Independent Director | Derivative Exercise and Retained Stock | 150,000 | — | — |
| 2026-02-06 | Thomas Walter Joseph Martin Independent Director | Other Derivative Disposition | -300,000 | — | — |
| 2026-02-06 | Robert Clark CEO, President & Director | Derivative Exercise and Retained Stock | 900,000 | — | — |
| 2026-02-06 | Rauno Perttu Chairman | Other Derivative Disposition | -410,000 | — | — |
| 2026-02-06 | Rauno Perttu Chairman | Derivative Exercise and Retained Stock | 190,000 | — | — |
| 2025-07-17 | Thomas Walter Joseph Martin Independent Director | Derivative Acquisition Under Employee Benefit Plan | 1,050,000 | $0.160 | $168K |
| 2025-07-17 | Robert Clark CEO, President & Director | Derivative Acquisition Under Employee Benefit Plan | 750,000 | $0.160 | $120K |
| 2025-07-17 | Rauno Perttu Chairman | Derivative Acquisition Under Employee Benefit Plan | 1,900,000 | $0.160 | $304K |
Related lists
- Gold stocks
- CSE gold stocks
- Gold explorers
- United States gold stocks
- Nevada gold stocks
- United States mining stocks
- Nevada mining stocks
- CSE mining stocks