Northstar Gold Corp. (NSG) Mining Data
CSE: NSG · Gold, Copper · Exploration stage
- Market cap$5.6M
- Share price$0.035
- 52-week range$0.025 – $0.100
- Shares outstanding158,669,940
- ExchangeCSE
- Properties5
- Websitenorthstargoldcorp.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Northstar Gold Corp. mineral properties
| Property | Jurisdiction | Stage | Commodities | Area (ha) |
|---|---|---|---|---|
| Bryce Gold Property (incl. Britcanna Lease) | Bryce and Adjacent Townships, Ontario, Canada | Exploration | Gold, Copper, Zinc | 4,650 |
| Milestone Cu-Ni-Co Property | Strathcona Township, Ontario (Temagami), Canada | Exploration | Copper, Nickel, Cobalt | 615 |
| Miller Copper-Gold Property (incl. Allied Gold Zone) | Pacaud Township, Ontario, Canada | Exploration | Gold, Copper | 1,100 |
| Rosegrove Property | Pacaud Township, Ontario, Canada | Exploration | Gold, Copper | 1,175 |
| Searles Property | Pacaud Township, Ontario, Canada | Exploration | Gold | 64 |
Northstar Gold Corp. drill result releases
4 drill result releases from Northstar Gold Corp., read by Mining News Terminal, newest first.
| Date | Company | Project | Hole | Best intercept | Intervals | Release |
|---|---|---|---|---|---|---|
| 2026-03-12 | Northstar Gold Corp. (NSG) | Cam Copper | CC-25-14 | 3.05% Cu / 3.07m | 10 | Northstar Intersects High-Grade VMS Depth Extension at Cam Copper 3.05% Cu, 5.9 g/t Au, 22.9 g/t Ag, 0.45% Mo over 3.07 Metres; 13.95% Cu Bornite Intercept at Depth |
| 2025-02-24 | Northstar Gold Corp. (NSG) | Miller Copper-Gold | CC-06-24 | 0.84 g/t Au / 2.08m | 7 | Northstar Drills +500 Metre Conductive Stratiform Sulphide-Gold Horizon at Miller Copper-Gold Property |
| 2023-11-23 | Northstar Gold Corp. (NSG) | Cam Copper | CC03-23 | 14.8% Cu / 2.45m | 24 | Northstar Drills 14.8% Copper over 2.45 Metres at Historic Cam Copper Mine |
| 2023-11-16 | Northstar Gold Corp. (NSG) | Cam Copper | CC01-23 | 3.12% Cu / 3.6m | 15 | Northstar Drills Multiple Horizons of High-Grade Volcanogenic Massive Sulphides at Historic Cam Copper Mine |
Related lists
- Gold stocks
- CSE gold stocks
- Gold explorers
- Ontario gold stocks
- Canada gold stocks
- Ontario mining stocks
- Canada mining stocks
- CSE mining stocks