Northstar Gold Corp. (NSG) Insider Trades
CSE: NSG · Gold, Copper · Exploration stage
- Market cap$6.3M
- Share price$0.040
- 52-week range$0.030 – $0.100
- Shares outstanding158,669,940
- ExchangeCSE
- Properties5
- Websitenorthstargoldcorp.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Northstar Gold Corp. insider trades (SEDI)
11 insider filings on SEDI; the latest 11 are shown.
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-08-05 | Brian Philip Fowler CEO, President & Director | Open Market Acquisition | 90,000 | $0.025 | $2K |
| 2026-07-21 | John William Pollock Independent Co-Chairman | Open Market Acquisition | 48,000 | $0.025 | $1K |
| 2026-01-28 | Robert D. B. Suttie Chief Financial Officer | Derivative Acquisition Under Employee Benefit Plan | 500,000 | $0.059 | $29K |
| 2026-01-28 | R. Greg McKnight Independent Co-Chairman | Derivative Acquisition Under Employee Benefit Plan | 1,900,000 | $0.059 | $112K |
| 2026-01-28 | George W. Pollock Vice President of Exploration | Derivative Acquisition Under Employee Benefit Plan | 1,500,000 | $0.059 | $88K |
| 2026-01-28 | Brian Philip Fowler CEO, President & Director | Derivative Acquisition Under Employee Benefit Plan | 2,000,000 | $0.059 | $118K |
| 2026-01-28 | John William Pollock Independent Co-Chairman | Derivative Acquisition Under Employee Benefit Plan | 1,900,000 | $0.059 | $112K |
| 2025-12-30 | Brian Philip Fowler CEO, President & Director | Private Acquisition | 500,000 | $0.037 | $18K |
| 2025-12-30 | Brian Philip Fowler CEO, President & Director | Other Derivative Acquisition | 500,000 | $0.037 | $18K |
| 2025-12-18 | R. Greg McKnight Independent Co-Chairman | Other Derivative Acquisition | 1,200,000 | $0.036 | $44K |
| 2025-12-18 | John William Pollock Independent Co-Chairman | Other Derivative Acquisition | 300,000 | $0.036 | $11K |
Related lists
- Gold stocks
- CSE gold stocks
- Gold explorers
- Ontario gold stocks
- Canada gold stocks
- Ontario mining stocks
- Canada mining stocks
- CSE mining stocks