Mogotes Metals Inc (MOG) Mining Data
TSXV: MOG · Copper, Gold, Silver · Exploration stage
- Market cap$286.8M
- Share price$0.470
- 52-week range$0.170 – $0.680
- Shares outstanding610,109,257
- ExchangeTSXV
- Websitewww.mogotesmetals.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Mogotes Metals Inc mineral properties
No mineral properties are on file for this company yet.
Mogotes Metals Inc drill result releases
4 drill result releases from Mogotes Metals Inc, read by Mining News Terminal, newest first.
| Date | Company | Project | Hole | Best intercept | Intervals | Release |
|---|---|---|---|---|---|---|
| 2026-09-04 | Mogotes Metals Inc (MOG) | Filo Sur | FS_DDH_015 | 0.05% Cu / 123.4m | 46 | Mogotes Closes Season at Filo Sur with New Porphyry Targets at Luz del Sol and Cuenca; Plans 20,000 m of Drilling for 2026–2027 |
| 2026-07-09 | Mogotes Metals Inc (MOG) | Filo Sur | FS_DDH_016 | 0.98% CuEq / 180m | 6 | Mogotes Metals Drills 180 m at 0.98% Copper Equivalent, Expanding the Albor Copper-Gold-Silver-Molybdenum Discovery at Filo Sur, Vicuna District |
| 2026-05-14 | Mogotes Metals Inc (MOG) | Filo Sur | FS_DDH_016 | 0.7% Cu / 86m | 16 | High-Grade, Shallow, Copper-Gold-Silver-Molybdenum Discovery in Drill Intercept at Filo Sur Project, Vicuna District, Reported by Mogotes Metals |
| 2026-05-01 | Mogotes Metals Inc (MOG) | Filo Sur | — | 0.32 g/t Au / 328m | 17 | Vicuña Update: Initial Drilling Finds Large-Scale, Shallow Gold-Copper System |
Mogotes Metals Inc exploration programs
Drilling, geophysics and ground programs Mogotes Metals Inc has announced, read by Mining News Terminal. A program reported in several releases is listed once, from the latest.
| Date | Program | Project | Size | Method and metal |
|---|---|---|---|---|
| 2026-09-22 | Drilling, planned | Copper Cliff (2026-2027) | 9,000 m | — |
| 2026-09-22 | Drilling, completed | Filo Sur (2025-2026) | 6,208 m, 3 holes | diamond - copper, gold, silver |
| 2026-09-22 | Drilling, planned | Filo Sur (2026-2027) | 20,000 m | copper, gold, silver |
| 2026-09-04 | Ground work, planned | Wider MMFZ (2026-2027) | — | other - copper, gold |
| 2026-09-04 | Ground work, completed | Cuenca (2025-2026) | — | channel - gold, copper |
| 2026-09-04 | Drilling, planned | Cruz del Sur (2026-2027) | 4 holes | diamond - gold, copper |
| 2026-09-04 | Drilling, planned | Albor (2026-2027) | — | copper, gold, silver |
| 2026-09-04 | Drilling, planned | Cuenca (2026-2027) | — | gold, copper |
| 2026-09-04 | Drilling, planned | Meseta (2026-2027) | — | gold, copper |
| 2026-09-04 | Drilling, planned | Luz del Sol (2026-2027) | — | copper |
| 2026-07-09 | Drilling, planned | Filo Sur | 3,681 m, 2 holes | diamond - copper, gold, silver, molybdenum |
| 2026-07-09 | Drilling, completed | Filo Sur (2025-2026) | 1 holes | — |
Mogotes Metals Inc property options, earn-ins and staking
Mineral property options, earn-ins, staking, and claim and property purchases and sales Mogotes Metals Inc has announced, read by Mining News Terminal. A deal reported in several releases is listed once, at its latest stage.
| Date | Deal | Property | Other party | Interest |
|---|---|---|---|---|
| 2026-10-21 | Option in / earn-in, completed | La Perla Uno Property | — | 100% |
| 2026-04-15 | Option in / earn-in, signed | Copper Cliff | Kennecott Exploration | 60% |
| 2026-02-27 | Option in / earn-in, signed | Beskauga | Kazakhstan | 100% |
| 2025-12-01 | Option in / earn-in, payment made | — | — | — |
| 2025-10-20 | Property purchase, signed | Filo Sur | — | 100% |
| 2025-03-27 | Option in / earn-in, signed | — | — | — |
| 2025-03-26 | Option in / earn-in, amended | Filo Sur | Golden Arrow Resources | 100% |
| 2025-01-15 | Option in / earn-in, signed | Filo Del Sol | Filo | — |