Mogotes Metals Inc (MOG) Financials
TSXV: MOG · Copper, Gold, Silver · Exploration stage
- Market cap$256.2M
- Share price$0.420
- 52-week range$0.170 – $0.680
- Shares outstanding610,109,257
- ExchangeTSXV
- Websitewww.mogotesmetals.com
Mogotes Metals Inc. is a mineral exploration company focused on copper, gold and silver in the prospective Vicuna district of Argentina and Chile. The Company's flagship Filo Sur project adjoins Lundin Mining's Filo del Sol - one of the world's largest copper-gold-silver discoveries¹ - and lies along the same north-south trending belt as the Filo del Sol-Aurora deposits and NGEx Minerals' Lunahuasi and Los Helados copper-gold deposits.
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Mogotes Metals Inc financial statements
Key figures read from 10 of 10 financial statement filings, Jul 29, 2024 to Oct 23, 2026. Each column is the period as the company first filed it.
Balance sheet: annual key figures
Canadian dollars (C$), figures as printed in the statements. Losses and cash outflows are in brackets.
| Nov 2025 | Nov 2024 | Nov 2023 | |
|---|---|---|---|
| Cash and equivalents | C$18,075,804 | C$10,037,610 | C$1,398,254 |
| Total current assets | C$24,418,776 | C$10,501,801 | C$1,619,112 |
| Total assets | C$25,342,564 | C$11,326,353 | C$1,894,145 |
Income statement: annual key figures
Canadian dollars (C$), figures as printed in the statements. Losses and cash outflows are in brackets.
| FY Nov 2025 | FY Nov 2024 | FY Nov 2023 | |
|---|---|---|---|
| General and administrative | C$1,165,158 | C$1,128,416 | C$917,033 |
| Share-based compensation | C$822,854 | C$457,723 | C$136,788 |
| Net income (loss) | (C$14,377,904) | (C$6,597,377) | (C$8,624,088) |
Cash flow statement: annual key figures
Canadian dollars (C$), figures as printed in the statements. Losses and cash outflows are in brackets.
| FY Nov 2025 | FY Nov 2024 | FY Nov 2023 | |
|---|---|---|---|
| Operating cash flow | (C$9,094,858) | (C$7,076,766) | (C$6,640,606) |
| Investing cash flow | (C$5,342,059) | — | — |
| Financing cash flow | C$22,442,839 | C$16,002,229 | C$4,979,612 |
| Change in cash | C$8,005,922 | C$8,925,463 | (C$1,660,994) |
| Cash at end of period | C$18,075,804 | — | — |
Mogotes Metals Inc financings
7 financings announced or closed by Mogotes Metals Inc, read by Mining News Terminal, newest first.