Lancaster Resources Inc. (LCR) Mining Data
CSE: LCR · Gold, Uranium · Exploration stage
- Market cap$2.2M
- Share price$0.020
- 52-week range$0.015 – $0.065
- Shares outstanding108,819,872
- ExchangeCSE
- Properties7
- Websitelancaster-resources.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Lancaster Resources Inc. mineral properties
| Property | Jurisdiction | Stage | Commodities | Area (ha) |
|---|---|---|---|---|
| Alkali Flat Lithium Brine Project | Hidalgo County, New Mexico, USA | Care and Maintenance | Lithium | 2,104 |
| Catley Lake Uranium Property | Athabasca Basin, Saskatchewan, Canada | Exploration | Uranium | 3,036 |
| Centennial East Uranium Property | Athabasca Basin, Saskatchewan, Canada | Exploration | Uranium | 5,081 |
| Lac Iris Polymetallic Project | Eeyou Istchee James Bay, Quebec, Canada | Exploration | Nickel, Copper, Lithium | 1,870 |
| Lake Cargelligo Gold Project | Cobar Mining District, New South Wales, Australia | Exploration | Gold, Silver | 62,300 |
| Piney Lake Gold Property | Saskatchewan, Canada | Exploration | Gold | 2,268 |
| Trans-Taiga Lithium Project | Eeyou Istchee James Bay, Quebec, Canada | Exploration | Lithium | 1,432 |
Related lists
- Gold stocks
- CSE gold stocks
- Gold explorers
- United States gold stocks
- Saskatchewan gold stocks
- Canada gold stocks
- New Mexico mining stocks
- United States mining stocks
- Saskatchewan mining stocks
- Canada mining stocks
- CSE mining stocks