Lancaster Resources Inc. (LCR) Insider Trades
CSE: LCR · Gold, Uranium · Exploration stage
- Market cap$2.2M
- Share price$0.020
- 52-week range$0.015 – $0.065
- Shares outstanding108,819,872
- ExchangeCSE
- Properties7
- Websitelancaster-resources.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Lancaster Resources Inc. insider trades (SEDI)
9 insider filings on SEDI; the latest 9 are shown.
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-02-19 | Penny Olga White | Other Derivative Disposition | -2,000,000 | $0.058 | $117K |
| 2026-02-12 | Penny Olga White | Derivative Exercise and Retained Stock | 720,000 | — | — |
| 2025-12-09 | Penny Olga White | Private Acquisition | 2,000,000 | $0.036 | $72K |
| 2025-12-09 | Penny Olga White | Other Derivative Acquisition | 2,000,000 | $0.058 | $116K |
| 2025-12-09 | Stephen Andrew Watson President, CEO & Director | Private Acquisition | 680,000 | $0.036 | $25K |
| 2025-12-09 | Stephen Andrew Watson President, CEO & Director | Other Derivative Acquisition | 680,000 | $0.058 | $39K |
| 2025-08-13 | Penny Olga White | Other Derivative Acquisition | 800,000 | — | — |
| 2025-08-13 | Stephen Andrew Watson President, CEO & Director | Other Derivative Acquisition | 800,000 | — | — |
| 2025-08-13 | Daniel Kang | Acquisition Under Employee Benefit Plan | 200,000 | — | — |
Related lists
- Gold stocks
- CSE gold stocks
- Gold explorers
- United States gold stocks
- Saskatchewan gold stocks
- Canada gold stocks
- New Mexico mining stocks
- United States mining stocks
- Saskatchewan mining stocks
- Canada mining stocks
- CSE mining stocks