Harfang Exploration Inc (HAR) Financings
TSXV: HAR · Gold · Exploration stage
- Market cap$6.3M
- Share price$0.055
- 52-week range$0.035 – $0.120
- Shares outstanding115,435,717
- ExchangeTSXV
- Websiteharfangexploration.com
Harfang is a discovery-driven mineral exploration company focused on identifying and advancing high-potential ore deposits in Québec and Ontario. The Company leverages rigorous geoscience, disciplined capital deployment, and a partnership-oriented mindset to maximize discovery potential. Harfang is run by a team of enthusiastic industry professionals with varied experience and a proven track record. In November 2024, Harfang completed the acquisition of NewOrigin Gold Corp., consolidating high-quality gold assets, including properties in the Pickle Lake and Abitibi regions. Harfang is committed to sustainable exploration practices, engaging closely with local stakeholders, and prioritizing environmental stewardship.
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Harfang Exploration Inc financial statements
Key figures read from 40 of 40 financial statement filings, Feb 28, 2017 to Sep 29, 2026. Each column is the period as the company first filed it.
Balance sheet: annual key figures
Canadian dollars (C$), figures as printed in the statements. Losses and cash outflows are in brackets.
| Jan 2026 | Jan 2025 | Jan 2024 | Jan 2023 | Jan 2022 | |
|---|---|---|---|---|---|
| Cash and equivalents | C$2,089,130 | C$3,916,888 | C$6,427,920 | C$7,413,806 | C$7,264,839 |
| Total current assets | C$2,312,046* | C$4,088,657* | C$7,069,181* | C$7,897,596* | C$7,385,602* |
| Exploration and evaluation assets | C$11,640,801 | C$11,578,788 | C$9,185,775 | C$9,101,236 | C$1,038,842 |
| Total assets | C$14,271,077 | C$15,863,799 | C$16,591,437 | C$17,186,332 | C$8,924,540 |
| Total liabilities | C$496,089 | C$340,338 | C$721,642 | C$198,687 | C$931,353 |
| Shareholders' equity | C$13,774,988 | C$15,523,461 | C$15,869,795 | C$16,987,645 | C$7,993,187 |
* Calculated from the statement's own lines: the company did not print this total with a label.
Income statement: annual key figures
Canadian dollars (C$), figures as printed in the statements. Losses and cash outflows are in brackets.
| FY Jan 2026 | FY Jan 2025 | FY Jan 2024 | FY Jan 2023 | FY Jan 2022 | |
|---|---|---|---|---|---|
| Exploration and evaluation expense | C$1,812,567 | C$1,134,669 | — | C$2,180,027 | C$3,533,597 |
| General and administrative | C$731,160 | C$873,215 | C$604,391 | C$616,006 | C$300,307 |
| Share-based compensation | C$0 | C$133,900 | C$52,000 | C$235,800 | C$291,810 |
| Impairments and write-downs | C$17,339 | — | — | — | — |
| Net income (loss) | (C$2,562,069) | (C$2,135,328) | (C$2,193,547) | (C$3,533,961) | (C$3,407,060) |
Cash flow statement: annual key figures
Canadian dollars (C$), figures as printed in the statements. Losses and cash outflows are in brackets.
| FY Jan 2026 | FY Jan 2025 | FY Jan 2024 | FY Jan 2023 | FY Jan 2022 | |
|---|---|---|---|---|---|
| Operating cash flow | (C$2,798,902) | (C$2,029,222) | (C$2,780,075) | (C$4,142,849) | (C$4,088,091) |
| Investing cash flow | (C$100,700) | (C$1,002,131) | (C$64,982) | C$252,266 | (C$356,183) |
| Financing cash flow | C$1,071,844 | C$520,321 | C$1,859,171 | C$4,039,550 | C$3,026,060 |
| Exploration spending (capitalized) | (C$373,575) | (C$191,098) | (C$185,144) | (C$377,256) | (C$45,586) |
| Proceeds from share issues | C$1,106,442 | C$556,765 | C$1,888,287 | C$4,069,550 | C$2,384,060 |
| Change in cash | (C$1,827,758) | (C$2,511,032) | (C$985,886) | C$148,967 | (C$1,418,214) |
| Cash at end of period | C$2,089,130 | C$3,916,888 | C$6,427,920 | C$7,413,806 | C$7,264,839 |
Harfang Exploration Inc financings
1 financing announced or closed by Harfang Exploration Inc, read by Mining News Terminal, newest first.
| Date | Company | Type | Stage | Amount | Unit price | Release |
|---|---|---|---|---|---|---|
| 2026-07-24 | Harfang Exploration Inc (HAR) | Flow-through, private placement, non-brokered | Closed, 1 tranche | $750K | $0.050 | Harfang Completes Non-Brokered Private Placement |