GoldHaven Resources Corp. (GOH) Mining Data
CSE: GOH · Gold · Exploration stage
- Market cap$13.8M
- Share price$0.140
- 52-week range$0.100 – $0.390
- Shares outstanding98,691,576
- ExchangeCSE
- Properties10
- Websitegoldhavenresources.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
GoldHaven Resources Corp. mineral properties
| Property | Jurisdiction | Stage | Commodities | Area (ha) |
|---|---|---|---|---|
| Bahia North Project | Campo Formoso Neoproterozoic Metamorphic Domain, Bahia State, Brazil | Exploration | Lithium, Niobium, Beryllium, Base Metals | 42,000 |
| Bahia South Project | Araçuaí Orogenic Belt, Bahia State, Brazil | Exploration | Lithium, Niobium, Beryllium | 31,000 |
| Copeçal Gold Project | Juruena Gold Province, Mato Grosso State, Brazil | Exploration | Gold, Copper | 3,681 |
| Iguatu Project | Solonópole Pegmatitic District, Ceará State, Brazil | Exploration | Lithium, Beryllium, Tantalum | 50,666 |
| Magno Project | Liard Mining Division, British Columbia, Canada | Exploration | Silver, Lead, Zinc, Copper, Tungsten, Gold | 37,200 |
| O'Neill Project | Central Newfoundland Gold Belt, Newfoundland and Labrador, Canada | Care and Maintenance | Gold, Silver, Lead, Zinc, Antimony | 13,146 |
| Pat's Pond Project | Central Newfoundland Gold Belt, Newfoundland and Labrador, Canada | Care and Maintenance | Gold, Silver, Lead, Zinc, Antimony | 7,050 |
| Powerline Uranium Project | Grand County, Utah, USA, United States | Care and Maintenance | Uranium | 5,264 |
| Smoke Mountain Project | Central British Columbia, Canada | Care and Maintenance | Copper, Gold, Molybdenum, Silver | 8,645 |
| Three Guardsmen Project | Atlin Mining Division, British Columbia, Canada | Exploration | Copper, Gold | 16,234 |
GoldHaven Resources Corp. drill result releases
2 drill result releases from GoldHaven Resources Corp., read by Mining News Terminal, newest first.
| Date | Company | Project | Hole | Best intercept | Intervals | Release |
|---|---|---|---|---|---|---|
| 2026-02-17 | GoldHaven Resources Corp. (GOH) | Copeçal | COPE-PDH-005 | 0.16 g/t Au / 30m | 5 | GoldHaven Confirms Gold Mineralization in Bedrock at Copeçal West Target, Including 39m of Mineralization in First-Ever Drilling |
| 2023-11-29 | GoldHaven Resources Corp. (GOH) | Smoke Mountain | — | 0.54% CuEq / 216m | 1 | GoldHaven's Smoke Mountain Polymetallic Project Advances to Drill Testing: Gold, Silver, Copper, Molybdenum |
GoldHaven Resources Corp. exploration programs
Drilling, geophysics and ground programs GoldHaven Resources Corp. has announced, read by Mining News Terminal. A program reported in several releases is listed once, from the latest.
| Date | Program | Project | Size | Method and metal |
|---|---|---|---|---|
| 2026-10-15 | Geophysics, completed | Three Guardsmen (2026) | 3.9 line-km | IP |
| 2026-10-15 | Ground work, completed | Three Guardsmen (2025) | — | rock - copper |
| 2026-10-09 | Drilling, started | D Zone (2026) | — | silver, lead, zinc |
| 2026-10-09 | Drilling, completed | Kuhn (2026) | 1,729 m, 8 holes | diamond - tungsten |
| 2026-09-29 | Drilling, planned | Magno (2026) | — | silver, lead, zinc |
| 2026-09-29 | Drilling, underway | Magno (2026) | 800 m, 4 holes | diamond - tungsten |
| 2026-09-16 | Drilling, completed (previous owner previous owner (unnamed)) | Kuhn | — | diamond - tungsten |
| 2026-09-16 | Geophysics, completed | Magno (2026) | 2320.7 line-km | magnetic - silver, tungsten, indium, lead, zinc, copper |
| 2026-09-15 | Geophysics, completed | Magno | 2320.7 line-km | magnetic - tungsten, silver, zinc, copper, indium, molybdenum |
| 2026-09-11 | Ground work, completed | Ceará (Iguatu) | — | mixed - Li |
| 2026-09-11 | Ground work, completed | Southern Bahia | — | mixed - Li |
| 2026-09-11 | Ground work, completed | Northern Bahia | — | mixed - Cu, Ni, Co, REE |
GoldHaven Resources Corp. permits and approvals
Permits and government approvals GoldHaven Resources Corp. has planned, applied for, received or had contested, read by Mining News Terminal. A permit reported in several releases is listed once, at its latest stage.
| Date | Permit | Project | Authority |
|---|---|---|---|
| 2026-08-20 | Drill / exploration, granted | Magno Project | Ministry of Mines |
GoldHaven Resources Corp. property options, earn-ins and staking
Mineral property options, earn-ins, staking, and claim and property purchases and sales GoldHaven Resources Corp. has announced, read by Mining News Terminal. A deal reported in several releases is listed once, at its latest stage.
| Date | Deal | Property | Other party | Interest |
|---|---|---|---|---|
| 2026-03-24 | Claim purchase, signed | Cassiar Claims | — | 100% |
Related lists
- Gold stocks
- CSE gold stocks
- Gold explorers
- British Columbia gold stocks
- Canada gold stocks
- Newfoundland and Labrador gold stocks
- Brazil mining stocks
- British Columbia mining stocks
- Canada mining stocks
- Newfoundland and Labrador mining stocks
- CSE mining stocks