Golden Goliath Resources Ltd. (GNG) Financings
TSXV: GNG · Gold · Exploration stage
- Market cap$3.5M
- Share price$0.065
- 52-week range$0.055 – $0.185
- Shares outstanding54,370,652
- ExchangeTSXV
- Websitewww.goldengoliath.com
Golden Goliath Resources Ltd is an exploration stage company. Its principal business activity is the acquisition and exploration of resource properties. It has properties in Ontario, Canada namely KWAI property and SLF property in the Red Lake District, the Wish Ore property in townships of Wishat and Palmer.
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Golden Goliath Resources Ltd. financial statements
Key figures read from 36 of 36 financial statement filings, Jan 27, 2017 to Jul 29, 2026. Each column is the period as the company first filed it.
Balance sheet: annual key figures
Canadian dollars (C$), figures as printed in the statements. Losses and cash outflows are in brackets.
| Aug 2024 | Aug 2023 | Aug 2022 | Aug 2021 | Aug 2020 | |
|---|---|---|---|---|---|
| Cash and equivalents | C$2,831 | C$131,703 | C$137,535 | C$74,872 | C$2,251,482 |
| Short-term investments | C$0 | C$315,143 | C$857,516 | C$1,704,145 | C$779,024 |
| Total current assets | C$152,815 | C$458,773 | C$1,060,474 | C$1,979,108 | C$3,126,995 |
| Exploration and evaluation assets | C$830,823 | C$3,695,875 | C$3,313,666 | C$2,813,374 | C$1,031,037 |
| Property, plant and equipment | — | — | — | C$0 | C$19,215 |
| Total assets | C$983,638 | C$4,164,129 | C$4,380,442 | C$4,829,519 | C$4,230,937 |
| Total liabilities | C$332,315 | C$355,865 | C$228,000 | C$362,491 | C$197,140 |
| Shareholders' equity | C$651,323 | C$3,808,264 | C$4,152,442 | C$4,467,028 | C$4,033,797 |
Income statement: annual key figures
Canadian dollars (C$), figures as printed in the statements. Losses and cash outflows are in brackets.
| FY Aug 2024 | FY Aug 2023 | FY Aug 2022 | FY Aug 2021 | FY Aug 2020 | |
|---|---|---|---|---|---|
| General and administrative | C$202,466 | C$273,609 | C$259,610 | C$269,508 | C$232,519 |
| Share-based compensation | — | — | C$0 | C$82,716 | C$229,721 |
| Impairments and write-downs | — | — | C$0 | (C$18,917) | — |
| Net income (loss) | (C$3,346,941) | (C$552,608) | (C$596,586) | (C$989,982) | (C$1,059,894) |
Cash flow statement: annual key figures
Canadian dollars (C$), figures as printed in the statements. Losses and cash outflows are in brackets.
| FY Aug 2024 | FY Aug 2023 | FY Aug 2022 | FY Aug 2021 | FY Aug 2020 | |
|---|---|---|---|---|---|
| Operating cash flow | (C$535,268) | (C$281,915) | (C$268,948) | (C$330,280) | (C$627,975) |
| Investing cash flow | C$216,396 | C$88,403 | C$145,661 | (C$3,044,191) | (C$403,323) |
| Financing cash flow | C$190,000 | C$187,680 | C$185,950 | C$1,197,861 | C$2,927,040 |
| Exploration spending (capitalized) | (C$98,747) | (C$656,104) | (C$732,089) | (C$2,116,191) | (C$603,323) |
| Proceeds from share issues | C$190,000 | C$187,680 | C$185,950 | C$1,056,111 | C$2,927,040 |
| Change in cash | (C$128,872) | (C$5,832) | — | (C$2,176,610) | C$1,895,742 |
| Cash at end of period | C$2,831 | C$131,703 | C$137,535 | C$74,872 | C$2,251,482 |
Golden Goliath Resources Ltd. financings
7 financings announced or closed by Golden Goliath Resources Ltd., read by Mining News Terminal, newest first.
| Date | Company | Type | Stage | Amount | Unit price | Release |
|---|---|---|---|---|---|---|
| 2026-08-11 | Golden Goliath Resources Ltd. (GNG) | Private placement | Closed, 1 tranche | $610K | $0.100 | V3Z-02J Canada Sydney, NSW 2000 Australia . |
| 2026-02-26 | Golden Goliath Resources Ltd. (GNG) | Private placement | Closed, 1 tranche | $600K | $0.120 | V3Z-02J Canada Sydney, NSW 2000 Australia . |
| 2025-07-07 | Golden Goliath Resources Ltd. (GNG) | Private placement | Announced | $1.2M | $0.050 | Golden Goliath Announces Private Placement |
| 2024-03-29 | Golden Goliath Resources Ltd. (GNG) | Flow-through, non-brokered | Announced | $1.3M | $0.050 | Golden Goliath Announces Private Placement |
| 2024-01-17 | Golden Goliath Resources Ltd. (GNG) | Flow-through, non-brokered | Announced | $1.9M | $0.110 | Golden Goliath Announces Private Placement |
| 2023-10-11 | Golden Goliath Resources Ltd. (GNG) | Flow-through | Tranche closed, 1 tranche | — | — | Golden Goliath Closes Last Tranche of Private |
| 2023-08-03 | Golden Goliath Resources Ltd. (GNG) | Flow-through, non-brokered | Tranche closed, 1 tranche | $400K | $0.120 | Golden Goliath Closes First Tranche of Private |