First Tellurium Corp. (FTEL) Insider Trades
CSE: FTEL · Gold, Silver, Copper · Exploration stage
- Market cap$32.9M
- Share price$0.245
- 52-week range$0.095 – $0.460
- Shares outstanding134,466,477
- ExchangeCSE
- Properties2
- Websitefirsttellurium.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
First Tellurium Corp. insider trades (SEDI)
38 insider filings on SEDI; the latest 38 are shown.
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-07-31 | Tyrone Mark Docherty President, CEO, Secretary & Director | Open Market Acquisition | 50,000 | $0.150 | $7K |
| 2026-07-13 | Tyrone Mark Docherty President, CEO, Secretary & Director | Open Market Acquisition | 15,000 | $0.156 | $2K |
| 2026-07-13 | Tyrone Mark Docherty President, CEO, Secretary & Director | Open Market Acquisition | 50,000 | $0.156 | $8K |
| 2026-06-09 | Tyrone Mark Docherty President, CEO, Secretary & Director | Open Market Acquisition | 50,000 | $0.186 | $9K |
| 2026-05-29 | Tyrone Mark Docherty President, CEO, Secretary & Director | Open Market Acquisition | 10,000 | $0.196 | $2K |
| 2026-05-28 | Tyrone Mark Docherty President, CEO, Secretary & Director | Open Market Acquisition | 50,000 | $0.188 | $9K |
| 2026-05-28 | Tyrone Mark Docherty President, CEO, Secretary & Director | Open Market Acquisition | 50,000 | $0.196 | $10K |
| 2026-05-25 | Tyrone Mark Docherty President, CEO & Director | Open Market Acquisition | 20,000 | $0.203 | $4K |
| 2026-05-08 | Daniel Martino CFO & Corporate Secretary | Derivative Acquisition Under Employee Benefit Plan | 150,000 | $0.146 | $22K |
| 2026-04-17 | Frederick Jung Director | Other Derivative Acquisition | 50,000 | $0.176 | $9K |
| 2026-04-17 | Frederick Jung Director | Private Acquisition | 100,000 | $0.124 | $12K |
| 2026-04-01 | Tyrone Mark Docherty President, CEO & Director | Open Market Acquisition | 20,000 | $0.112 | $2K |
| 2026-03-19 | Tyrone Mark Docherty President, CEO & Director | Open Market Acquisition | 20,000 | $0.120 | $2K |
| 2026-03-19 | Tyrone Mark Docherty President, CEO & Director | Open Market Acquisition | 7,500 | $0.120 | $902 |
| 2026-03-12 | Tyrone Mark Docherty President, CEO & Director | Open Market Acquisition | 5,000 | $0.125 | $624 |
| 2026-03-12 | Tyrone Mark Docherty President, CEO & Director | Open Market Acquisition | 10,000 | $0.125 | $1K |
| 2026-03-12 | Tyrone Mark Docherty President, CEO & Director | Open Market Acquisition | 20,000 | $0.125 | $2K |
| 2026-03-10 | Tyrone Mark Docherty President, CEO & Director | Open Market Acquisition | 10,000 | $0.125 | $1K |
| 2026-03-10 | Tyrone Mark Docherty President, CEO & Director | Open Market Acquisition | 30,000 | $0.125 | $4K |
| 2026-03-09 | Tyrone Mark Docherty President, CEO & Director | Open Market Acquisition | 20,000 | $0.122 | $2K |
| 2026-03-06 | Tyrone Mark Docherty President, CEO & Director | Open Market Acquisition | 10,000 | $0.125 | $1K |
| 2026-03-05 | Tyrone Mark Docherty President, CEO & Director | Open Market Acquisition | 10,000 | $0.124 | $1K |
| 2026-03-05 | Tyrone Mark Docherty President, CEO & Director | Open Market Acquisition | 20,000 | $0.124 | $2K |
| 2026-03-03 | Tyrone Mark Docherty President, CEO & Director | Open Market Acquisition | 20,000 | $0.124 | $2K |
| 2026-02-26 | Tyrone Mark Docherty President, CEO & Director | Open Market Acquisition | 25,000 | $0.128 | $3K |
| 2026-02-26 | Tyrone Mark Docherty President, CEO & Director | Open Market Acquisition | 30,000 | $0.128 | $4K |
| 2026-01-23 | Tyrone Mark Docherty President, CEO & Director | Open Market Acquisition | 15,000 | $0.146 | $2K |
| 2026-01-22 | Tyrone Mark Docherty President, CEO & Director | Open Market Acquisition | 30,000 | $0.145 | $4K |
| 2025-12-12 | Tyrone Mark Docherty President, CEO & Director | Open Market Acquisition | 75,000 | $0.134 | $10K |
| 2025-12-11 | Tyrone Mark Docherty President, CEO & Director | Open Market Acquisition | 25,000 | $0.131 | $3K |
| 2025-11-13 | Tyrone Mark Docherty President, CEO & Director | Open Market Acquisition | 50,000 | $0.136 | $7K |
| 2025-10-30 | Tyrone Mark Docherty President, CEO & Director | Open Market Acquisition | 20,000 | $0.132 | $3K |
| 2025-10-10 | Tyrone Mark Docherty President, CEO & Director | Open Market Acquisition | 25,000 | $0.157 | $4K |
| 2025-09-15 | Tyrone Mark Docherty President, CEO & Director | Open Market Acquisition | 100,000 | $0.065 | $7K |
| 2025-09-10 | Tyrone Mark Docherty President, CEO & Director | Open Market Acquisition | 200,000 | $0.065 | $13K |
| 2025-09-09 | Tyrone Mark Docherty President, CEO & Director | Open Market Acquisition | 100,000 | $0.065 | $7K |
| 2025-09-05 | Tyrone Mark Docherty President, CEO & Director | Open Market Acquisition | 50,000 | $0.065 | $3K |
| 2025-09-02 | Tyrone Mark Docherty President, CEO & Director | Open Market Acquisition | 200,000 | $0.065 | $13K |
Related lists
- Gold stocks
- CSE gold stocks
- Gold explorers
- United States gold stocks
- British Columbia gold stocks
- Canada gold stocks
- Colorado mining stocks
- United States mining stocks
- British Columbia mining stocks
- Canada mining stocks
- CSE mining stocks