Deer Horn Property
Project of First Tellurium Corp. (FTEL)
- StagePEA
- LocationBritish Columbia, Canada
- CommoditiesCopper, Lithium
- Operating permitExploration permit (granted), 2026-07-13
- News releases22
- Reported2012-04-23 – 2026-07-13
- Also calledDeer Horn, Deer Horn Project
Deer Horn Property as reported in First Tellurium Corp.’s news releases, read by Mining News Terminal. Each row links to its release.
Exploration programs
| Date | Program | Size | Method and metal |
|---|---|---|---|
| 2026-07-13 | ground, planned | — | gold, silver |
| 2024-10-01 | geophysics, completed | — | gold, silver |
| 2024-10-01 | ground, completed | — | gold, silver |
| 2024-10-01 | drilling, planned | — | gold, silver |
| 2024-06-27 | geophysics, planned | — | gold, silver |
| 2024-03-08 | drilling, completed | 55 holes | diamond · gold, silver |
| 2024-03-08 | drilling, planned | 1 holes | gold, silver |
| 2024-03-07 | ground, completed | — | gold, silver |
| 2024-01-29 | ground, completed | — | gold, copper |
| 2024-01-29 | geophysics, completed | — | gold, copper |
| 2024-01-29 | ground, completed | — | gold, copper |
| 2023-11-16 | geophysics, completed | — | lithium |
| 2023-11-06 | geophysics, underway | — | gold, silver |
| 2023-11-06 | ground, completed | — | gold, silver |
| 2023-10-04 | geophysics, completed | — | gold, silver |
| 2023-10-04 | ground, completed | — | gold, silver |
| 2023-09-11 | ground, completed | — | gold, silver |
| 2023-09-11 | geophysics, started | — | gold, silver |
| 2023-06-08 | ground, planned | — | gold, silver |
| 2023-03-01 | drilling, planned | — | gold, silver |
| 2023-03-01 | geophysics, planned | — | gold, silver |
| 2023-03-01 | ground, planned | — | gold, silver |
| 2023-02-22 | drilling, planned | — | gold, silver |
| 2023-02-22 | ground, planned | — | gold, silver |
| 2023-02-22 | geophysics, planned | — | gold, silver |
38 entries in all; the latest 25 are shown.
Permits
| Date | Permit | Status | Authority |
|---|---|---|---|
| 2026-07-13 | Exploration permit | granted | — |
| 2021-02-11 | Exploration Permit | in review | — |
| 2020-08-06 | Exploration Permit | applied | — |
Sampling
| Date | Sample | Best result |
|---|---|---|
| 2023-02-22 | grab, rock | 3 % Cu |
| 2023-02-22 | channel, rock | 71 ppm Cu |
| 2022-10-06 | grab, rock | 4540 ppm Cu |
News timeline
| Date | Headline |
|---|---|
| 2026-07-13 | First Tellurium Announces Upcoming Launch of 2026 Exploration at Deer Horn Property |
| 2024-10-01 | First Tellurium Receives Interpretation of Induced Polarization Survey at Deer Horn |
| 2024-06-27 | First Tellurium Interpreting IP Survey Data in Preparation for 2024 Exploration Program at Deer Horn Project |
| 2024-03-08 | First Tellurium Provides Clarification on Drilling at Deer Horn |
| 2024-03-07 | Results from First Tellurium’s 2023 Field Season at Deer Horn Indicate a Large, Connected Mineralized System |
| 2024-01-29 | First Tellurium Receives Assays from 2023 Exploration Campaign |
| 2023-11-16 | First Tellurium Reports on Share Price and Recent Tellurium News from Australia |
| 2023-11-06 | First Tellurium Provides Update on Sampling and IP Survey Work at Deer Horn Project |
| 2023-10-04 | First Tellurium Reports on Exploration Progress at Deer Horn |
| 2023-09-11 | First Tellurium Launching September Drill Program and IP Survey at Deer Horn, Conducts Private Placement Financing |
| 2023-06-08 | First Tellurium Engages Firm to Conduct IP Survey at Deer Horn |
| 2023-03-01 | First Tellurium Launches Permitting for Bulk Sample at Deer Horn |
| 2023-02-22 | Deer Horn Assay Results Support Copper Porphyry Exploration Planned for 2023 |
| 2023-01-18 | First Tellurium Plans Geophysical Survey at Deer Horn in 2023 |
| 2022-11-02 | First Tellurium Reviews 2022 Exploration at Deer Horn |
| 2022-10-19 | First Tellurium Reports on Recent Channel Sampling at Deer Horn |
| 2022-10-06 | First Tellurium Conducts Channel Sampling on Multiple Copper Targets at Deer Horn |
| 2022-09-21 | First Tellurium Plans October Drill Campaign to Investigate Copper Porphyry Target at Deer Horn Property |
| 2022-08-23 | First Tellurium Mobilizes Crew for Copper Porphyry Exploration at Deer Horn Property; Grants Stock Options |
| 2022-06-01 | Historical Data Provides Eight New Porphyry Targets at First Tellurium’s Deer Horn Property |
| 2021-02-11 | Deer Horn Announces Plans for 2021 Exploration |
| 2020-08-06 | Deer Horn Applies for 5-yr Exploration Permit; Grants Stock Options |
Other projects of First Tellurium Corp.
First Tellurium Corp. properties
Related lists
- Gold stocks
- CSE gold stocks
- Gold explorers
- United States gold stocks
- British Columbia gold stocks
- Canada gold stocks
- Colorado mining stocks
- United States mining stocks
- British Columbia mining stocks
- Canada mining stocks
- CSE mining stocks