Cartier Resources Inc. (ECR) Financings
TSXV: ECR · Gold · Advanced Exploration stage
- Market cap$116.0M
- Share price$0.260
- 52-week range$0.175 – $0.350
- Shares outstanding446,160,140
- ExchangeTSXV
- Websitewww.ressourcescartier.com
Cartier Resources Inc., founded in 2006 and headquartered in Val-d'Or (Quebec) is a gold exploration company focused on building shareholder value through discovery and development in one of Canada's most prolific mining camps. The Company combines strong technical expertise and a track record of successful exploration to advance its flagship Cadillac Project. Cartier's strategy is clear: unlock the full potential of one of the largest undeveloped gold landholdings in Quebec.
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Cartier Resources Inc. financial statements
Key figures read from 39 of 41 financial statement filings, Nov 17, 2016 to Aug 20, 2026. Each column is the period as the company first filed it.
Balance sheet: annual key figures
Canadian dollars (C$), figures as printed in the statements. Losses and cash outflows are in brackets.
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | |
|---|---|---|---|---|---|
| Cash and equivalents | — | — | C$4,739,698 | C$6,973,515 | C$6,200,786 |
| Total current assets | C$9,078,300* | C$2,368,023* | C$5,178,004* | C$7,447,105* | C$6,472,521* |
| Property, plant and equipment | C$41,911 | C$10,751 | C$14,778 | C$19,239 | C$6,171 |
| Total assets | C$44,432,230 | C$37,810,983 | C$47,263,291 | C$45,137,152 | C$33,302,001 |
| Debt | — | — | C$0 | C$40,000 | C$40,000 |
| Total liabilities | C$5,257,031 | C$4,347,667 | C$5,144,886 | C$5,630,511 | C$4,551,367 |
| Shareholders' equity | C$39,175,199 | C$33,463,316 | C$42,118,405 | C$39,506,641 | C$28,750,634 |
* Calculated from the statement's own lines: the company did not print this total with a label.
Income statement: annual key figures
Canadian dollars (C$), figures as printed in the statements. Losses and cash outflows are in brackets.
| FY Dec 2025 | FY Dec 2024 | FY Dec 2023 | FY Dec 2022 | FY Dec 2021 | |
|---|---|---|---|---|---|
| Exploration and evaluation expense | C$11,029 | C$2,176 | C$7,355 | C$55,406 | C$21,003 |
| General and administrative | C$73,573 | C$39,045 | C$65,392 | C$46,157 | C$27,720 |
| Share-based compensation | C$483,519 | C$287,999 | C$225,962 | C$172,911 | C$414,079 |
| Net income (loss) | (C$4,339,054) | (C$10,141,714) | (C$1,387,911) | (C$1,053,721) | (C$290,445) |
Cash flow statement: annual key figures
Canadian dollars (C$), figures as printed in the statements. Losses and cash outflows are in brackets.
| FY Dec 2025 | FY Dec 2024 | FY Dec 2023 | FY Dec 2022 | FY Dec 2021 | |
|---|---|---|---|---|---|
| Operating cash flow | (C$1,730,952) | (C$1,202,232) | (C$1,075,294) | (C$1,435,478) | (C$856,522) |
| Investing cash flow | (C$2,538,291) | (C$3,739,074) | (C$5,255,042) | (C$3,566,609) | (C$6,301,737) |
| Financing cash flow | C$10,790,738 | C$1,429,785 | C$4,096,519 | C$5,774,816 | C$87,839 |
| Property, plant and equipment spending | (C$38,365) | (C$2,210) | (C$962) | (C$17,553) | (C$2,840) |
| Change in cash | C$6,521,495 | (C$3,511,521) | (C$2,233,817) | C$772,729 | (C$7,070,420) |
| Cash at end of period | C$7,749,672 | C$1,228,177 | C$4,739,698 | C$6,973,515 | C$6,200,786 |
Cartier Resources Inc. financings
4 financings announced or closed by Cartier Resources Inc., read by Mining News Terminal, newest first.
| Date | Company | Type | Stage | Amount | Unit price | Release |
|---|---|---|---|---|---|---|
| 2025-03-20 | Cartier Resources Inc. (ECR) | Flow-through, private placement, brokered | Closed, 1 tranche | $8.4M | $0.230 | Cartier Resources Announces Private Placement of Flow-Through Units and Hard Dollar Units |
| 2024-12-30 | Cartier Resources Inc. (ECR) | Flow-through, non-brokered | Closed, 1 tranche | $1.0M | $0.130 | Cartier Completes Private Placement |
| 2024-11-15 | Cartier Resources Inc. (ECR) | Private placement | Closed, 1 tranche | $487K | $0.110 | Cartier Closes Private Placement Financing |
| 2023-12-14 | Cartier Resources Inc. (ECR) | Flow-through, non-brokered | Closed, 1 tranche | $2.5M | $0.100 | Cartier Resources Inc. Completes Private Placement |