Cariboo Rose Resources Ltd (CRB) Financings
TSXV: CRB · Gold, Copper · Exploration stage
- Market cap$2.9M
- Share price$0.040
- 52-week range$0.035 – $0.120
- Shares outstanding72,526,174
- ExchangeTSXV
- Websitewww.cariboorose.com
Cariboo Rose Resources Ltd is a Canadian resource company. The principal business activities of the company are the acquisition and exploration of gold, copper and other precious and base metal properties in Canada. Its projects portfolio includes Lightning Strike; Carruthers Pass; CHG; PAT; Cowtrail; Koster Dam and Coquigold.
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Cariboo Rose Resources Ltd financial statements
Key figures read from 40 of 40 financial statement filings, Oct 19, 2016 to Jul 30, 2026. Each column is the period as the company first filed it.
Balance sheet: annual key figures
Canadian dollars (C$), figures as printed in the statements. Losses and cash outflows are in brackets.
| Feb 2026 | Feb 2025 | Feb 2024 | Feb 2023 | Feb 2022 | |
|---|---|---|---|---|---|
| Cash and equivalents | C$70,505 | C$427,444 | C$166,113 | C$456,311 | C$956,902 |
| Total current assets | C$230,227* | C$454,590* | C$173,004* | C$458,723* | C$1,073,033* |
| Exploration and evaluation assets | C$1,335,651 | C$1,100,843 | C$1,340,947 | C$1,348,472 | C$1,078,692 |
| Property, plant and equipment | C$10,335 | C$10,335 | C$10,335 | C$10,335 | C$10,335 |
| Total assets | C$1,639,583 | C$1,759,112 | C$1,699,049 | C$2,034,678 | C$2,331,582 |
| Shareholders' equity | C$1,468,803 | C$1,573,256 | C$1,536,321 | C$1,840,245 | C$2,139,969 |
* Calculated from the statement's own lines: the company did not print this total with a label.
Income statement: annual key figures
Canadian dollars (C$), figures as printed in the statements. Losses and cash outflows are in brackets.
| FY Feb 2026 | FY Feb 2025 | FY Feb 2024 | FY Feb 2023 | FY Feb 2022 | |
|---|---|---|---|---|---|
| General and administrative | C$70,939 | C$62,693 | C$77,861 | C$42,388 | C$42,388 |
| Share-based compensation | C$0 | C$58,625 | C$32,417 | C$0 | C$0 |
| Net income (loss) | (C$157,667) | (C$441,462) | (C$302,559) | (C$297,253) | (C$297,253) |
Cash flow statement: annual key figures
Canadian dollars (C$), figures as printed in the statements. Losses and cash outflows are in brackets.
| FY Feb 2026 | FY Feb 2025 | FY Feb 2024 | FY Feb 2023 | FY Feb 2022 | |
|---|---|---|---|---|---|
| Operating cash flow | (C$131,688)* | (C$241,649)* | — | — | — |
| Investing cash flow | (C$202,261)* | C$101,442* | — | — | — |
| Financing cash flow | (C$22,990)* | C$401,538* | — | — | — |
| Exploration spending (capitalized) | (C$307,349) | (C$129,329) | — | — | — |
| Proceeds from share issues | C$0 | C$466,205 | — | — | — |
| Change in cash | (C$356,939) | C$261,331 | (C$290,198) | (C$500,591) | (C$548,180) |
| Cash at end of period | C$70,505 | C$427,444 | C$166,113 | C$456,311 | C$956,902 |
* Calculated from the statement's own lines: the company did not print this total with a label.
Cariboo Rose Resources Ltd financings
1 financing announced or closed by Cariboo Rose Resources Ltd, read by Mining News Terminal, newest first.
| Date | Company | Type | Stage | Amount | Unit price | Release |
|---|---|---|---|---|---|---|
| 2026-04-09 | Cariboo Rose Resources Ltd (CRB) | Flow-through, non-brokered | Closed, 1 tranche | $736K | $0.050 | Cariboo Rose Resources Announces Private Placement |