Naughty Ventures Corp. (BAD) Insider Trades
CSE: BAD · Copper, Gold · Exploration stage
- Market cap$8.5M
- Share price$0.105
- 52-week range$0.075 – $0.190
- Shares outstanding80,529,041
- ExchangeCSE
- Properties7
- Websitewww.naughtyventures.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Naughty Ventures Corp. insider trades (SEDI)
24 insider filings on SEDI; the latest 24 are shown.
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-05-23 | Timothy Ko Independent Director | Other Derivative Acquisition | 100,000 | — | — |
| 2026-05-23 | Timothy Ko Independent Director | Derivative Acquisition Under Employee Benefit Plan | 600,000 | — | — |
| 2026-05-23 | Blair Lawrence Naughty President, CEO & Director | Derivative Acquisition Under Employee Benefit Plan | 3,000,000 | — | — |
| 2026-05-23 | Blair Lawrence Naughty President, CEO & Director | Other Derivative Acquisition | 2,000,000 | — | — |
| 2026-04-29 | Blair Lawrence Naughty President, CEO & Director | Open Market Acquisition | 70,000 | $0.106 | $7K |
| 2026-04-07 | Blair Lawrence Naughty Former Chief Executive Officer and President | Open Market Acquisition | 503,500 | $0.111 | $56K |
| 2026-04-01 | Blair Lawrence Naughty Former Chief Executive Officer and President | Open Market Acquisition | 205,000 | $0.108 | $22K |
| 2026-03-31 | Blair Lawrence Naughty Former Chief Executive Officer and President | Open Market Acquisition | 25,000 | $0.107 | $3K |
| 2026-03-30 | Blair Lawrence Naughty Former Chief Executive Officer and President | Open Market Acquisition | 200,000 | $0.111 | $22K |
| 2026-03-27 | Brandon Schwabe Chief Financial Officer | Other Derivative Acquisition | 50,000 | — | — |
| 2026-03-27 | Brandon Schwabe Chief Financial Officer | Derivative Acquisition Under Employee Benefit Plan | 300,000 | $0.126 | $38K |
| 2026-03-26 | Blair Lawrence Naughty Former Chief Executive Officer and President | Open Market Acquisition | 454,000 | $0.097 | $44K |
| 2026-03-25 | Blair Lawrence Naughty Former Chief Executive Officer and President | Open Market Acquisition | 102,500 | $0.091 | $9K |
| 2026-02-24 | Blair Lawrence Naughty Former Chief Executive Officer and President | Open Market Acquisition | 200,000 | $0.084 | $17K |
| 2026-01-30 | Blair Lawrence Naughty Former Chief Executive Officer and President | Private Acquisition | 2,000,000 | $0.074 | $147K |
| 2026-01-29 | Blair Lawrence Naughty Former Director | Open Market Acquisition | 107,000 | $0.092 | $10K |
| 2026-01-12 | Blair Lawrence Naughty Former Director | Open Market Disposition | -750,000 | $0.108 | $81K |
| 2026-01-07 | Blair Lawrence Naughty Former Director | Open Market Acquisition | 55,000 | $0.090 | $5K |
| 2025-08-13 | Blair Lawrence Naughty Former Chief Executive Officer, President and Director | Open Market Acquisition | 300,000 | $0.062 | $19K |
| 2025-07-15 | Blair Lawrence Naughty Former Chief Executive Officer, President and Director | Open Market Acquisition | 113,000 | $0.044 | $5K |
| 2025-06-20 | Blair Lawrence Naughty Former Chief Executive Officer, President and Director | Open Market Acquisition | 3,000 | $0.044 | $131 |
| 2025-06-19 | Blair Lawrence Naughty Former Chief Executive Officer, President and Director | Open Market Acquisition | 315,000 | $0.044 | $14K |
| 2025-06-12 | Blair Lawrence Naughty Former Chief Executive Officer, President and Director | Open Market Acquisition | 11,000 | $0.037 | $404 |
| 2025-06-09 | Blair Lawrence Naughty Former Chief Executive Officer, President and Director | Open Market Acquisition | 77,000 | $0.037 | $3K |
Related lists
- Copper stocks
- CSE copper stocks
- Copper explorers
- Newfoundland and Labrador copper stocks
- Canada copper stocks
- Ontario copper stocks
- Newfoundland and Labrador mining stocks
- Canada mining stocks
- Quebec mining stocks
- Ontario mining stocks
- CSE mining stocks