Blair Naughty
1 company role · 64 insider filings · 4 companies
Company roles
| Company | Title |
|---|---|
| Naughty Ventures Corp. (BAD) | President & CEO |
Insider trades (SEDI)
| Date | Company | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-05-29 | RFLX Reflex Advanced Materials Corp. | Open Market Acquisition | 15,500 | $0.181 | $3K |
| 2026-05-25 | RFLX Reflex Advanced Materials Corp. | Open Market Acquisition | 20,000 | $0.221 | $4K |
| 2026-05-23 | BAD Naughty Ventures Corp. | Derivative Acquisition Under Employee Benefit Plan | 3,000,000 | — | — |
| 2026-05-23 | BAD Naughty Ventures Corp. | Other Derivative Acquisition | 2,000,000 | — | — |
| 2026-05-21 | RFLX Reflex Advanced Materials Corp. | Open Market Acquisition | 75,000 | $0.181 | $14K |
| 2026-04-29 | BAD Naughty Ventures Corp. | Open Market Acquisition | 70,000 | $0.106 | $7K |
| 2026-04-07 | BAD Naughty Ventures Corp. | Open Market Acquisition | 503,500 | $0.111 | $56K |
| 2026-04-01 | BAD Naughty Ventures Corp. | Open Market Acquisition | 205,000 | $0.108 | $22K |
| 2026-03-31 | BAD Naughty Ventures Corp. | Open Market Acquisition | 25,000 | $0.107 | $3K |
| 2026-03-30 | BAD Naughty Ventures Corp. | Open Market Acquisition | 200,000 | $0.111 | $22K |
| 2026-03-26 | BAD Naughty Ventures Corp. | Open Market Acquisition | 454,000 | $0.097 | $44K |
| 2026-03-25 | BAD Naughty Ventures Corp. | Open Market Acquisition | 102,500 | $0.091 | $9K |
| 2026-03-09 | SRS Sorrento Resources Ltd. | Open Market Acquisition | 79,500 | $0.158 | $13K |
| 2026-02-24 | BAD Naughty Ventures Corp. | Open Market Acquisition | 200,000 | $0.084 | $17K |
| 2026-01-30 | BAD Naughty Ventures Corp. | Private Acquisition | 2,000,000 | $0.074 | $147K |
| 2026-01-29 | BAD Naughty Ventures Corp. | Open Market Acquisition | 107,000 | $0.092 | $10K |
| 2026-01-22 | UPPR Union Power Metals Corp. | Open Market Acquisition | 60,000 | $0.232 | $14K |
| 2026-01-12 | BAD Naughty Ventures Corp. | Open Market Disposition | -750,000 | $0.108 | $81K |
| 2026-01-07 | BAD Naughty Ventures Corp. | Open Market Acquisition | 55,000 | $0.090 | $5K |
| 2026-01-06 | UPPR Union Power Metals Corp. | Open Market Acquisition | 108,500 | $0.174 | $19K |
| 2025-12-22 | UPPR Union Power Metals Corp. | Open Market Acquisition | 50,000 | $0.146 | $7K |
| 2025-12-17 | UPPR Union Power Metals Corp. | Open Market Acquisition | 59,500 | $0.167 | $10K |
| 2025-12-16 | UPPR Union Power Metals Corp. | Open Market Acquisition | 31,000 | $0.164 | $5K |
| 2025-12-10 | UPPR Union Power Metals Corp. | Open Market Acquisition | 50,000 | $0.144 | $7K |
| 2025-12-08 | UPPR Union Power Metals Corp. | Open Market Acquisition | 50,000 | $0.148 | $7K |
| 2025-12-03 | UPPR Union Power Metals Corp. | Open Market Acquisition | 50,000 | $0.154 | $8K |
| 2025-11-28 | UPPR Union Power Metals Corp. | Open Market Acquisition | 5,000 | $0.168 | $841 |
| 2025-11-27 | UPPR Union Power Metals Corp. | Open Market Acquisition | 20,000 | $0.167 | $3K |
| 2025-11-25 | UPPR Union Power Metals Corp. | Open Market Acquisition | 75,000 | $0.167 | $12K |
| 2025-11-25 | SRS Sorrento Resources Ltd. | Open Market Acquisition | 20,000 | $0.181 | $4K |
| 2025-11-19 | UPPR Union Power Metals Corp. | Open Market Acquisition | 25,000 | $0.164 | $4K |
| 2025-11-18 | UPPR Union Power Metals Corp. | Open Market Acquisition | 95,000 | $0.193 | $18K |
| 2025-11-18 | SRS Sorrento Resources Ltd. | Private Acquisition | 600,000 | $0.179 | $107K |
| 2025-11-18 | SRS Sorrento Resources Ltd. | Open Market Acquisition | 104,500 | $0.179 | $19K |
| 2025-11-18 | SRS Sorrento Resources Ltd. | Other Derivative Acquisition | 600,000 | $0.250 | $150K |
| 2025-11-12 | UPPR Union Power Metals Corp. | Open Market Acquisition | 25,000 | $0.168 | $4K |
| 2025-11-12 | SRS Sorrento Resources Ltd. | Open Market Acquisition | 15,000 | $0.179 | $3K |
| 2025-11-11 | SRS Sorrento Resources Ltd. | Open Market Acquisition | 40,000 | $0.178 | $7K |
| 2025-11-10 | UPPR Union Power Metals Corp. | Open Market Acquisition | 50,000 | $0.178 | $9K |
| 2025-11-07 | UPPR Union Power Metals Corp. | Open Market Acquisition | 500 | $0.178 | $89 |
Latest 40 of 64 filings.