Naughty Ventures Corp. (BAD) Mining Data
CSE: BAD · Copper, Gold · Exploration stage
- Market cap$8.5M
- Share price$0.105
- 52-week range$0.075 – $0.190
- Shares outstanding80,529,041
- ExchangeCSE
- Properties7
- Websitewww.naughtyventures.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Naughty Ventures Corp. mineral properties
| Property | Jurisdiction | Stage | Commodities | Area (ha) |
|---|---|---|---|---|
| Bottom Brook REE Project | Newfoundland and Labrador, Canada | Exploration | Rare Earth Elements | 15,150 |
| Green Lightning Lithium Project | Quebec, Canada | Exploration | Lithium | 7,207 |
| Little Gull H2 Project | Ontario, Canada | Exploration | Natural Hydrogen, Helium | 4,576 |
| Lord Baron Project | Newfoundland and Labrador, Canada | Exploration | Copper, Gold | — |
| Lynxstrike Gold Project | Saskatchewan, Canada | Exploration | Gold | 12,625 |
| White Wolf Gold Project | Yukon, Canada | Exploration | Gold, Copper | 2,131 |
| York Harbour Copper-Zinc Project | Newfoundland and Labrador, Canada | Exploration | Copper, Zinc, Silver | 4,725 |
Related lists
- Copper stocks
- CSE copper stocks
- Copper explorers
- Newfoundland and Labrador copper stocks
- Canada copper stocks
- Ontario copper stocks
- Newfoundland and Labrador mining stocks
- Canada mining stocks
- Quebec mining stocks
- Ontario mining stocks
- CSE mining stocks