Viogor-Zanik (Cumavici Licence)
Project of Terra Balcanica Resources Corp. (TERA)
- StageDrilling
- LocationBosnia and Herzegovina
- CommoditiesGold, Silver
- Operating permitExploration Licence (granted), 2026-06-03
- News releases24
- Reported2022-03-09 – 2026-06-03
- Also calledViogor-Zanik, Zanik, Viogor Project
Viogor-Zanik (Cumavici Licence) as reported in Terra Balcanica Resources Corp.’s news releases, read by Mining News Terminal. Each row links to its release.
Drill results
| Date | Hole | Best intercept | Holes in release |
|---|---|---|---|
| 2026-03-17 | CMV25006 | 670 g/t AgEq / 3.9m | 8 |
| 2026-02-23 | CMV25004 | 636 g/t AgEq / 4.3m | 5 |
| 2025-08-18 | BRE23002 | 0.6 g/t Au / 2.85m | 8 |
| 2025-01-22 | BRE25001A | 0.43 g/t Au / 55m | 35 |
| 2025-01-15 | CMV25001 | 102 g/t AgEq / 2.55m | 22 |
| 2024-12-09 | CMVDD004 | 505 g/t AgEq / 11m | 54 |
| 2024-01-17 | CMV23002b | 499 g/t AgEq / 3.8m | 17 |
| 2023-11-07 | CMV23004 | 1168 g/t AgEq / 1.35m | 20 |
| 2023-11-07 | CMV23003 | 457 g/t AgEq / 4.15m | 13 |
| 2023-02-27 | JOSDD001 | 119.7 g/t AgEq / 6m | 550 |
| 2023-02-02 | CMVDD005 | 284 g/t AgEq / 10m | 48 |
| 2023-01-24 | BREDD002 | 0.61 g/t AuEq / 88m | 999 |
| 2022-09-08 | CMVDD001 | 824.2 g/t AgEq / 4m | 200 |
Exploration programs
| Date | Program | Size | Method and metal |
|---|---|---|---|
| 2026-01-22 | drilling, completed | 2 holes | gold, silver |
| 2026-01-22 | drilling, completed | — | gold, silver |
| 2025-12-12 | drilling, completed | — | diamond · silver, antimony |
| 2025-08-18 | drilling, started | 4 holes | diamond · gold, silver |
| 2025-01-22 | drilling, completed | 2 holes | gold, silver |
| 2025-01-15 | ground, underway | — | gold, silver |
| 2024-12-09 | drilling, completed | — | diamond · silver, antimony |
| 2024-01-17 | drilling, underway | — | gold, silver |
| 2023-11-07 | drilling, underway | — | diamond · gold, silver |
| 2023-11-07 | drilling, underway | — | gold, silver |
| 2023-09-25 | drilling, completed | 17 holes | diamond · silver, zinc |
| 2023-09-25 | drilling, completed | — | silver, zinc |
| 2023-06-22 | drilling, started | — | — |
| 2023-04-18 | drilling, started | — | silver |
| 2023-04-04 | drilling, started | — | gold, silver |
| 2023-04-04 | geophysics, completed | — | gold, silver |
| 2023-04-04 | drilling, completed | — | gold, silver |
| 2023-02-27 | drilling, planned | — | — |
| 2023-02-02 | drilling, planned | — | silver |
| 2023-01-24 | drilling, completed | 154 holes | gold |
| 2023-01-11 | drilling, completed | — | — |
| 2023-01-11 | drilling, underway | — | — |
| 2022-09-08 | drilling, completed | — | gold, silver |
| 2022-08-23 | drilling, underway | — | gold, silver |
| 2022-08-17 | ground, completed | — | gold, silver |
27 entries in all; the latest 25 are shown.
Permits
| Date | Permit | Status | Authority |
|---|---|---|---|
| 2026-06-03 | Exploration Licence | granted | — |
News timeline
| Date | Headline |
|---|---|
| 2026-06-03 | TERRA BALCANICA OBTAINS EXPLORATION LICENCE IN BOSNIA-HERZEGOVINA |
| 2026-03-17 | Terra Balcanica Intercepts 607 g/t Ag Eq. Over 3.0 m and 670 g/t Ag Eq. Over 3.9 m at Cumavici in Bosnia and Herzegovina |
| 2026-02-23 | Terra Balcanica Drills 636 g/t Ag Eq. Over 4.3 m at Cumavici Ridge in Bosnia and Herzegovina |
| 2026-01-22 | Terra Balcanica Drills Multiple Polymetallic Targets and Extends Mineralized Zones in Bosnia |
| 2025-12-12 | Terra Balcanica Completes 1200 m of Phase III Drilling at Silver-Antimony Targets in Bosnia and Herzegovina |
| 2025-08-18 | Terra Balcanica Intersects Gold Mineralization Over 72 m and Starts Drill Program at Brezani Target in Bosnia |
| 2025-01-22 | TERRA BALCANICA DRILLS MULTIPLE POLYMETALLIC TARGETS AND EXTENDS MINERALIZED ZONES IN BOSNIA |
| 2025-01-15 | TERRA BALCANICA DRILLS 102 G/T AG EQ OVER 2.55 M AT CUMAVICI RIDGE AND EXTEND MINERALIZED FOOTPRINT IN BOSNIA AND HERZEGOVINA |
| 2025-01-15 | TERRA BALCANICA DISCOVERS SILVER AND ANTIMONY DOMINATED EPITHERMAL MINERALIZATION AT BREZANI IN BOSNIA AND HERZEGOVINA |
| 2024-12-09 | TERRA BALCANICA HIGHLIGHTS SILVER AND ANTIMONY POTENTIAL OF THE BOSNIAN VIOGOR-ZANIK PROJECT |
| 2024-01-17 | TERRA BALCANICA DRILLS 499 G/T AGEQ OVER 3.8 M AT CUMAVICI RIDGE IN BOSNIA AND HERZEGOVINA AND CLOSES PRIVATE PLACEMENT FINANCING |
| 2023-11-07 | TERRA BALCANICA DRILLS 1168 G/T AGEQ OVER 1.35 M AT CUMAVICI RIDGE AND CONFIRMS NEW MINERALIZATION OVER 600 M NORTHWEST |
| 2023-11-07 | TERRA BALCANICA INTERSECTS 457 G/T AGEQ OVER 4.15 M AT CENTRAL CUMAVICI RIDGE TARGET IN BOSNIA AND HERZEGOVINA |
| 2023-09-25 | TERRA BALCANICA COMPLETES PHASE II DRILLING AT VIOGOR-ZANIK PROJECT IN BOSNIA AND CLOSES PRIVATE PLACEMENT FINANCING |
| 2023-06-22 | TERRA BALCANICA CLOSES SECOND TRANCHE OF FINANCING AND STARTS PHASE II DRILLING AT BREZANI PORPHYRY TARGET IN BOSNIA |
| 2023-04-18 | TERRA BALCANICA REPORTS MASSIVE SULPHIDE MINERALIZATION IN INITIAL PHASE II DRILLHOLES AT CUMAVICI RIDGE |
| 2023-04-04 | TERRA BALCANICA COMMENCES PHASE II DRILLING AT VIOGOR-ZANIK PROJECT IN BOSNIA AND ANNOUNCES PRIVATE PLACEMENT FINANCING |
| 2023-02-27 | Terra Balcanica Resources Corp. Press Release |
| 2023-02-02 | TERRA BALCANICA INTERSECTS 284 G/T AGEQ OVER 10 M INCLUDING 895 G/T AGEQ OVER 2 M AT VIOGOR-ZANIK PROJECT IN BOSNIA |
| 2023-01-24 | TERRA BALCANICA INTERSECTS 0.61 G/T GOLD EQUIVALENT OVER 88.0 M FROM SURFACE AT BREZANI DISCOVERY, VIOGOR-ZANIK IN BOSNIA-HERZEGOVINA |
| 2023-01-11 | TERRA BALCANICA EXTENDS FOOTPRINT OF SHALLOW POLYMETALLIC CUMAVICI VEIN AT VIOGOR-ZANIK PROJECT IN BOSNIA-HERZEGOVINA |
| 2022-09-08 | TERRA BALCANICA CONFIRMS CUMAVICI VEIN DISCOVERY AND REPORTS 824.2 G/T SILVER EQUIVALENT OVER 4.0 METRES WITHIN ITS VIOGOR-ZANIK PROJECT IN BOSNIA |
| 2022-08-23 | TERRA BALCANICA INTERCEPTS SHALLOW POLYMETALLIC VEIN AT CUMAVICI WITHIN ITS VIOGOR-ZANIK PROJECT IN BOSNIA-HERZEGOVINA |
| 2022-08-17 | TERRA BALCANICA DISCOVERS GOLD ON SURFACE AT BREZANI TARGET WITHIN VIOGOR-ZANIK PROJECT IN BOSNIA |
Terra Balcanica Resources Corp. properties
- Ceovishte
- Charlot-Neely Lake
- Fontaine Lake
- Kaludra
- Snowbird
- South Pendleton
- Viogor-Zanik (Brezani Target)
- Viogor-Zanik (Cumavici Licence)
- Viogor-Zanik (Olovine Licence)
- Viogor-Zanik (Čauš Licence)
Related lists
- Gold stocks
- CSE gold stocks
- Gold explorers
- Saskatchewan gold stocks
- Canada gold stocks
- Saskatchewan mining stocks
- Canada mining stocks
- CSE mining stocks