Cole Gold Mines Project
Project of Rockland Resources Ltd. (RKL)
- StageDrilling
- LocationOntario, Canada
- CommoditiesGold
- Operating permitExploration Permit (granted), 2025-09-11
- News releases20
- Reported2021-03-29 – 2026-10-02
- Also calledCole Gold Mines, Cole, Cole Gold Mine, Cole Gold Mines Property
Cole Gold Mines Project as reported in Rockland Resources Ltd.’s news releases, read by Mining News Terminal. Each row links to its release.
Drill results
| Date | Hole | Best intercept | Holes in release |
|---|---|---|---|
| 2026-07-14 | RR-26-08 | 79.9 g/t Au / 0.5m | 26 |
| 2026-06-25 | RR-26-03 | 279 g/t Au / 0.5m | 9 |
| 2026-06-09 | RR-26-03 | 113 g/t Au / 0.5m | 11 |
| 2022-03-31 | RL-CP-02 | 3.6 g/t Au / 2.5m | 7 |
Exploration programs
| Date | Program | Size | Method and metal |
|---|---|---|---|
| 2026-07-30 | drilling, planned | — | diamond · gold |
| 2026-07-14 | drilling, completed | 19 holes | gold |
| 2026-06-25 | drilling, completed | — | gold |
| 2026-06-09 | drilling, completed | — | gold |
| 2026-06-09 | geophysics, completed | — | gold |
| 2026-04-09 | drilling, completed | 19 holes | diamond · gold |
| 2026-04-09 | geophysics, completed | — | gold |
| 2026-02-06 | drilling, completed | — | diamond · gold |
| 2026-01-26 | drilling, started | — | gold |
| 2026-01-08 | drilling, completed | — | gold |
| 2025-11-26 | drilling, planned | — | RAB · gold, copper |
| 2025-11-26 | ground, completed | — | gold, copper |
| 2024-04-18 | drilling, planned | — | diamond · gold |
| 2024-04-18 | ground, underway | — | gold |
| 2024-03-28 | drilling, completed | — | gold |
| 2022-03-31 | drilling, completed | — | gold |
| 2022-03-31 | ground, completed | — | gold |
| 2022-03-31 | ground, planned | — | gold |
| 2021-09-01 | drilling, started | 12 holes | gold |
| 2021-08-11 | drilling, started | — | gold |
| 2021-07-12 | drilling, planned | — | gold |
| 2021-07-07 | drilling, started | — | gold |
| 2021-06-21 | geophysics, completed | — | gold |
| 2021-06-21 | drilling, planned | — | gold |
Mine development
| Date | Event | Status |
|---|---|---|
| 2021-07-12 | incident | achieved |
Permits
| Date | Permit | Status | Authority |
|---|---|---|---|
| 2025-09-11 | Exploration Permit | granted | Ontario Ministry of Northern Development and Mines |
| 2024-04-18 | Drill Permits | in review | — |
Land deals
| Date | Deal | Status | Interest | Area |
|---|---|---|---|---|
| 2026-10-02 | option in | signed | 70% | 3,471 ha |
| 2021-03-29 | option in | signed | 100% | 568 ha |
Royalties and streams
| Date | Royalty | Holder | Status |
|---|---|---|---|
| 2021-03-29 | NSR 2% | Rockland Resources | — |
Sampling
| Date | Sample | Best result |
|---|---|---|
| 2025-11-26 | grab, rock | 145 g/t Au |
News timeline
| Date | Headline |
|---|---|
| 2026-10-02 | Rockland Signs Definitive Earn-In Agreement with Evolution Mining to Consolidate the Pipestone Bay Gold System, Red Lake, Ontario |
| 2026-07-30 | Rockland Plans Drill Program at the Cole Gold Mines Project & Clarifies Wording of LOI with Evolution Mining |
| 2026-07-14 | Rockland Reports 79.9 G/T Gold Near Surface And Confirms New Gold Zone 1.1 Kilometres From The Historic Cole Mine, Red Lake, Ontario |
| 2026-06-25 | Rockland Confirms New Gold Vein Discovery at Cole |
| 2026-06-09 | Rockland Reports High-Grade Gold Mineralization at Cole Gold Mines Project, Red Lake |
| 2026-04-09 | Rockland Resources Completes Expanded 5,300-Metre Drill Program at Cole Gold Mines Project, Red Lake, Ontario |
| 2026-02-06 | Rockland Reports on First 2 Drill Holes Completed at the Cole Gold Mines Project in the Red Lake District, Ontario |
| 2026-01-26 | Rockland Resources Commences 3,000-Meter Drill Program at the Cole Gold Mines Project, Red Lake, Ontario |
| 2026-01-08 | Corporate Update: Rockland Resources Advances Gold Strategy, Repositions Utah Beryllium Assets |
| 2025-11-26 | Rockland Resources Announces Gold Sampling Results up to 145 g/t Gold at Cole Gold Mine Property, Red Lake Mining District |
| 2025-09-11 | ROCKLAND RECEIVES EXPLORATION PERMIT FOR THE PAST PRODUCING COLE GOLD MINES PROJECT IN RED LAKE, ONTARIO |
| 2024-04-18 | ROCKLAND RESOURCES APPLYING FOR DRILL PERMITS AND ARRANGING BOOTS ON THE GROUND AT THE COLE GOLD MINES PROPERTY, RED LAKE |
| 2024-03-28 | ROCKLAND RESOURCES FINDS IMPORTANT HISTORICAL DATA FOR ITS 100% OWNED COLE GOLD MINES PROJECT, RED LAKE, ONTARIO |
| 2022-03-31 | ROCKLAND RESOURCES REPORTS ASSAYS UP TO 10.9 G/T GOLD FROM INITIAL DRILLING PROGRAM AT COLE GOLD MINES PROPERTY, RED LAKE AREA, ONTARIO |
| 2021-09-01 | ROCKLAND RESOURCES RESUMES INITIAL 2,500 METRE DRILLING PROGRAM AT COLE GOLD MINES PROPERTY, RED LAKE, ONTARIO |
| 2021-08-11 | ROCKLAND RESOURCES UPDATE ON EXPLORATION DELAYS AT COLE GOLD MINES PROJECT DUE TO FOREST FIRES IN RED LAKE DISTRICT, ONTARIO COMMENCES WORK ON OLD TIMER PROPERTY, B.C. |
| 2021-07-12 | ROCKLAND RESOURCES PAUSES EXPLORATION AT COLE GOLD MINES PROJECT, RED LAKE, ONTARIO DUE TO FOREST FIRES |
| 2021-07-07 | ROCKLAND RESOURCES COMMENCES 2,500 METRE DRILLING PROGRAM AT COLE GOLD MINES PROPERTY, RED LAKE MINING DIVISION, ONTARIO |
| 2021-06-21 | ROCKLAND RESOURCES’ GEOPHYSICAL STUDY IDENTIFIES PROSPECTIVE TARGET TREND AT COLE GOLD MINES PROPERTY, RED LAKE MINING DIVISION, ONTARIO |
| 2021-03-29 | Rockland Resources Acquires Cole Gold Mine Property West Red Lake, Ontario |
Other projects of Rockland Resources Ltd.
Rockland Resources Ltd. properties
- Claybank Beryllium Project
- Cole Gold Mines
- Elektra Claystone Lithium Project
- McKenzie Island Twin Break
- Meteor Beryllium and Tungsten Project
- Pipestone North
- Stetham Uranium Project
- Summit Old Timer Property
- Wapistan Lithium Project
Related lists
- Gold stocks
- CSE gold stocks
- Gold explorers
- United States gold stocks
- Ontario gold stocks
- Canada gold stocks
- Utah mining stocks
- United States mining stocks
- Ontario mining stocks
- Canada mining stocks
- CSE mining stocks