Golden Hills Project
Project of NSJ Antimony Corp. (NSJ)
- StageDrilling
- LocationArizona, USA
- CommoditiesGold
- News releases7
- Reported2021-03-29 – 2021-07-28
- Also calledGolden Hills
Golden Hills Project as reported in NSJ Antimony Corp.’s news releases, read by Mining News Terminal. Each row links to its release.
Drill results
| Date | Hole | Best intercept | Holes in release |
|---|
| 2021-06-14 | 1-9 | 7.93 g/t Au / 4.57m | 3 |
Exploration programs
| Date | Program | Size | Method and metal |
|---|
| 2021-07-28 | drilling, planned | — | gold, copper |
| 2021-07-19 | geophysics, completed | — | gold, copper |
| 2021-06-14 | drilling, completed | — | gold, copper |
| 2021-05-26 | drilling, completed | 16 holes | gold, silver |
| 2021-04-16 | drilling, underway | 5 holes | RC · gold, copper |
| 2021-03-29 | drilling, started | — | RC · gold, silver |
| 2021-03-29 | geophysics, completed | — | gold, silver |
Land deals
| Date | Deal | Status | Interest | Area |
|---|
| 2021-05-11 | staking | signed | 100% | 162 ha |
News timeline
| Date | Headline |
|---|
| 2021-07-28 | NSJ Gold Corp. Announces Next Phase of Work Program |
| 2021-07-19 | NSJ Gold Corp. (NSJ) Announces Expansion of Gold-Copper-Iron Mineralization at Golden Hills, Arizona, USA |
| 2021-06-14 | NSJ Gold Corp. (NSJ) Announces 7.93 g/t Gold and 1.61% Copper Over 4.57 Meters From Near Surface At The Golden Hills Project, Arizona, USA |
| 2021-05-26 | NSJ Gold Corp. (NSJ) Completes Drill Program at the Golden Hills Project, Arizona, USA |
| 2021-05-11 | NSJ Gold Corp. (NSJ) Claim Block Expanded at the Golden Hills Project, Arizona, USA |
| 2021-04-16 | NSJ Gold Corp. (CSE: NSJ) Exploration Drilling Continues at the Golden Hills Project, Arizona, USA |
| 2021-03-29 | NSJ Gold Corp. (CSE: NSJ) Announces Exploration Drilling Initiated at the Golden Hills Project, Arizona USA |
Other projects of NSJ Antimony Corp.
NSJ Antimony Corp. properties
Related lists
Browse MineTerminal Pro