Moray Gold Project
Project of New Break Resources Ltd. (NBRK)
- StageDrilling
- LocationOntario, Canada
- CommoditiesGold
- Operating permitExploration permit (planned), 2026-05-13
- News releases28
- Reported2021-09-28 – 2026-10-26
- Also calledMoray, Moray Property, Moray Project
Moray Gold Project as reported in New Break Resources Ltd.’s news releases, read by Mining News Terminal. Each row links to its release.
Drill results
| Date | Hole | Best intercept | Holes in release |
|---|---|---|---|
| 2026-08-19 | NBR-26-27 | 5.28 g/t Au / 11.2m | 6 |
| 2026-05-13 | NBR-26-05 | 3.46 g/t Au / 38.6m | 12 |
| 2025-12-17 | NBR-25-09 | 1.57 g/t Au / 70.7m | 9 |
| 2025-09-17 | NBR-25-05 | 4.11 g/t Au / 31.3m | 10 |
Exploration programs
| Date | Program | Size | Method and metal |
|---|---|---|---|
| 2026-10-26 | drilling, started | — | gold, lead |
| 2026-10-26 | drilling, completed | 12 holes | gold, lead |
| 2026-09-16 | drilling, completed | 10 holes | gold |
| 2026-08-19 | drilling, completed | 10 holes | gold |
| 2026-08-19 | geophysics, completed | — | gold |
| 2026-06-30 | drilling, started | — | gold |
| 2026-05-13 | drilling, completed | — | gold |
| 2026-05-13 | drilling, completed | 20 holes | gold |
| 2026-05-13 | drilling, planned | — | gold |
| 2026-03-19 | drilling, completed | 6 holes | gold |
| 2026-01-26 | drilling, started | — | gold |
| 2026-01-26 | drilling, completed | 12 holes | gold |
| 2026-01-26 | drilling, completed | 4 holes | — |
| 2025-12-31 | drilling, planned | — | gold |
| 2025-12-29 | drilling, planned | — | gold |
| 2025-12-17 | drilling, completed | 5 holes | diamond · gold |
| 2025-12-17 | drilling, planned | — | gold |
| 2025-11-07 | drilling, started | — | diamond · gold, rare earths |
| 2025-11-07 | geophysics, completed | — | gold, rare earths |
| 2025-09-17 | drilling, completed | 6 holes | diamond · gold |
| 2025-09-17 | geophysics, completed | — | gold |
| 2025-07-14 | drilling, started | — | diamond · gold |
| 2025-07-14 | geophysics, completed | — | gold |
| 2025-07-14 | drilling, completed | 5 holes | — |
| 2025-06-17 | drilling, planned | — | gold |
51 entries in all; the latest 25 are shown.
Permits
| Date | Permit | Status | Authority |
|---|---|---|---|
| 2026-05-13 | Exploration permit | planned | — |
| 2026-02-23 | Exploration Permit | granted | — |
| 2024-02-27 | Exploration permit | in review | — |
| 2023-05-15 | Exploration permit | applied | — |
| 2021-11-04 | Exploration Permit | granted | Ontario Ministry of Northern Development, Mines, Natural Resources and Forestry |
| 2021-09-28 | Exploration permit | applied | Ontario Ministry of Northern Development, Mines, Natural Resources and Forestry |
Land deals
| Date | Deal | Status | Interest | Area |
|---|---|---|---|---|
| 2026-05-20 | staking | signed | 100% | 108 ha |
| 2026-02-23 | claim purchase | signed | 100% | 86 ha |
| 2025-12-11 | staking | signed | 100% | 783 ha |
| 2025-10-17 | staking | signed | 100% | 473 ha |
| 2023-07-17 | staking | signed | 100% | 2,957 ha |
| 2023-05-15 | property purchase | signed | 100% | 2,460 ha |
| 2023-03-15 | staking | signed | 100% | 1,856 ha |
Royalties and streams
| Date | Royalty | Holder | Status |
|---|---|---|---|
| 2023-05-15 | NSR 1.5% | New Break Resources | — |
Sampling
| Date | Sample | Best result |
|---|---|---|
| 2024-02-27 | grab, rock | 1556 g/t Au |
| 2022-09-29 | grab, rock | 70.6 g/t Au |
| 2022-09-29 | trench, rock | 21.8 g/t Au |
News timeline
| Date | Headline |
|---|---|
| 2026-10-26 | New Break Refines Targets as 2026 Drilling Resumes at Its Moray Gold Project |
| 2026-09-16 | New Break Reports 3.12 g/t Au over 6.5 Metres and 1.61 g/t Au over 10.8 Metres from the Balance of Summer Drilling at Its Moray Gold Project |
| 2026-08-19 | New Break Drills 5.28 g/t Au over 11.2 Metres and 3.95 g/t Au over 14.0 Metres Delivering Further Strong Results at Its Moray Gold Project |
| 2026-06-30 | New Break Resumes 2026 Drilling Program at its Moray Gold Project |
| 2026-05-20 | New Break Consolidates Moray Project Land Position and Grants Stock Options |
| 2026-05-13 | New Break Drills 3.46 g/t Au Over 38.6 Metres and Intercepts Gold in Syenite at its Moray Gold Project |
| 2026-03-19 | New Break Awarded $200,000 OJEP Grant in Support of its Moray Gold Project |
| 2026-02-23 | New Break Provides Moray Exploration Update and Acquires Additional Mineral Claims |
| 2026-01-26 | New Break Resumes Drilling at Its Moray Gold Project |
| 2025-12-31 | New Break Closes Oversubscribed $1,009,800 Non-Brokered Flow-Through Financing |
| 2025-12-29 | New Break Announces $506,000 Non-Brokered Private Placement Offering of Flow-Through Shares |
| 2025-12-17 | New Break Drills 1.57 g/t Au over 70.7 Metres and 2.00 g/t Au over 38.0 Metres at Its Moray Gold Project |
| 2025-12-11 | New Break Acquires Additional Mineral Claims at Moray Gold Project |
| 2025-11-07 | New Break Resumes Drilling in the Zavitz Discovery Zone at the Moray Gold Project |
| 2025-10-17 | New Break Increases Moray Property Position Through Acquisition and Staking |
| 2025-09-17 | New Break Maiden Drilling Returns 4.11 g/t Au over 31.3 Metres in Drillhole #5 and 3.35 g/t Au over 14.8 Metres in Drillhole #4 at Moray Gold Project |
| 2025-07-14 | New Break Begins Maiden Drilling Program at the Moray Gold Project |
| 2025-06-17 | New Break Outlines Planned Drilling Program at the Moray Gold Project and Comments on OJEP Assistance |
| 2024-10-21 | New Break Initiates Gradient Array IP Survey at Its Moray Property |
| 2024-02-27 | New Break Discusses Exploration Results on Expanded Moray Property Package 2023 Samples up to 9.86 g/t Au with Historical Samples up to 1,556 g/t Au |
| 2023-07-17 | New Break Increases Moray Property Position Through Staking and Acquisition |
| 2023-05-15 | New Break Acquires Additional Property at its Moray Project |
| 2023-03-15 | New Break Increases Land Position at its Moray Project |
| 2023-02-27 | New Break Pursuing Young-Davidson Model at its Moray Gold Project |
| 2022-09-29 | New Break Identifies High-Grade Gold, up to 70.60 g/t Au, via Grab Sampling at Moray |
| 2022-09-21 | New Break Discusses Fresh Collaborative Approach to Exploring the Moray Property |
| 2021-11-04 | New Break Strengthens Management Team Amid Plans to Go Public |
| 2021-09-28 | New Break Provides Exploration Update on the Moray Gold Project |
New Break Resources Ltd. properties
- Angikuni Lake Projects
- Esker Gold Project
- Moray Gold Project
- Noomut Gold Project
- Sheraton Township Claims
- Sundog Gold Project
- Sy Gold Project
Related lists
- Gold stocks
- CSE gold stocks
- Gold explorers
- Nunavut gold stocks
- Canada gold stocks
- Ontario gold stocks
- Nunavut mining stocks
- Canada mining stocks
- Ontario mining stocks
- CSE mining stocks