MacArthur Copper Project
Mineral property of Lion Copper Corp. (LCU)
- JurisdictionLyon County, Nevada, USA
- StageDevelopment
- CommoditiesCopper
- Deposit typePorphyry
- Interest100% (subject to Nuton LLC 65% earn-in) · 100% owned unpatented lode and placer claims (option payments complete); subject to Nuton LLC earn-in
- Coordinates38.990, -119.230
Location
~7.2 km (4.5 mi) NW of Yerington pit in Lyon County, Nevada. Former Anaconda open-pit Cu mine. Contiguous with Yerington Mine Property and adjacent to Hudbay's Ann Mason deposit.
Paved road to site; established former mine infrastructure. ~7.2 km from Yerington, NV.
Resource estimates
| Commodity | Category | Tonnes | Grade | Contained | Date | Code |
|---|---|---|---|---|---|---|
| Copper | Measured | 293 | 0.18 % | 989 Mlbs | 2025-09-01 | NI 43-101 |
| Copper | Indicated | 0 | 0 % | 0 Mlbs | 2025-09-01 | NI 43-101 |
| Copper | Inferred | 158 | 0.14 % | 443 Mlbs | 2025-09-01 | NI 43-101 |
| Copper | Measured | 300 | 0.167 % | 1000 Mlbs | 2022-01-13 | NI 43-101 |
| Copper | Indicated | 0 | 0 % | 0 Mlbs | 2022-01-13 | NI 43-101 |
| Copper | Inferred | 0 | 0 % | 0 Mlbs | 2022-01-13 | NI 43-101 |
Best drill intercepts
5 drill programs on file.
| Hole | Year | From (m) | Interval (m) | Grade | Zone |
|---|---|---|---|---|---|
| QM-329 | 2022 | — | 113.1 | 0.16% Cu | Central resource area — Oxide/Chalcocite + primary sulphide |
| QM-320 | 2021 | — | 31.1 | 0.58% Cu | NW edge of resource — Oxide/Chalcocite; primary sulphide below |
| QM-330 | 2022 | — | 47.9 | 0.25% Cu | Central resource — Oxide/Chalcocite + below pit shell |
| QM-328 | 2021 | — | 23.5 | 0.44% Cu | NW edge of resource — Oxide/Chalcocite |
| QM-322 | 2021 | — | 31.1 | 0.11% Cu | Southern area — Oxide zone + sub-grade stockpile |
| QM-331 | 2022 | — | 3 | 1.06% Cu | Eastern edge — Oxide (high grade) + Chalcocite/Chalcopyrite sulphide |
| QM-321 | 2021 | — | 13.7 | 0.17% Cu | Southern area — Oxide (near-surface) |
| QM-319 | 2021 | — | 10.8 | 0.14% Cu | NW edge of resource — Oxide/Chalcocite |
| MacArthur East RC-01 | 2023 | — | — | 0.25% Cu | NE edge of current resource pit shell — Chalcocite enrichment |
| MacArthur East RC-02 | 2023 | — | — | 0.25% Cu | NE edge resource shell — Chalcocite enrichment |
Royalties: 2% NSR, reducible to 1% NSR for $1,000,000 payment
Other properties of Lion Copper Corp.
- Ashton Property
- Bear Deposit
- Blue Copper Prospect
- Chaco Bear Property
- Copper Canyon
- Groundhog Copper Prospect
- Wassuk Property
- Yerington Mine Property
Related lists
- British Columbia mining stocks
- Canada mining stocks
- Nevada mining stocks
- United States mining stocks
- CSE mining stocks