Yuma King Project
Project of Corcel Exploration Inc. (CRCL)
- StageResource
- LocationArizona, United States
- CommoditiesCopper
- Operating permitPermit (granted), 2026-02-24
- News releases16
- Reported2024-12-19 – 2026-11-03
- Also calledYuma King, Yuma King Mine, Yuma King Property, Yuma King West
Yuma King Project as reported in Corcel Exploration Inc.’s news releases, read by Mining News Terminal. Each row links to its release.
Resource estimates
| Date | Category | Estimate | Type |
|---|
| 2025-02-18 | Inferred | 499 kt @ 3.03 % Cu | Update |
Drill results
Exploration programs
| Date | Program | Size | Method and metal |
|---|
| 2026-11-03 | drilling, planned | — | gold, silver |
| 2026-08-12 | drilling, completed | 6 holes | gold, copper |
| 2026-08-12 | geophysics, completed | — | gold, copper |
| 2026-07-13 | drilling, completed | 2 holes | gold, copper |
| 2026-07-13 | drilling, completed | — | — |
| 2026-07-13 | drilling, completed | — | — |
| 2026-06-01 | drilling, completed | 5 holes | gold, silver |
| 2026-06-01 | drilling, completed | — | — |
| 2026-04-27 | geophysics, completed | — | — |
| 2026-03-25 | drilling, started | — | diamond · gold, copper |
| 2026-03-25 | geophysics, completed | — | gold, copper |
| 2026-02-24 | geophysics, started | — | gold, copper |
| 2026-02-24 | drilling, planned | — | gold, copper |
| 2025-10-27 | ground, completed | — | tungsten, graphite |
| 2025-10-27 | drilling, completed | — | tungsten, graphite |
| 2025-10-27 | ground, completed | — | tungsten, graphite |
| 2025-10-27 | drilling, completed | 4 holes | — |
| 2025-10-15 | drilling, planned | — | diamond · gold, copper |
| 2025-10-15 | geophysics, planned | — | gold, copper |
| 2025-10-07 | drilling, completed | 19 holes | — |
| 2025-10-07 | ground, completed | — | gold, copper |
| 2025-07-28 | geophysics, completed | — | — |
| 2025-07-28 | drilling, planned | — | — |
| 2025-05-29 | geophysics, started | — | gold, copper |
| 2025-05-13 | ground, completed | — | gold, copper |
31 entries in all; the latest 25 are shown.
Permits
Land deals
| Date | Deal | Status | Interest | Area |
|---|
| 2025-01-09 | property purchase | completed | 100% | — |
| 2024-12-19 | property purchase | signed | 100% | — |
Sampling
NI 43-101 technical reports
News timeline
| Date | Headline |
|---|
| 2026-11-03 | Corcel Outlines Phase 2 Drill Program at the Yuma King Critical Minerals Project, Arizona |
| 2026-08-12 | Corcel Drills Cu-Au Skarn, Indications of Nearby Porphyry Cu-Au Center at the Yuma King Project, Arizona |
| 2026-07-13 | Corcel Intersects Skarn-Hosted Copper-Gold Mineralization in Step-Out Drilling Expanding Strike Length to 900m at the Yuma King Project, Arizona |
| 2026-06-01 | Corcel Drills 56.65 Meters of 1.07% Cu, 0.79 g/t Au and 7.1 g/t Ag in the First Drill Hole at the Yuma King Project, Arizona |
| 2026-04-27 | Corcel Exploration Reports Positive Results from an Induced Polarization Survey at Yuma King, Arizona |
| 2026-03-25 | Corcel Exploration Commences Drill Program at Yuma King Project |
| 2026-02-24 | Corcel Exploration Announces Grant of Permit and Commencement of IP Survey at Yuma King Project |
| 2025-10-27 | Corcel Exploration Announces Historical Critical Mineral Potential at Yuma King Project |
| 2025-10-15 | Corcel Exploration Outlines Planned Drill Program at Yuma King, Arizona |
| 2025-10-07 | Corcel Exploration Reports Historical Drill Results Ahead of Planned Phase I Drill Program |
| 2025-07-28 | Corcel Exploration Reports Positive Airborne Magnetic Survey Results at Yuma King, Arizona |
| 2025-05-29 | Corcel Exploration Commences Drone-Based Airborne Magnetic Survey at Its Yuma King Project, Arizona |
| 2025-05-13 | Corcel Exploration Identifies High-Grade Copper and Gold Zones with up to 11.60% Copper and 17.15 g/t Gold from Surface Sampling at Yuma King, Arizona and Announces Agreements |
| 2025-02-18 | Corcel Exploration Provides Update on the Yuma King Project in Arizona |
| 2025-01-09 | Corcel Completes Acquisition of the Yuma King Property in Arizona |
| 2024-12-19 | Corcel to Acquire the Yuma King Property in Arizona |
Corcel Exploration Inc. properties
Related lists
Browse MineTerminal Pro