Bornite Property
Project of Ameriwest Critical Metals Inc. (AWCM)
- StageExploration
- LocationOregon, USA
- CommoditiesCopper
- News releases8
- Reported2025-04-04 – 2026-10-28
- Also calledBornite
Bornite Property as reported in Ameriwest Critical Metals Inc.’s news releases, read by Mining News Terminal. Each row links to its release.
Exploration programs
Land deals
Royalties and streams
| Date | Royalty | Holder | Status |
|---|
| 2025-11-13 | NSR 2% | Ameriwest Critical Metals | closed |
| 2025-11-04 | NSR 2% | Ameriwest Critical Metals | agreed |
Sampling
News timeline
| Date | Headline |
|---|
| 2026-10-28 | Ameriwest Reports Additional High-Grade Copper Results from Historical Drill Core at Bornite Including 71.0 Feet (21.6 Meters) at 8.08% CuEq |
| 2026-10-14 | Ameriwest Reports First Modern Assay Results from Historical Bornite Core, Including 170 Feet (52 Meters) at 6.17% CuEq |
| 2026-05-11 | Ameriwest Outlines Multiple Additional Breccia Pipe-Style Targets at Bornite from Historical Soil Sampling and Mapping |
| 2026-05-04 | Ameriwest Expands Bornite Property to Secure Broader Breccia Pipe Exploration Upside |
| 2026-03-03 | Ameriwest Critical Metals Engages APEX Geoscience Ltd. to Advance Its Bornite Project |
| 2025-11-13 | AMERIWEST CRITICAL METALS CLOSES ACQUISITION OF THE BORNITE COPPER PROJECT, APPOINTS DIRECTOR |
| 2025-11-04 | AMERIWEST CRITICAL METALS ENTERS INTO DEFINITIVE AGREEMENT TO ACQUIRE THE BORNITE COPPER PROJECT |
| 2025-04-04 | AMERIWEST LITHIUM SIGNS BINDING LETTER OF INTENT TO ACQUIRE THE BORNITE COPPER PROJECT |
Other projects of Ameriwest Critical Metals Inc.
Ameriwest Critical Metals Inc. properties
Related lists
Browse MineTerminal Pro