Ameriwest Critical Metals Inc. (AWCM) Mining Data
CSE: AWCM · Lithium · Exploration stage
- Market cap$8.0M
- Share price$0.200
- 52-week range$0.125 – $0.720
- Shares outstanding39,803,321
- ExchangeCSE
- Properties5
- Websiteameriwestcriticalmetals.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Ameriwest Critical Metals Inc. mineral properties
| Property | Jurisdiction | Stage | Commodities | Area (ha) |
|---|---|---|---|---|
| Bornite | Oregon, USA | Active - historic core re-logging, APEX Geoscience engaged | Copper, Gold, Silver | — |
| Deer Musk East / Clayton Valley | Nevada, USA | Active - retained strategic claims | Lithium | 81 |
| Railroad Valley | Nevada, USA | Active - optioned to Pure Energy, geophysics stage | Lithium | 4,532 |
| Thompson Valley | Arizona, USA | Active - exploration, permitting for drilling | Lithium | 567 |
| Xeno RAR | British Columbia, Canada | Active - option/earn-in, exploration stage | REE, Yttrium | 784 |
Ameriwest Critical Metals Inc. exploration programs
Drilling, geophysics and ground programs Ameriwest Critical Metals Inc. has announced, read by Mining News Terminal. A program reported in several releases is listed once, from the latest.
| Date | Program | Project | Size | Method and metal |
|---|---|---|---|---|
| 2026-10-28 | Drilling, completed (previous owner previous owner (unnamed)) | Bornite | 48 holes | copper, gold, silver |
| 2026-10-14 | Drilling, completed (previous owner Amoco, Cypress Minerals, Plexus Resources) | Bornite (1976-1990) | 12,710 m | diamond - cu, au, ag |
| 2026-10-14 | Ground work, completed | Bornite | 2 holes | rock - cu, au, ag |
| 2026-09-16 | Drilling, completed (previous owner previous owner (unnamed)) | Bornite (1970s-1990s) | — | other - copper, gold, silver |
| 2026-09-16 | Drilling, planned | Bornite | — | copper, gold, silver |
Ameriwest Critical Metals Inc. permits and approvals
Permits and government approvals Ameriwest Critical Metals Inc. has planned, applied for, received or had contested, read by Mining News Terminal. A permit reported in several releases is listed once, at its latest stage.
| Date | Permit | Project | Authority |
|---|---|---|---|
| 2024-04-16 | Drill / exploration, granted | Thompson Valley Lithium Project | Arizona State Land Department |
Ameriwest Critical Metals Inc. property options, earn-ins and staking
Mineral property options, earn-ins, staking, and claim and property purchases and sales Ameriwest Critical Metals Inc. has announced, read by Mining News Terminal. A deal reported in several releases is listed once, at its latest stage.
| Date | Deal | Property | Other party | Interest |
|---|---|---|---|---|
| 2026-09-30 | Property sale, signed | Xeno Property | — | 100% |
| 2026-08-24 | Property purchase, proposed (loi) | Railroad Valley Property | — | 100% |
| 2026-08-24 | Property sale, proposed (loi) | Railroad Valley Property | Pure Energy | — |
| 2026-05-04 | Staking, signed | Bornite Property | — | 100% |
| 2026-03-18 | Option in / earn-in, completed | Xeno Property | — | 100% |
| 2025-11-13 | Property purchase, completed | Bornite | — | 100% |
| 2025-10-10 | Option in / earn-in, signed | Xeno Rar Property | — | — |
| 2024-09-04 | Option out, proposed (loi) | Railroad Vally Property | Pure Energy | 65% |
| 2024-06-06 | Option out, terminated | Edwards Creek Valley | — | 51% |
Related lists
- Lithium stocks
- CSE lithium stocks
- Lithium explorers
- United States lithium stocks
- Nevada lithium stocks
- United States mining stocks
- Nevada mining stocks
- Arizona mining stocks
- CSE mining stocks