Birch Property
Project of Yukon Metals Corp. (YMC)
- StageDrilling
- LocationYukon, Canada
- CommoditiesGold, Copper
- News releases14
- Reported2024-09-03 – 2026-10-01
- Also calledBirch, Birch CU-AU
Birch Property as reported in Yukon Metals Corp.’s news releases, read by Mining News Terminal. Each row links to its release.
Drill results
Exploration programs
| Date | Program | Size | Method and metal |
|---|
| 2026-10-01 | drilling, completed | — | gold, silver |
| 2026-10-01 | drilling, completed | 6 holes | diamond · gold, silver |
| 2026-10-01 | drilling, underway | — | gold, silver |
| 2026-10-01 | geophysics, completed | — | gold, silver |
| 2026-05-12 | drilling, completed | 6 holes | diamond · gold, silver |
| 2026-05-12 | drilling, completed | 6 holes | diamond · gold, silver |
| 2026-05-12 | ground, completed | — | gold, silver |
| 2026-05-12 | drilling, completed | 6 holes | diamond · gold, silver |
| 2026-04-27 | drilling, completed | — | diamond |
| 2026-04-27 | drilling, completed | 19 holes | diamond · gold, copper |
| 2026-04-27 | ground, completed | — | — |
| 2026-04-27 | ground, completed | — | gold, copper |
| 2025-12-08 | drilling, underway | — | gold, copper |
| 2025-11-20 | drilling, underway | 2 holes | diamond · gold, copper |
| 2025-10-15 | ground, completed | — | gold, copper |
| 2025-09-03 | drilling, underway | — | diamond · gold, copper |
| 2025-04-23 | drilling, planned | — | diamond · gold, copper |
| 2025-04-23 | geophysics, completed | — | gold, copper |
| 2025-04-23 | ground, completed | — | gold, copper |
| 2025-01-08 | geophysics, completed | — | gold, copper |
| 2025-01-08 | ground, completed | — | gold, copper |
| 2024-11-13 | ground, completed | — | gold, copper |
| 2024-10-16 | ground, completed | — | gold, copper |
| 2024-10-16 | geophysics, completed | — | gold, copper |
| 2024-09-03 | ground, started | — | gold, copper |
Land deals
| Date | Deal | Status | Interest | Area |
|---|
| 2024-11-13 | staking | signed | 100% | 2,285 ha |
Sampling
News timeline
| Date | Headline |
|---|
| 2026-10-01 | Yukon Metals Intersects 23.5 Metres of 0.48 G/T Gold and 0.11% Copper Near Surface, Extending Birch Skarn System to Approximately 1 Kilometre of Drilled Strike |
| 2026-05-12 | The Yukon's Capital Cycle Has Turned -- and This 18-Project Junior Is Quietly Building the Next District-Scale Story |
| 2026-05-12 | Yukon Metals Reports 14 g/t Gold in 300-Metre Step-Out Drilling and Optioned Adjacent Sumitomo-Drilled Property |
| 2026-05-12 | Yukon Metals Just Optioned a Sumitomo-Drilled Copper-Gold |
| 2026-04-27 | Yukon Metals Options Copper Gold Project from Renowned Yukon Prospector Ryan Burke Solidifying Position in Emergent Birch District |
| 2025-12-08 | 14 G/T AU WITHIN 47M OF GOLD-BEARING SKARN FROM 26M DEPTH IN 300M STEP-OUT AT BIRCH CU-AU PROJECT |
| 2025-11-20 | DRILLING EXPANDS NEAR-SURFACE COPPER-GOLD MINERALIZATION AT THE BIRCH PROJECT |
| 2025-10-15 | FIRST DRILL HOLE CONFIRMS HIGH-GRADE COPPER SKARN MINERALIZATION AT THE BIRCH PROJECT |
| 2025-09-03 | MULTIPLE MINERALIZED SKARN HORIZONS INTERSECTED AT THE BIRCH COPPER-GOLD PROJECT |
| 2025-04-23 | YUKON METALS ANNOUNCES 2025 BIRCH PROPERTY DRILLING CAMPAIGN AND EXPLORATION PLANS |
| 2025-01-08 | Yukon Metals Identifies High-Priority Drill Targets at Birch |
| 2024-11-13 | Yukon Metals Consolidates Birch Copper-Gold-Molybdenum District with Additional Staking |
| 2024-10-16 | Yukon Metals Announces 2.4% Copper and Gold Values up to 6.64 g/t in Multiple Rock-Chip Samples at Birch |
| 2024-09-03 | Yukon Metals Corp.- Positive Results Birch Property |
Other projects of Yukon Metals Corp.
Yukon Metals Corp. properties
Related lists
Browse MineTerminal Pro