Yukon Metals Corp. (YMC) Mining Data
CSE: YMC · Gold, Copper, Silver · Exploration stage
- Market cap$58.5M
- Share price$0.420
- 52-week range$0.365 – $0.900
- Shares outstanding139,395,293
- ExchangeCSE
- Properties18
- Websiteyukonmetals.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Yukon Metals Corp. mineral properties
| Property | Jurisdiction | Stage | Commodities | Area (ha) |
|---|---|---|---|---|
| AZ | Yukon, Canada | Exploration | Copper, Gold | 13,110 |
| BP | Yukon, Canada | Exploration | Zinc, Silver | — |
| Barite Mountain | Yukon, Canada | Exploration | Barium | — |
| Birch | Yukon, Canada | Exploration | Copper, Gold, Silver | 7,000 |
| Carter Gulch | Yukon, Canada | Exploration | Au,Cu,Pb,Ag | 1,462 |
| Clea | Yukon, Canada | Exploration | W,Cu | — |
| Eva | Yukon, Canada | Exploration | Tungsten | — |
| Expo | Finlayson district, Yukon, Canada | Exploration | Zinc, Lead, Silver, Gold, Copper | 4,575 |
| Fairway | Yukon, Canada | Exploration | Copper, Gold, Silver | 2,552 |
| Faro North | Yukon, Canada | Exploration | Zn,Pb,Ag | — |
| Fox | Yukon, Canada | Exploration | Cu,Mo,Au | — |
| Gem | Yukon, Canada | Exploration | Gold, Bismuth | — |
| Nut | Yukon, Canada | Exploration | Gold, Copper, Silver, Zinc, Lead, Tungsten | 324 |
| Pete | Yukon, Canada | Exploration | Au | — |
| Risby | Yukon, Canada | Exploration | Tungsten | 900 |
| Star River | Yukon, Canada | Exploration | Zinc, Lead, Silver, Gold, Copper | 730 |
| Talbot | Yukon, Canada | Exploration | Gold, Silver, Copper | — |
| Venus | Yukon, Canada | Care and Maintenance | Gold, Silver, Lead, Zinc | 230 |
Related lists
- Gold stocks
- CSE gold stocks
- Gold explorers
- Yukon gold stocks
- Canada gold stocks
- Yukon mining stocks
- Canada mining stocks
- CSE mining stocks