Yukon Metals Corp. (YMC) Mining Data
CSE: YMC · Gold, Copper, Silver · Exploration stage
- Market cap$34.8M
- Share price$0.250
- 52-week range$0.230 – $0.720
- Shares outstanding139,395,293
- ExchangeCSE
- Properties18
- Websiteyukonmetals.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Yukon Metals Corp. mineral properties
| Property | Jurisdiction | Stage | Commodities | Area (ha) |
|---|---|---|---|---|
| AZ | Yukon, Canada | Exploration | Copper, Gold | 13,110 |
| BP | Yukon, Canada | Exploration | Zinc, Silver | — |
| Barite Mountain | Yukon, Canada | Exploration | Barium | — |
| Birch | Yukon, Canada | Exploration | Copper, Gold, Silver | 7,000 |
| Carter Gulch | Yukon, Canada | Exploration | Au,Cu,Pb,Ag | 1,462 |
| Clea | Yukon, Canada | Exploration | W,Cu | — |
| Eva | Yukon, Canada | Exploration | Tungsten | — |
| Expo | Finlayson district, Yukon, Canada | Exploration | Zinc, Lead, Silver, Gold, Copper | 4,575 |
| Fairway | Yukon, Canada | Exploration | Copper, Gold, Silver | 2,552 |
| Faro North | Yukon, Canada | Exploration | Zn,Pb,Ag | — |
| Fox | Yukon, Canada | Exploration | Cu,Mo,Au | — |
| Gem | Yukon, Canada | Exploration | Gold, Bismuth | — |
| Nut | Yukon, Canada | Exploration | Gold, Copper, Silver, Zinc, Lead, Tungsten | 324 |
| Pete | Yukon, Canada | Exploration | Au | — |
| Risby | Yukon, Canada | Exploration | Tungsten | 900 |
| Star River | Yukon, Canada | Exploration | Zinc, Lead, Silver, Gold, Copper | 730 |
| Talbot | Yukon, Canada | Exploration | Gold, Silver, Copper | — |
| Venus | Yukon, Canada | Care and Maintenance | Gold, Silver, Lead, Zinc | 230 |
Yukon Metals Corp. drill result releases
7 drill result releases from Yukon Metals Corp., read by Mining News Terminal, newest first.
Yukon Metals Corp. exploration programs
Drilling, geophysics and ground programs Yukon Metals Corp. has announced, read by Mining News Terminal. A program reported in several releases is listed once, from the latest.
| Date | Program | Project | Size | Method and metal |
|---|---|---|---|---|
| 2026-10-14 | Drilling, completed | AZ (2025) | 1,500 m, 5 holes | diamond - copper, gold, molybdenum |
| 2026-10-14 | Ground work, completed | AZ (2025) | — | soil - copper, molybdenum, gold, silver |
| 2026-10-14 | Geophysics, completed | AZ (2025) | 1.8 line-km | IP - copper, gold, molybdenum |
| 2026-10-14 | Ground work, completed | AZ (2026) | — | mixed - copper, gold, molybdenum |
| 2026-10-14 | Geophysics, completed | AZ (2026) | — | IP - copper, gold, molybdenum |
| 2026-10-14 | Geophysics, completed | AZ (2026) | — | magnetic - copper, gold, molybdenum |
| 2026-10-14 | Drilling, completed | AZ (2026) | 1,948 m, 3 holes | diamond - copper, gold, molybdenum |
| 2026-10-01 | Geophysics, completed | Birch (2026) | 12.7 line-km | IP - copper, gold |
| 2026-10-01 | Drilling, completed | Birch (2025) | 1,687 m, 6 holes | diamond - gold, copper |
| 2026-10-01 | Drilling, underway | Birch (2026) | 466 m, 6 holes | diamond - gold, copper, silver |
| 2026-07-08 | Ground work, completed (previous owner Union Carbide Corporation) | Tummel (1968) | — | mixed |
| 2026-07-08 | Ground work, completed (previous owner previous owner (unnamed)) | Gem (1984) | — | other |
Yukon Metals Corp. property options, earn-ins and staking
Mineral property options, earn-ins, staking, and claim and property purchases and sales Yukon Metals Corp. has announced, read by Mining News Terminal. A deal reported in several releases is listed once, at its latest stage.
| Date | Deal | Property | Other party | Interest |
|---|---|---|---|---|
| 2026-07-08 | Staking, signed | Tummel | — | 100% |
| 2026-05-12 | Property purchase, completed | KLM Property | — | 100% |
| 2026-04-27 | Option in / earn-in, signed | Sumo Copper-Gold Property | Burke | 100% |
| 2026-04-02 | Claim purchase, signed | Star River Property | — | 100% |
| 2026-02-20 | Staking, signed | Carter Gulch Property | — | 100% |
| 2024-11-13 | Staking, signed | Birch Property | — | 100% |
| 2024-06-03 | Property purchase, signed | Premium-Quality Berdahl Property | — | 100% |
Related lists
- Gold stocks
- CSE gold stocks
- Gold explorers
- Yukon gold stocks
- Canada gold stocks
- Yukon mining stocks
- Canada mining stocks
- CSE mining stocks