Clayton Valley Lithium Brine Project
Project of Surface Metals Inc. (SUR)
- StageResource
- LocationNevada, United States
- CommoditiesLithium
- Operating permitNotice of Intent (granted), 2022-11-28
- News releases23
- Reported2021-05-13 – 2026-06-16
- Also calledClayton Valley, Valley Nevada Lithium Brine, Clayton Valley Nevada Lithium Brine Project, Clayton Valley Nevada Lithium Brine
Clayton Valley Lithium Brine Project as reported in Surface Metals Inc.’s news releases. Each row links to its release.
Resource estimates
| Date | Category | Estimate | Type |
|---|---|---|---|
| 2024-02-29 | Inferred | 275 kt | — |
Exploration programs
| Date | Program | Size | Method and metal |
|---|---|---|---|
| 2024-02-06 | drilling, completed | — | silver, lithium |
| 2023-06-08 | geophysics, completed | — | lithium |
| 2023-04-24 | drilling, completed | — | lithium |
| 2023-04-24 | geophysics, completed | — | lithium |
| 2023-03-15 | drilling, completed | — | silver, lithium |
| 2023-01-31 | drilling, started | 2 holes | silver, lithium |
| 2023-01-31 | drilling, started | 2 holes | silver, lithium |
| 2022-10-21 | drilling, started | — | silver, lithium |
| 2022-10-20 | drilling, planned | 2 holes | silver, lithium |
| 2022-09-15 | drilling, planned | — | lithium |
| 2022-06-22 | drilling, underway | — | lithium |
| 2022-06-22 | geophysics, completed | — | lithium |
| 2022-06-06 | drilling, started | — | diamond · lithium |
| 2022-06-06 | geophysics, completed | — | lithium |
| 2022-02-07 | geophysics, completed | — | silver, lithium |
| 2021-12-20 | geophysics, completed | — | silver, lithium |
| 2021-11-10 | drilling, planned | — | sonic · silver, lithium |
| 2021-11-10 | geophysics, completed | — | silver, lithium |
| 2021-09-23 | geophysics, started | — | silver, lithium |
| 2021-08-25 | geophysics, completed | — | silver, lithium |
| 2021-08-25 | geophysics, completed | — | silver, lithium |
| 2021-08-10 | geophysics, started | — | silver, lithium |
| 2021-08-10 | geophysics, completed | — | silver, lithium |
Permits
| Date | Permit | Status | Authority |
|---|---|---|---|
| 2022-11-28 | Notice of Intent | granted | Bureau of Land Management |
| 2022-11-07 | Notice of Intent | renewed | Bureau of Land Management |
| 2022-02-07 | Notice of Intent | granted | Bureau of Land Management |
Land deals
| Date | Deal | Status | Interest | Area |
|---|---|---|---|---|
| 2026-06-16 | option in | amended | 100% | — |
| 2021-06-09 | staking | signed | 100% | — |
| 2021-05-13 | option in | signed | 100% | — |
Royalties and streams
| Date | Royalty | Holder | Status |
|---|---|---|---|
| 2021-06-09 | GRR 3% | ACME Lithium | — |
| 2021-05-13 | GRR 3% | ACME Lithium | agreed |
NI 43-101 technical reports
| Date | Report | Author |
|---|---|---|
| 2024-03-14 | resource, filed | — |
| 2024-02-29 | commissioned | — |
| 2024-02-06 | commissioned | — |
News timeline
| Date | Headline |
|---|---|
| 2026-06-16 | Surface Metals Announces Amendment to Clayton Valley Option Agreement |
| 2024-03-14 | ACME Lithium Files NI 43-101 Technical Report Including Lithium Resource Estimate for Clayton Valley Lithium Brine Project |
| 2024-02-29 | ACME Lithium to Attend PDAC 2024 Convention in Toronto, March 3rd – 6th |
| 2024-02-06 | ACME Lithium Announces Inferred Resource and Exploration Update at Clayton Valley Nevada Lithium Brine Project |
| 2023-06-08 | ACME Lithium Ramps Up for Pumping Test After Installation of Test Well TW-1 at Clayton Valley Nevada Lithium Brine Project |
| 2023-04-24 | ACME Lithium Commences Test Well and Completes DH-1A Drill Hole at Clayton Valley Nevada Lithium Brine Project |
| 2023-03-15 | ACME Lithium Extends Potential Lithium Zone Successfully Reaching Total Depth of DH-1A to 1940 Feet at Clayton Valley Nevada Lithium Brine Project |
| 2023-01-31 | ACME Lithium Commences Phase 2 Drill Program at Clayton Valley Nevada Lithium Brine Project |
| 2022-11-28 | ACME Lithium Provides Exploration and Development Update at Nevada Lithium Brine Project |
| 2022-11-07 | ACME Lithium Receives Phase 2 Drill Program Approval of Notice of Intent at Nevada Lithium Brine Project |
| 2022-10-21 | ACME Lithium targets the fuel of the new, green economy – lithium |
| 2022-10-20 | ACME Lithium Provides Clayton Valley Drill Program Update |
| 2022-09-15 | ACME Lithium advancing Nevada mining project, plans to increase North American supply |
| 2022-06-22 | ACME LITHIUM PROVIDES DRILLING UPDATE AT CLAYTON VALLEY NEVADA LITHIUM BRINE PROJECT: SUCCESSFULLY COMPLETES DH-1 AT 1400 FEET (427 METERS) |
| 2022-06-06 | ACME Lithium Commences Drilling at Clayton Valley Nevada Lithium Brine Project |
| 2022-02-07 | ACME Lithium Receives Approval of Notice of Intent to Drill Clayton Valley Nevada Lithium Brine Project |
| 2021-12-20 | ACME Lithium Files Notice of Intent to Drill Lithium Brine Project at Clayton Valley Nevada |
| 2021-11-10 | ACME Lithium Prepares for Drill Program Identifying Multiple Targets After Completing Phase 2 Geophysics Survey at Clayton Valley Lithium Project |
| 2021-09-23 | ACME Lithium Successfully Advances Lithium Brine Targeting and Commences Phase 2 Geophysical Survey |
| 2021-08-25 | ACME Lithium Completes Phase 1 Geophysical Survey Targeting Lithium Brine |
| 2021-08-10 | ACME Lithium to Target Lithium Brine with Commencement of Geophysical Survey |
| 2021-06-09 | ACME Lithium Adds Significant New Claims to Clayton Valley Nevada Lithium Brine Project |
| 2021-05-13 | ACME Lithium to Acquire Clayton Valley Nevada Lithium Brine Project |
Other projects of Surface Metals Inc.
Surface Metals Inc. properties
- Bailey Lake Lithium Project
- Birse Lake Lithium Project
- Cat-Euclid Lake Lithium Project
- Cimarron Gold Project
- Clayton Valley Lithium Brine Project
- Fish Lake Valley Lithium Project
- Shatford Lake Lithium Project
Related lists
- Gold stocks
- CSE gold stocks
- Gold explorers
- Saskatchewan gold stocks
- Canada gold stocks
- Nevada gold stocks
- Saskatchewan mining stocks
- Canada mining stocks
- Manitoba mining stocks
- Nevada mining stocks
- CSE mining stocks