Sranan Gold Corp. (SRAN) Insider Trades
CSE: SRAN · Gold · Exploration stage
- Market cap$10.3M
- Share price$0.110
- 52-week range$0.085 – $0.470
- Shares outstanding93,819,466
- ExchangeCSE
- Properties3
- Websitewww.sranangold.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Sranan Gold Corp. insider trades (SEDI)
27 insider filings on SEDI; the latest 27 are shown.
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-07-15 | Ronald Gordon Shenton | Derivative Acquisition Under Employee Benefit Plan | 350,000 | $0.107 | $37K |
| 2026-07-06 | Ronald S. Halas Independent Director | Derivative Acquisition Under Employee Benefit Plan | 700,000 | $0.105 | $74K |
| 2026-07-06 | Rayiez Bhoelan Vice President of Exploration | Derivative Acquisition Under Employee Benefit Plan | 450,000 | $0.105 | $47K |
| 2026-07-06 | Oscar Robert-Henri Louzada CEO & Director | Derivative Acquisition Under Employee Benefit Plan | 750,000 | $0.105 | $79K |
| 2026-07-06 | Mario Stifano Independent Director | Derivative Acquisition Under Employee Benefit Plan | 350,000 | $0.105 | $37K |
| 2026-05-27 | Ronald Gordon Shenton | Private Acquisition | 268,000 | $0.108 | $29K |
| 2026-05-27 | Ronald Gordon Shenton | Other Derivative Acquisition | 134,000 | $0.199 | $27K |
| 2026-03-20 | Ronald Gordon Shenton Former Director | Open Market Acquisition | 50,000 | $0.149 | $7K |
| 2026-02-03 | Oscar Robert-Henri Louzada Former Independent Director | Private Acquisition | 2,000,000 | — | — |
| 2026-01-16 | Rayiez Bhoelan Vice President of Exploration | Other Derivative Acquisition | 500,000 | — | — |
| 2026-01-16 | Oscar Robert-Henri Louzada Former Independent Director | Other Derivative Acquisition | 500,000 | — | — |
| 2026-01-16 | John R. Alcock Independent Director | Other Derivative Acquisition | 500,000 | — | — |
| 2025-11-06 | Ronald Gordon Shenton Former President | Open Market Disposition | -5,000 | $0.325 | $2K |
| 2025-10-15 | Ronald Gordon Shenton Former President | Open Market Acquisition | 20,000 | $0.223 | $4K |
| 2025-10-15 | John R. Alcock Independent Director | Open Market Acquisition | 50,000 | $0.221 | $11K |
| 2025-09-16 | Ronald Gordon Shenton Former President | Open Market Acquisition | 10,000 | $0.262 | $3K |
| 2025-09-16 | John R. Alcock Independent Director | Open Market Acquisition | 25,000 | $0.276 | $7K |
| 2025-07-29 | Ronald Gordon Shenton Former President | Open Market Disposition | -10,000 | $0.363 | $4K |
| 2025-07-27 | John R. Alcock Independent Director | Derivative Exercise and Retained Stock | 52,000 | $0.252 | $13K |
| 2025-06-24 | Ronald Gordon Shenton Former President | Open Market Derivative Acquisition | 200,000 | $0.387 | $77K |
| 2025-06-24 | Oscar Robert-Henri Louzada Former Independent Director | Derivative Acquisition Under Employee Benefit Plan | 850,000 | $0.387 | $329K |
| 2025-06-24 | Mario Stifano Independent Director | Derivative Acquisition Under Employee Benefit Plan | 200,000 | $0.182 | $36K |
| 2025-06-24 | John R. Alcock Independent Director | Derivative Acquisition Under Employee Benefit Plan | 750,000 | $0.387 | $290K |
| 2025-06-24 | Christine Pankiw | Derivative Acquisition Under Employee Benefit Plan | 200,000 | $0.387 | $77K |
| 2025-06-16 | Ronald Gordon Shenton Former President | Open Market Disposition | -5,000 | $0.435 | $2K |
| 2025-06-09 | Ronald Gordon Shenton Former President | Derivative Exercise and Retained Stock | 100,000 | $0.073 | $7K |
| 2025-06-07 | John R. Alcock Independent Director | Derivative Exercise and Retained Stock | 100,000 | $0.073 | $7K |
Related lists
- Gold stocks
- CSE gold stocks
- Gold explorers
- British Columbia gold stocks
- Canada gold stocks
- British Columbia mining stocks
- Canada mining stocks
- CSE mining stocks