Rottenstone Gold Inc. (SK) Insider Trades
CSE: SK · Gold, Silver · Production stage
- Market cap$4.6M
- Share price$0.155
- 52-week range$0.155 – $0.385
- Shares outstanding29,986,400
- ExchangeCSE
- Properties9
- Websitewww.rottenstonegold.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Rottenstone Gold Inc. insider trades (SEDI)
40 insider filings on SEDI; the latest 40 are shown.
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-07-03 | Ryan Kalt Chairman & CEO | Derivative Sale to Issuer | -420,000 | — | — |
| 2025-12-29 | Ryan Kalt Chairman & CEO | Other Acquisition | 66,500 | — | — |
| 2025-12-29 | Ryan Kalt Chairman & CEO | Other Disposition | -66,500 | — | — |
| 2025-12-22 | Ryan Kalt Chairman & CEO | Derivative Exercise and Retained Stock | 750,000 | $0.036 | $27K |
| 2025-12-22 | Ryan Kalt Chairman & CEO | Other Acquisition | 164,400 | — | — |
| 2025-12-22 | Ryan Kalt Chairman & CEO | Other Disposition | -164,400 | — | — |
| 2025-10-06 | Ryan Kalt Chairman & CEO | Open Market Acquisition | 11,000 | $0.208 | $2K |
| 2025-10-06 | Ryan Kalt Chairman & CEO | Open Market Acquisition | 3,500 | $0.204 | $715 |
| 2025-10-02 | Ryan Kalt Chairman & CEO | Open Market Acquisition | 15,000 | $0.222 | $3K |
| 2025-10-01 | Ryan Kalt Chairman & CEO | Open Market Acquisition | 3,500 | $0.208 | $728 |
| 2025-09-30 | Ryan Kalt Chairman & CEO | Open Market Acquisition | 5,000 | $0.215 | $1K |
| 2025-09-22 | Ryan Kalt Chairman & CEO | Open Market Acquisition | 20,000 | $0.224 | $4K |
| 2025-09-15 | Ryan Kalt Chairman & CEO | Open Market Acquisition | 1,500 | $0.254 | $380 |
| 2025-09-12 | Ryan Kalt Chairman & CEO | Open Market Acquisition | 11,000 | $0.253 | $3K |
| 2025-09-10 | Ryan Kalt Chairman & CEO | Open Market Acquisition | 5,000 | $0.245 | $1K |
| 2025-09-09 | Ryan Kalt Chairman & CEO | Open Market Acquisition | 5,000 | $0.249 | $1K |
| 2025-09-08 | Ryan Kalt Chairman & CEO | Open Market Acquisition | 5,000 | $0.232 | $1K |
| 2025-09-05 | Ryan Kalt Chairman & CEO | Open Market Acquisition | 2,000 | $0.217 | $434 |
| 2025-09-05 | Ryan Kalt Chairman & CEO | Open Market Acquisition | 6,000 | $0.239 | $1K |
| 2025-09-05 | Ryan Kalt Chairman & CEO | Open Market Acquisition | 4,000 | $0.235 | $940 |
| 2025-09-03 | Ryan Kalt Chairman & CEO | Open Market Acquisition | 34,500 | $0.212 | $7K |
| 2025-08-26 | Ryan Kalt Chairman & CEO | Open Market Acquisition | 9,000 | $0.192 | $2K |
| 2025-08-20 | Ryan Kalt Chairman & CEO | Open Market Acquisition | 5,000 | $0.213 | $1K |
| 2025-08-19 | Ryan Kalt Chairman & CEO | Open Market Acquisition | 51,500 | $0.209 | $11K |
| 2025-08-18 | Ryan Kalt Chairman & CEO | Open Market Acquisition | 41,500 | $0.219 | $9K |
| 2025-08-15 | Ryan Kalt Chairman & CEO | Open Market Acquisition | 39,000 | $0.208 | $8K |
| 2025-08-13 | Ryan Kalt Chairman & CEO | Open Market Acquisition | 5,000 | $0.186 | $932 |
| 2025-08-13 | Ryan Kalt Chairman & CEO | Open Market Acquisition | 25,000 | $0.168 | $4K |
| 2025-08-01 | Ryan Kalt Chairman & CEO | Open Market Acquisition | 10,000 | $0.167 | $2K |
| 2025-07-29 | Ryan Kalt Chairman & CEO | Open Market Acquisition | 5,000 | $0.167 | $835 |
| 2025-07-29 | Ryan Kalt Chairman & CEO | Open Market Acquisition | 4,500 | $0.131 | $588 |
| 2025-07-28 | Ryan Kalt Chairman & CEO | Open Market Acquisition | 3,500 | $0.171 | $598 |
| 2025-07-25 | Ryan Kalt Chairman & CEO | Open Market Acquisition | 3,500 | $0.160 | $560 |
| 2025-07-21 | Ryan Kalt Chairman & CEO | Open Market Acquisition | 7,500 | $0.150 | $1K |
| 2025-07-21 | Ryan Kalt Chairman & CEO | Open Market Acquisition | 5,000 | $0.151 | $757 |
| 2025-07-16 | Ryan Kalt Chairman & CEO | Open Market Acquisition | 11,000 | $0.120 | $1K |
| 2025-07-11 | Ryan Kalt Chairman & CEO | Open Market Acquisition | 1,000 | $0.124 | $124 |
| 2025-07-10 | Ryan Kalt Chairman & CEO | Open Market Acquisition | 6,000 | $0.124 | $745 |
| 2025-07-08 | Ryan Kalt Chairman & CEO | Open Market Acquisition | 2,500 | $0.128 | $320 |
| 2025-06-19 | Ryan Kalt Chairman & CEO | Open Market Acquisition | 10,000 | $0.153 | $2K |
Related lists
- Gold stocks
- CSE gold stocks
- Gold producers
- Newfoundland and Labrador gold stocks
- Canada gold stocks
- British Columbia gold stocks
- Newfoundland and Labrador mining stocks
- Canada mining stocks
- British Columbia mining stocks
- Nova Scotia mining stocks
- CSE mining stocks