Stroud Resources Ltd. (SDR) Financials
TSXV: SDR · Silver, Gold · Exploration stage
- Market cap$9.2M
- Share price$0.145
- 52-week range$0.090 – $0.270
- Shares outstanding63,623,199
- ExchangeTSXV
- Properties1
- Websitewww.stroudsilver.com
Stroud Resources Ltd. (TSXV: SDR) is a Canadian mineral exploration company whose mission is to create shareholder value through the exploration and development of its Santo Domingo silver-gold project located in Jalisco, Mexico.
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Stroud Resources Ltd. financial statements
Key figures read from 33 of 33 financial statement filings, Nov 29, 2016 to Aug 31, 2026. Each column is the period as the company first filed it.
Balance sheet: annual key figures
Canadian dollars (C$), figures as printed in the statements. Losses and cash outflows are in brackets.
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | |
|---|---|---|---|---|---|
| Cash and equivalents | C$119,035 | C$37,319 | C$337,103 | C$62,127 | C$997,635 |
| Total current liabilities | C$168,549 | C$138,457 | C$108,635 | C$147,508 | C$143,242 |
| Total assets | C$134,033 | C$75,607 | C$361,522 | C$79,615 | C$1,203,966 |
| Total liabilities | C$168,549 | — | — | — | — |
| Shareholders' equity | (C$34,516) | (C$62,850) | C$252,887 | (C$67,893) | C$1,060,724 |
Income statement: annual key figures
Canadian dollars (C$), figures as printed in the statements. Losses and cash outflows are in brackets.
| FY Dec 2025 | FY Dec 2024 | FY Dec 2023 | FY Dec 2022 | FY Dec 2021 | |
|---|---|---|---|---|---|
| Revenue | C$24,620 | C$26,070 | C$35,904 | C$63,672 | C$44,681 |
| Exploration and evaluation expense | C$18,084 | C$21,582 | C$36,036 | C$1,171,757 | C$3,058,085 |
| General and administrative | C$384,843 | C$322,934 | C$301,057 | C$1,411,292 | C$3,483,588 |
| Share-based compensation | C$110,000 | — | — | C$0 | C$75,000 |
| Net income (loss) | (C$381,666) | (C$315,737) | (C$279,220) | (C$1,429,883) | (C$3,450,186) |
Cash flow statement: annual key figures
Canadian dollars (C$), figures as printed in the statements. Losses and cash outflows are in brackets.
| FY Dec 2025 | FY Dec 2024 | FY Dec 2023 | FY Dec 2022 | FY Dec 2021 | |
|---|---|---|---|---|---|
| Operating cash flow | (C$218,284) | (C$304,698) | (C$322,665) | (C$940,253) | (C$3,387,096) |
| Financing cash flow | C$300,000 | C$4,914 | C$597,641 | C$4,745 | C$113,589 |
| Change in cash | C$81,716 | (C$299,784) | C$274,976 | (C$935,508) | (C$3,273,507) |
| Cash at end of period | C$119,035 | C$37,319 | C$337,103 | C$62,127 | C$997,635 |
No financings are on record for Stroud Resources Ltd. yet.